true
Morris College at Coker College
@ Timberlake-Lawton Gymnasium
11/17/2010 at 7:30pm
@ Timberlake-Lawton Gymnasium
11/17/2010 at 7:30pm
|
Morris
83 |
Coker
101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Morris (0-1) | 34 | 49 | 83 |
| Coker (1-0) | 52 | 49 | 101 |
Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Derrick Williams - f | 16 | 0-1 | 0-1 | 6-8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 |
| 32 | Jason Smart - f | 17 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 2 |
| 35 | Justin Akieme - f | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 2 |
| 10 | Landerius Fuller - g | 27 | 2-9 | 2-6 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 14 | Travis Griffin - g | 20 | 2-4 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Quantrez Franklin | 17 | 5-11 | 0-3 | 9-9 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 19 |
| 21 | Lorenzo Hayward | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jonathan Parham | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 24 | Corey Wright | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cameron Davis | 12 | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| 30 | Andreaus Canty | 18 | 6-13 | 1-6 | 9-13 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 22 |
| 40 | Daryl Way | 19 | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| 50 | Evan Robinson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 55 | Jared Jackson | 26 | 3-6 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 7 |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
3-18 16.7% |
34-44 77.3% |
6 | 13 | 19 | 10 | 7 | 2 | 12 | 35 | 83 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Joselle Bracy - F | 28 | 6-11 | 0-0 | 3-3 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 4 | 15 |
| 33 | Liam Kyle - F | 32 | 16-20 | 0-0 | 8-13 | 4 | 8 | 12 | 2 | 4 | 0 | 4 | 1 | 40 |
| 01 | Delonte Doles - G | 25 | 7-10 | 0-1 | 4-8 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 5 | 18 |
| 10 | Tom Wright - G | 34 | 5-8 | 2-4 | 3-5 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 3 | 15 |
| 32 | Jonathon Gardner - G | 25 | 1-3 | 1-2 | 2-2 | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Eric White | 12 | 0-1 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 02 | Marshall Cabbagestal | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 03 | Julian Nelson | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 04 | David Short | 11 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12 | Ryan Aijan | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Christopher Spriggs | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ethan Gort | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Austin Harper | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 43 | Eren Moses | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
36-59 61.0% |
3-9 33.3% |
26-39 66.7% |
12 | 28 | 40 | 17 | 8 | 2 | 18 | 29 | 101 | ||
| Other Information |
|---|
|
Technical fouls: Morris-2; Coker-None. Attendance: 500 Time: 7:30pm |

