Official Basketball Box Score

Shaw vs. Coker

11/27/2010 at 2 p.m. — Cuddy Arena, Wingate, N.C.

Officials: James Peyton, Rick Pate, Everett SummersAttendance: 150

Team 1 2 Total
Shaw 40 36 - 76
Coker 16 47 - 63
Shaw   Coker
58.1% Total FG% 44.9%
50.0% 3-Pt. FG% 37.5%
84.6% Free Throw% 68.4%
1 Technical Fouls None
28 Points off Turnovers 25
10 2nd Chance Points 5
28 Bench Points 27
Shaw
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 70.6% 58.1%
3-Pt. FG% 33.3% 60.0% 50.0%
Free Throw% 92.9% 75.0% 84.6%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 51.7% 44.9%
3-Pt. FG% 12.5% 62.5% 37.5%
Free Throw% 33.3% 75.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Sheridan Price* 2-6 0-0 2-2 2 2 4 4 6 0 5 0 0 19
#12 Dwight Bell* 2-6 1-3 4-4 2 3 5 0 9 2 3 0 1 26
#41 Jamaar Hosier* 0-0 0-0 4-4 0 1 1 3 4 0 1 1 0 19
#02 Raheem Smith* 8-10 2-2 4-4 0 4 4 2 22 5 2 0 1 35
#20 Tony Smith* 2-4 1-1 2-3 0 8 8 0 7 5 0 0 1 36
#03 Derrick Hunter 0-0 0-0 2-2 0 1 1 0 2 0 2 1 0 4
#04 David Jones 3-3 0-0 1-1 1 0 1 4 7 1 0 0 3 17
#11 BOSTIC,Germann 0-1 0-1 0-0 0 1 1 3 0 0 2 0 0 5
#23 THOMAS,Greg 5-7 0-1 0-0 0 1 1 0 10 0 1 0 1 21
#42 Jaylon Battle 3-6 0-0 3-6 1 1 2 2 9 0 0 3 0 18
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 25-43 4-8 22-26 6 24 30 18 76 13 18 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Joselle Bracy* 2-6 0-1 0-0 0 2 2 3 4 1 1 0 0 18
#32 Jonathon Gardner* 1-4 1-4 0-0 0 0 0 0 3 1 0 0 0 24
#33 Liam Kyle* 2-3 0-0 0-0 0 0 0 3 4 1 2 0 0 16
#01 Delonte Doles* 3-10 3-5 4-4 0 1 1 3 13 5 2 0 1 23
#10 Tom Wright* 4-6 1-2 3-4 0 0 0 2 12 4 4 0 0 32
#00 Eric White 0-4 0-1 2-4 1 0 1 1 2 1 2 0 0 15
#02 Marshall Cabbagestal 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#03 Julian Nelson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#04 David Short 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0 4
#21 Charles West 2-4 1-2 1-2 1 2 3 5 6 1 0 0 0 21
#30 Ethan Gort 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Austin Harper 7-8 0-0 2-3 1 0 1 3 16 0 1 0 1 22
#40 Miami Williams 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 5
#43 Eren Moses 1-2 0-0 1-2 0 0 0 2 3 2 2 0 1 13
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 22-49 6-16 13-19 5 14 19 23 63 16 15 0 4 200
* = Starter