true
Queens University of at Coker College
@ Hartsville, SC - Timberlake-Lawton Gym
12/4/2010 at 7:30pm
@ Hartsville, SC - Timberlake-Lawton Gym
12/4/2010 at 7:30pm
|
Queens (N.C.)
65 |
Coker
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.C.) (3-4, 1-0) | 37 | 28 | 65 |
| Coker (3-4, 1-1) | 30 | 20 | 50 |
Queens (N.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Antonio Stabler - f | 22 | 2-7 | 1-2 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 5 |
| 22 | Brent Evans - f | 21 | 2-4 | 0-0 | 0-0 | 2 | 10 | 12 | 2 | 0 | 0 | 1 | 4 | 4 |
| 10 | Reggie Hopkins - g | 31 | 6-9 | 1-2 | 4-5 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 17 |
| 11 | Daniel Bailey - g | 29 | 4-10 | 0-0 | 3-3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 11 |
| 12 | Sean Eads - g | 23 | 0-4 | 0-3 | 2-3 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nate Blackburn | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Joshua Twitty | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Maurice Nichols | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Nichols | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Preston Newlin | 14 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| 32 | David Cheek | 13 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| 35 | Sam Johnson | 28 | 6-7 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 1 | 2 | 0 | 4 | 13 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
25-50 50.0% |
5-12 41.7% |
10-15 66.7% |
4 | 32 | 36 | 12 | 6 | 3 | 10 | 18 | 65 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Joselle Bracy - F | 21 | 3-6 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 3 | 7 |
| 33 | Liam Kyle - F | 21 | 6-15 | 0-0 | 2-4 | 3 | 5 | 8 | 2 | 0 | 2 | 2 | 1 | 14 |
| 01 | Delonte Doles - G | 22 | 2-5 | 1-1 | 2-3 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 7 |
| 10 | Tom Wright - G | 37 | 2-9 | 0-4 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 6 |
| 32 | Jonathon Gardner - G | 21 | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Eric White | 18 | 1-4 | 1-2 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| 02 | Marshall Cabbagestal | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Julian Nelson | 17 | 1-5 | 1-5 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 04 | David Short | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Christopher Spriggs | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Austin Harper | 19 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 40 | Miami Williams | 11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chase Chewning | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
4-16 25.0% |
10-16 62.5% |
7 | 20 | 27 | 10 | 4 | 4 | 9 | 15 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Queens (N.C.)-None; Coker-None. Officials: Tim Schuylar, Jerome Hall & Corey Haney Attendance: 343 Time: 7:30pm |

