Official Basketball Box Score

St. Andrews vs. Coker College

1/3/2011 at 7:30pm — Hartsville, SC- Timberlake-Lawton Gym

Officials: Geoff Brooks, A.J. Desai, Corey HaneyAttendance: 0

Team 1 2 Total
St. Andrews 30 43 - 73
Coker 46 42 - 88
St. Andrews   Coker
45.7% Total FG% 50.0%
28.6% 3-Pt. FG% 41.2%
75.0% Free Throw% 74.2%
1 Technical Fouls None
6 Points off Turnovers 27
10 2nd Chance Points 13
23 Bench Points 21
St. Andrews
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 44.4% 45.7%
3-Pt. FG% 40.0% 22.2% 28.6%
Free Throw% 76.9% 73.9% 75.0%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 40.7% 50.0%
3-Pt. FG% 36.4% 50.0% 41.2%
Free Throw% 75.0% 73.9% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 JACKSON, Marvin* 8-12 2-3 8-11 3 2 5 3 26 0 2 1 0 25
#24 CONNOR, Marcus* 1-3 0-0 0-0 0 3 3 0 2 0 0 2 1 20
#00 DUNKINS, Michael* 1-2 1-1 0-0 1 2 3 1 3 1 2 1 1 24
#03 CHRISTIAN, Aaron* 1-7 0-3 8-10 0 2 2 4 10 2 3 0 1 27
#15 MOFFITT, Antonio* 3-4 0-0 3-3 1 1 2 1 9 0 3 0 0 23
#04 WILLIAMS, Ross 1-4 0-3 0-4 0 1 1 4 2 1 3 0 0 16
#05 NEWTON, Marc 0-2 0-1 2-2 0 1 1 3 2 1 1 0 3 15
#12 DAVIS, Keith 3-3 1-1 0-0 1 0 1 4 7 0 1 0 0 10
#30 TUCKER, Barry 3-7 0-1 6-6 3 5 8 2 12 1 0 0 0 28
#31 SUMSKI, Chris 0-2 0-1 0-0 0 0 0 2 0 1 2 0 0 8
#32 CAHILL, Darian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 RICHARDSON, Derrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 21-46 4-14 27-36 11 20 31 24 73 7 18 4 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Liam Kyle* 5-10 1-1 2-2 3 2 5 1 13 1 3 0 1 31
#34 Austin Harper* 1-3 0-0 0-1 0 0 0 4 2 0 0 0 0 8
#01 Delonte Doles* 4-7 0-1 8-13 0 1 1 4 16 0 3 0 0 18
#10 Tom Wright* 9-13 2-5 7-9 1 4 5 1 27 2 0 1 2 37
#14 Vatrick Thompson* 3-5 1-2 0-0 1 1 2 5 7 1 0 0 2 12
#02 Marshall Cabbagestal 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#03 Julian Nelson 0-1 0-1 0-0 0 0 0 0 0 2 0 0 1 5
#12 Ryan Aijan 3-6 2-3 2-2 2 3 5 3 10 1 1 0 0 23
#21 Charles West 1-1 1-1 0-0 0 0 0 0 3 1 0 0 1 5
#22 Christopher Spriggs 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#23 Joselle Bracy 1-5 0-1 2-2 2 3 5 3 4 4 1 0 1 23
#32 Jonathon Gardner 0-2 0-2 0-0 0 3 3 3 0 4 0 0 0 23
#43 Eren Moses 2-5 0-0 2-2 2 0 2 2 6 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 29-58 7-17 23-31 14 19 33 27 88 17 11 1 8 201
* = Starter