true
Limestone at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
1/6/2011 at 7:30 pm
@ Hartsville, SC- Timberlake-Lawton Gym
1/6/2011 at 7:30 pm
|
Limestone
62 |
Coker
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Limestone (9-2, 4-0) | 20 | 42 | 62 |
| Coker (3-7, 2-2) | 26 | 35 | 61 |
Limestone | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Danny Friend - f | 29 | 3-5 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 7 |
| 24 | Joe Raga - f | 29 | 2-6 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 3 | 0 | 2 | 1 | 4 |
| 01 | Ryan Bogdan - g | 25 | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 02 | Stewart Clark - g | 18 | 3-6 | 2-3 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 9 |
| 15 | Michael Barrett - g | 24 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Charles Blue | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| 05 | Nick Debnam | 20 | 4-5 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Ashton Ford | 15 | 1-4 | 0-1 | 3-3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 5 |
| 20 | Jarrell Douglass | 33 | 8-16 | 1-4 | 4-4 | 3 | 4 | 7 | 1 | 2 | 0 | 4 | 2 | 21 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
5-16 31.2% |
9-12 75.0% |
10 | 19 | 29 | 7 | 10 | 1 | 17 | 17 | 62 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Liam Kyle - F | 30 | 7-12 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 1 | 1 | 4 | 1 | 15 |
| 34 | Austin Harper - C | 23 | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 6 |
| 01 | Delonte Doles - G | 28 | 2-6 | 0-1 | 3-4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 7 |
| 10 | Tom Wright - G | 37 | 1-5 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 2 | 2 |
| 14 | Vatrick Thompson - G | 27 | 4-9 | 3-5 | 3-3 | 2 | 6 | 8 | 0 | 4 | 0 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Ryan Aijan | 12 | 0-5 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 2 |
| 21 | Charles West | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Joselle Bracy | 25 | 4-6 | 0-0 | 4-6 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 12 |
| 32 | Jonathon Gardner | 11 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| 43 | Eren Moses | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 3 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
4-13 30.8% |
13-17 76.5% |
13 | 23 | 36 | 13 | 11 | 1 | 20 | 16 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Limestone-None; Coker-None. Officials: J.W. Lucas, Russ McKnight & Cord Thorson Attendance: 107 Time: 7:30 pm |

