true
Coker at Barton College
@ Wilson, NC (Wilson Gym)
1/13/2011 at 7:30 pm
@ Wilson, NC (Wilson Gym)
1/13/2011 at 7:30 pm
|
Coker
52 |
Barton
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (3-8, 2-3) | 20 | 32 | 52 |
| Barton (9-5, 4-2) | 23 | 36 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Coker | Score | Barton |
| 19:46 | - | HALEY,JAREN missed layup | |
| 19:46 | - | COATS,AARON offensive rebound | |
| 19:44 | Foul by AIJAN,RYAN | - | |
| 19:43 | - | COATS,AARON missed free throw | |
| 19:43 | - | TEAM deadball rebound | |
| 19:43 | 0-1 | COATS,AARON made free throw | |
| 19:21 | WRIGHT,TOM missed jump shot | - | |
| 19:21 | - | Block by DUNN,LJ | |
| 19:19 | - | FLOWERS,MIKE defensive rebound | |
| 19:02 | - | FLOWERS,MIKE missed jump shot | |
| 19:02 | THOMPSON,VATRICK defensive rebound | - | |
| 19:00 | - | Foul by DUNN,LJ | |
| 18:49 | AIJAN,RYAN made layup | 2-1 | |
| 18:30 | - | DUNN,LJ missed jump shot | |
| 18:30 | THOMPSON,VATRICK defensive rebound | - | |
| 18:17 | THOMPSON,VATRICK missed 3-pt. jump shot | - | |
| 18:17 | HARPER,AUSTIN offensive rebound | - | |
| 18:03 | KYLE,LIAM missed jump shot | - | |
| 18:03 | - | DUNN,LJ defensive rebound | |
| 17:36 | Foul by THOMPSON,VATRICK | - | |
| 17:25 | - | HALEY,JAREN missed 3-pt. jump shot | |
| 17:25 | WRIGHT,TOM defensive rebound | - | |
| 17:08 | KYLE,LIAM missed jump shot | - | |
| 17:08 | - | COATS,AARON defensive rebound | |
| 17:00 | - | HALEY,JAREN missed 3-pt. jump shot | |
| 17:00 | - | COATS,AARON offensive rebound | |
| 16:50 | DOLES,DELONTE enters the game | - | |
| 16:50 | AIJAN,RYAN goes to the bench | - | |
| 16:46 | - | FLOWERS,MIKE missed 3-pt. jump shot | |
| 16:46 | KYLE,LIAM defensive rebound | - | |
| 16:30 | THOMPSON,VATRICK made layup | 4-1 | |
| 16:30 | Assist by WRIGHT,TOM | - | |
| 16:04 | - | DUNN,LJ missed jump shot | |
| 16:04 | THOMPSON,VATRICK defensive rebound | - | |
| 15:55 | WRIGHT,TOM made 3-pt. jump shot | 7-1 | |
| 15:55 | Assist by HARPER,AUSTIN | - | |
| 15:31 | - | HALEY,JAREN missed layup | |
| 15:31 | - | FLOWERS,MIKE offensive rebound | |
| 15:27 | - | FLOWERS,MIKE missed jump shot | |
| 15:27 | - | DUNN,LJ offensive rebound | |
| 15:23 | Foul by WRIGHT,TOM | - | |
| 15:23 | - | DUNN,LJ missed free throw | |
| 15:23 | - | TEAM deadball rebound | |
| 15:23 | 7-2 | DUNN,LJ made free throw | |
| 15:23 | BRACY,JOSELLE enters the game | - | |
| 15:23 | KYLE,LIAM goes to the bench | - | |
| 15:23 | - | BROWN,AARON enters the game | |
| 15:23 | - | SHELTON,EVAN enters the game | |
| 15:23 | - | HART,JON enters the game | |
| 15:23 | - | FLOWERS,MIKE goes to the bench | |
| 15:23 | - | HALEY,JAREN goes to the bench | |
| 15:02 | Turnover by THOMPSON,VATRICK | - | |
| 15:01 | - | Steal by MASKE,ETHAN | |
| 14:32 | - | HART,JON missed jump shot | |
| 14:32 | - | SHELTON,EVAN offensive rebound | |
| 14:30 | Foul by BRACY,JOSELLE | - | |
| 14:05 | 7-4 | BROWN,AARON made layup | |
| 14:05 | Foul by BRACY,JOSELLE | - | |
| 14:05 | - | BROWN,AARON missed free throw | |
| 14:05 | KYLE,LIAM defensive rebound | - | |
| 14:05 | WILLIAMS,MIAMI enters the game | - | |
| 14:05 | KYLE,LIAM enters the game | - | |
| 14:05 | GARDNER,JONATHON enters the game | - | |
| 14:05 | THOMPSON,VATRICK goes to the bench | - | |
| 14:05 | HARPER,AUSTIN goes to the bench | - | |
| 14:05 | BRACY,JOSELLE goes to the bench | - | |
| 13:44 | DOLES,DELONTE missed 3-pt. jump shot | - | |
| 13:44 | - | TEAM defensive rebound | |
| 13:25 | - | DUNN,LJ missed jump shot | |
| 13:25 | Block by KYLE,LIAM | - | |
| 13:21 | - | DUNN,LJ offensive rebound | |
| 13:18 | 7-6 | DUNN,LJ made layup | |
| 13:03 | WRIGHT,TOM made layup | 9-6 | |
| 13:03 | Assist by DOLES,DELONTE | - | |
| 12:37 | - | HART,JON missed 3-pt. jump shot | |
| 12:37 | WRIGHT,TOM defensive rebound | - | |
| 12:20 | Turnover by WILLIAMS,MIAMI | - | |
| 11:56 | - | HART,JON missed jump shot | |
| 11:56 | - | DUNN,LJ offensive rebound | |
| 11:51 | 9-8 | DUNN,LJ tip in | |
| 11:34 | - | Foul by SHELTON,EVAN | |
| 11:34 | THOMPSON,VATRICK enters the game | - | |
| 11:34 | NELSON,JULIAN enters the game | - | |
| 11:34 | HARPER,AUSTIN enters the game | - | |
| 11:34 | WRIGHT,TOM goes to the bench | - | |
| 11:34 | WILLIAMS,MIAMI goes to the bench | - | |
| 11:34 | GARDNER,JONATHON goes to the bench | - | |
| 11:34 | - | MAMMEL,GREG enters the game | |
| 11:34 | - | PETCU,MIHAI enters the game | |
| 11:34 | - | HALEY,JAREN enters the game | |
| 11:34 | - | MASKE,ETHAN goes to the bench | |
| 11:34 | - | DUNN,LJ goes to the bench | |
| 11:34 | - | HART,JON goes to the bench | |
| 11:23 | KYLE,LIAM made layup | 11-8 | |
| 11:23 | Assist by DOLES,DELONTE | - | |
| 10:56 | - | BROWN,AARON missed jump shot | |
| 10:50 | NELSON,JULIAN defensive rebound | - | |
| 10:37 | THOMPSON,VATRICK missed 3-pt. jump shot | - | |
| 10:37 | - | PETCU,MIHAI defensive rebound | |
| 10:29 | 11-10 | SHELTON,EVAN made layup | |
| 10:29 | - | Assist by HALEY,JAREN | |
| 10:04 | HARPER,AUSTIN missed jump shot | - | |
| 10:04 | - | HALEY,JAREN defensive rebound | |
| 09:56 | - | HALEY,JAREN missed 3-pt. jump shot | |
| 09:56 | - | MAMMEL,GREG offensive rebound | |
| 09:26 | - | BROWN,AARON missed layup | |
| 09:26 | Block by HARPER,AUSTIN | - | |
| 09:24 | KYLE,LIAM defensive rebound | - | |
| 09:19 | 30SEC TIMEOUT by Coker | - | |
| 09:19 | AIJAN,RYAN enters the game | - | |
| 09:19 | WRIGHT,TOM enters the game | - | |
| 09:19 | DOLES,DELONTE goes to the bench | - | |
| 09:19 | NELSON,JULIAN goes to the bench | - | |
| 09:19 | - | FLOWERS,MIKE enters the game | |
| 09:19 | - | DUNN,LJ enters the game | |
| 09:19 | - | 45 enters the game | |
| 09:19 | - | BROWN,AARON goes to the bench | |
| 09:19 | - | PETCU,MIHAI goes to the bench | |
| 09:19 | - | SHELTON,EVAN goes to the bench | |
| 09:07 | AIJAN,RYAN missed layup | - | |
| 09:07 | - | TEAM defensive rebound | |
| 08:54 | - | MAMMEL,GREG missed 3-pt. jump shot | |
| 08:54 | TEAM defensive rebound | - | |
| 08:37 | AIJAN,RYAN missed jump shot | - | |
| 08:37 | - | FLOWERS,MIKE defensive rebound | |
| 08:29 | - | HALEY,JAREN missed jump shot | |
| 08:29 | KYLE,LIAM defensive rebound | - | |
| 08:13 | Turnover by KYLE,LIAM | - | |
| 08:13 | DOLES,DELONTE enters the game | - | |
| 08:13 | AIJAN,RYAN goes to the bench | - | |
| 08:13 | - | DOWDY,RD enters the game | |
| 08:13 | - | JERNIGAN,JARRETT enters the game | |
| 08:13 | - | 45 goes to the bench | |
| 08:13 | - | HALEY,JAREN goes to the bench | |
| 08:02 | - | Turnover by DOWDY,RD | |
| 07:54 | SHORT,DAVID enters the game | - | |
| 07:54 | KYLE,LIAM goes to the bench | - | |
| 07:26 | THOMPSON,VATRICK made 3-pt. jump shot | 14-10 | |
| 07:26 | Assist by DOLES,DELONTE | - | |
| 07:06 | - | DUNN,LJ missed layup | |
| 07:06 | HARPER,AUSTIN defensive rebound | - | |
| 06:55 | SHORT,DAVID missed 3-pt. jump shot | - | |
| 06:55 | - | JERNIGAN,JARRETT defensive rebound | |
| 06:32 | 14-12 | DOWDY,RD made layup | |
| 06:32 | - | Assist by JERNIGAN,JARRETT | |
| 06:16 | SHORT,DAVID missed 3-pt. jump shot | - | |
| 06:16 | - | TEAM deadball rebound | |
| 06:14 | KYLE,LIAM enters the game | - | |
| 06:14 | HARPER,AUSTIN goes to the bench | - | |
| 06:14 | - | HALEY,JAREN enters the game | |
| 06:14 | - | BOSTON,GERALD enters the game | |
| 06:14 | - | FLOWERS,MIKE goes to the bench | |
| 06:14 | - | MAMMEL,GREG goes to the bench | |
| 06:05 | - | JERNIGAN,JARRETT missed jump shot | |
| 06:05 | SHORT,DAVID defensive rebound | - | |
| 05:43 | KYLE,LIAM missed layup | - | |
| 05:43 | - | DUNN,LJ defensive rebound | |
| 05:36 | Foul by THOMPSON,VATRICK | - | |
| 05:36 | WEST,CHARLES enters the game | - | |
| 05:36 | THOMPSON,VATRICK goes to the bench | - | |
| 05:16 | - | Turnover by BOSTON,GERALD | |
| 05:16 | - | Foul by BOSTON,GERALD | |
| 05:03 | SHORT,DAVID made dunk | 16-12 | |
| 05:03 | Assist by DOLES,DELONTE | - | |
| 04:42 | - | DUNN,LJ missed jump shot | |
| 04:42 | - | DOWDY,RD offensive rebound | |
| 04:36 | 16-14 | DOWDY,RD tip in | |
| 04:25 | Turnover by DOLES,DELONTE | - | |
| 04:25 | Foul by DOLES,DELONTE | - | |
| 04:23 | GORT,ETHAN enters the game | - | |
| 04:23 | SHORT,DAVID goes to the bench | - | |
| 04:06 | - | JERNIGAN,JARRETT missed jump shot | |
| 04:06 | - | DUNN,LJ offensive rebound | |
| 04:02 | 16-16 | DUNN,LJ tip in | |
| 03:34 | Turnover by GORT,ETHAN | - | |
| 03:33 | HARPER,AUSTIN enters the game | - | |
| 03:33 | GORT,ETHAN goes to the bench | - | |
| 03:19 | - | Turnover by HALEY,JAREN | |
| 03:15 | WEST,CHARLES made layup | 18-16 | |
| 03:15 | Assist by DOLES,DELONTE | - | |
| 02:51 | - | HALEY,JAREN missed 3-pt. jump shot | |
| 02:51 | DOLES,DELONTE defensive rebound | - | |
| 02:22 | KYLE,LIAM made jump shot | 20-16 | |
| 02:22 | Assist by WEST,CHARLES | - | |
| 02:14 | - | BOSTON,GERALD missed jump shot | |
| 02:14 | - | DUNN,LJ offensive rebound | |
| 02:06 | 20-18 | DUNN,LJ tip in | |
| 01:45 | DOLES,DELONTE missed 3-pt. jump shot | - | |
| 01:45 | - | DUNN,LJ defensive rebound | |
| 01:37 | - | Turnover by DUNN,LJ | |
| 01:37 | AIJAN,RYAN enters the game | - | |
| 01:37 | DOLES,DELONTE goes to the bench | - | |
| 01:37 | - | MAMMEL,GREG enters the game | |
| 01:37 | - | HALEY,JAREN goes to the bench | |
| 01:34 | THOMPSON,VATRICK enters the game | - | |
| 01:34 | WEST,CHARLES goes to the bench | - | |
| 01:18 | WRIGHT,TOM missed jump shot | - | |
| 01:18 | AIJAN,RYAN offensive rebound | - | |
| 01:03 | Turnover by AIJAN,RYAN | - | |
| 01:02 | - | Steal by DUNN,LJ | |
| 00:58 | Foul by AIJAN,RYAN | - | |
| 00:58 | 20-19 | DUNN,LJ made free throw | |
| 00:58 | 20-20 | DUNN,LJ made free throw | |
| 00:58 | DOLES,DELONTE enters the game | - | |
| 00:58 | AIJAN,RYAN goes to the bench | - | |
| 00:56 | - | DOWDY,RD missed jump shot | |
| 00:56 | - | DUNN,LJ offensive rebound | |
| 00:53 | 20-22 | DUNN,LJ tip in | |
| 00:37 | Turnover by KYLE,LIAM | - | |
| 00:07 | - | DOWDY,RD missed jump shot | |
| 00:07 | KYLE,LIAM defensive rebound | - | |
| 00:03 | - | Foul by JERNIGAN,JARRETT | |
| 00:03 | Turnover by THOMPSON,VATRICK | - | |
| 00:02 | - | Steal by DUNN,LJ | |
| 00:01 | Foul by THOMPSON,VATRICK | - | |
| 00:01 | - | JERNIGAN,JARRETT missed free throw | |
| 00:01 | - | TEAM deadball rebound | |
| 00:01 | 20-23 | JERNIGAN,JARRETT made free throw | |
| 00:01 | - | HART,JON enters the game | |
| 00:01 | - | MASKE,ETHAN enters the game | |
| 00:01 | - | DUNN,LJ goes to the bench | |
| 00:01 | - | BOSTON,GERALD goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Coker | Score | Barton |
| 20:00 | DOLES,DELONTE enters the game | - | |
| 20:00 | AIJAN,RYAN goes to the bench | - | |
| 20:00 | - | DOWDY,RD enters the game | |
| 20:00 | - | JERNIGAN,JARRETT enters the game | |
| 20:00 | - | FLOWERS,MIKE goes to the bench | |
| 19:49 | - | Turnover by HALEY,JAREN | |
| 19:48 | Steal by KYLE,LIAM | - | |
| 19:19 | WRIGHT,TOM missed jump shot | - | |
| 19:19 | - | TEAM defensive rebound | |
| 19:02 | - | MASKE,ETHAN missed 3-pt. jump shot | |
| 19:02 | - | DUNN,LJ offensive rebound | |
| 18:58 | - | Foul by DUNN,LJ | |
| 18:58 | - | Turnover by DUNN,LJ | |
| 18:48 | - | Foul by HALEY,JAREN | |
| 18:35 | KYLE,LIAM missed jump shot | - | |
| 18:35 | - | MASKE,ETHAN defensive rebound | |
| 18:27 | - | JERNIGAN,JARRETT missed 3-pt. jump shot | |
| 18:27 | THOMPSON,VATRICK defensive rebound | - | |
| 18:21 | WRIGHT,TOM made layup | 22-23 | |
| 18:21 | Assist by DOLES,DELONTE | - | |
| 17:55 | - | DOWDY,RD missed 3-pt. jump shot | |
| 17:55 | - | JERNIGAN,JARRETT offensive rebound | |
| 17:48 | Foul by WRIGHT,TOM | - | |
| 17:48 | 22-24 | JERNIGAN,JARRETT made free throw | |
| 17:48 | 22-25 | JERNIGAN,JARRETT made free throw | |
| 17:31 | - | Foul by DOWDY,RD | |
| 17:20 | HARPER,AUSTIN made jump shot | 24-25 | |
| 17:06 | 24-27 | DUNN,LJ made layup | |
| 17:06 | - | Assist by HALEY,JAREN | |
| 16:51 | HARPER,AUSTIN made layup | 26-27 | |
| 16:51 | Assist by DOLES,DELONTE | - | |
| 16:34 | - | Turnover by JERNIGAN,JARRETT | |
| 16:21 | WRIGHT,TOM made layup | 28-27 | |
| 16:21 | Assist by DOLES,DELONTE | - | |
| 16:06 | Foul by KYLE,LIAM | - | |
| 15:55 | - | Turnover by DOWDY,RD | |
| 15:54 | Steal by THOMPSON,VATRICK | - | |
| 15:41 | HARPER,AUSTIN missed layup | - | |
| 15:41 | - | DUNN,LJ defensive rebound | |
| 15:35 | Foul by KYLE,LIAM | - | |
| 15:35 | 28-28 | HALEY,JAREN made free throw | |
| 15:35 | - | HALEY,JAREN missed free throw | |
| 15:35 | CABBAGESTAL,MARSHALL enters the game | - | |
| 15:35 | WEST,CHARLES enters the game | - | |
| 15:35 | SHORT,DAVID enters the game | - | |
| 15:35 | DOLES,DELONTE goes to the bench | - | |
| 15:35 | THOMPSON,VATRICK goes to the bench | - | |
| 15:35 | KYLE,LIAM goes to the bench | - | |
| 15:35 | - | MAMMEL,GREG enters the game | |
| 15:35 | - | BOSTON,GERALD enters the game | |
| 15:35 | - | SHELTON,EVAN enters the game | |
| 15:35 | - | MASKE,ETHAN goes to the bench | |
| 15:35 | - | DOWDY,RD goes to the bench | |
| 15:35 | - | JERNIGAN,JARRETT goes to the bench | |
| 15:34 | TEAM defensive rebound | - | |
| 15:25 | - | Foul by SHELTON,EVAN | |
| 15:14 | WEST,CHARLES made 3-pt. jump shot | 31-28 | |
| 15:14 | Assist by CABBAGESTAL,MARSHALL | - | |
| 14:58 | 31-31 | BOSTON,GERALD made 3-pt. jump shot | |
| 14:58 | - | Assist by MAMMEL,GREG | |
| 14:37 | CABBAGESTAL,MARSHALL missed 3-pt. jump shot | - | |
| 14:37 | HARPER,AUSTIN offensive rebound | - | |
| 14:31 | HARPER,AUSTIN made layup | 33-31 | |
| 14:12 | Foul by CABBAGESTAL,MARSHALL | - | |
| 14:12 | 33-32 | BOSTON,GERALD made free throw | |
| 14:12 | 33-33 | BOSTON,GERALD made free throw | |
| 14:12 | KYLE,LIAM enters the game | - | |
| 14:12 | BRACY,JOSELLE enters the game | - | |
| 14:12 | HARPER,AUSTIN goes to the bench | - | |
| 14:12 | SHORT,DAVID goes to the bench | - | |
| 14:12 | - | MASKE,ETHAN enters the game | |
| 14:12 | - | BOSTON,GERALD goes to the bench | |
| 14:00 | Turnover by CABBAGESTAL,MARSHALL | - | |
| 13:59 | - | Steal by DUNN,LJ | |
| 13:59 | Foul by CABBAGESTAL,MARSHALL | - | |
| 13:50 | - | DUNN,LJ missed jump shot | |
| 13:50 | CABBAGESTAL,MARSHALL defensive rebound | - | |
| 13:44 | KYLE,LIAM made layup | 35-33 | |
| 13:44 | Assist by CABBAGESTAL,MARSHALL | - | |
| 13:40 | - | 30SEC TIMEOUT by Barton | |
| 13:40 | - | BOSTON,GERALD enters the game | |
| 13:40 | - | BROWN,AARON enters the game | |
| 13:40 | - | MAMMEL,GREG goes to the bench | |
| 13:40 | - | MASKE,ETHAN goes to the bench | |
| 13:30 | - | DUNN,LJ missed layup | |
| 13:30 | KYLE,LIAM defensive rebound | - | |
| 13:12 | WEST,CHARLES missed jump shot | - | |
| 13:12 | - | SHELTON,EVAN defensive rebound | |
| 12:35 | - | Turnover by HALEY,JAREN | |
| 12:35 | Steal by WRIGHT,TOM | - | |
| 12:35 | THOMPSON,VATRICK enters the game | - | |
| 12:35 | DOLES,DELONTE enters the game | - | |
| 12:35 | CABBAGESTAL,MARSHALL goes to the bench | - | |
| 12:35 | WEST,CHARLES goes to the bench | - | |
| 12:19 | THOMPSON,VATRICK made 3-pt. jump shot | 38-33 | |
| 12:19 | Assist by KYLE,LIAM | - | |
| 12:08 | Foul by WRIGHT,TOM | - | |
| 12:08 | NELSON,JULIAN enters the game | - | |
| 12:08 | WRIGHT,TOM goes to the bench | - | |
| 12:08 | - | 45 enters the game | |
| 12:08 | - | SHELTON,EVAN goes to the bench | |
| 11:59 | Foul by THOMPSON,VATRICK | - | |
| 11:59 | 38-34 | HALEY,JAREN made free throw | |
| 11:59 | - | HALEY,JAREN missed free throw | |
| 11:59 | KYLE,LIAM defensive rebound | - | |
| 11:59 | WRIGHT,TOM enters the game | - | |
| 11:59 | THOMPSON,VATRICK goes to the bench | - | |
| 11:59 | - | JERNIGAN,JARRETT enters the game | |
| 11:59 | - | DOWDY,RD enters the game | |
| 11:59 | - | BROWN,AARON goes to the bench | |
| 11:59 | - | DUNN,LJ goes to the bench | |
| 11:50 | Turnover by KYLE,LIAM | - | |
| 11:49 | - | Steal by BOSTON,GERALD | |
| 11:39 | Foul by BRACY,JOSELLE | - | |
| 11:39 | 38-35 | COATS,AARON made free throw | |
| 11:39 | - | COATS,AARON missed free throw | |
| 11:39 | WRIGHT,TOM defensive rebound | - | |
| 11:24 | - | Foul by COATS,AARON | |
| 11:24 | NELSON,JULIAN missed free throw | - | |
| 11:24 | TEAM deadball rebound | - | |
| 11:24 | NELSON,JULIAN missed free throw | - | |
| 11:24 | - | JERNIGAN,JARRETT defensive rebound | |
| 11:15 | - | HALEY,JAREN missed jump shot | |
| 11:15 | - | DOWDY,RD offensive rebound | |
| 11:11 | 38-37 | DOWDY,RD tip in | |
| 10:55 | DOLES,DELONTE made layup | 40-37 | |
| 10:55 | Assist by BRACY,JOSELLE | - | |
| 10:45 | 40-40 | HALEY,JAREN made 3-pt. jump shot | |
| 10:45 | - | Assist by BOSTON,GERALD | |
| 10:23 | BRACY,JOSELLE missed layup | - | |
| 10:23 | - | COATS,AARON defensive rebound | |
| 10:19 | HARPER,AUSTIN enters the game | - | |
| 10:19 | BRACY,JOSELLE goes to the bench | - | |
| 10:19 | - | DUNN,LJ enters the game | |
| 10:19 | - | DOWDY,RD goes to the bench | |
| 10:16 | - | HALEY,JAREN missed 3-pt. jump shot | |
| 10:16 | DOLES,DELONTE defensive rebound | - | |
| 10:02 | - | Foul by BOSTON,GERALD | |
| 10:02 | DOLES,DELONTE made free throw | 41-40 | |
| 10:02 | DOLES,DELONTE made free throw | 42-40 | |
| 10:02 | WEST,CHARLES enters the game | - | |
| 10:02 | NELSON,JULIAN goes to the bench | - | |
| 10:02 | - | DOWDY,RD enters the game | |
| 10:02 | - | 45 goes to the bench | |
| 09:48 | - | Turnover by JERNIGAN,JARRETT | |
| 09:48 | - | Foul by JERNIGAN,JARRETT | |
| 09:19 | - | Foul by JERNIGAN,JARRETT | |
| 09:19 | DOLES,DELONTE made free throw | 43-40 | |
| 09:19 | DOLES,DELONTE made free throw | 44-40 | |
| 09:19 | TEAM TIMEOUT by Coker | - | |
| 09:19 | - | MAMMEL,GREG enters the game | |
| 09:19 | - | JERNIGAN,JARRETT goes to the bench | |
| 09:06 | - | DUNN,LJ missed jump shot | |
| 09:06 | KYLE,LIAM defensive rebound | - | |
| 08:53 | Turnover by KYLE,LIAM | - | |
| 08:37 | Foul by HARPER,AUSTIN | - | |
| 08:37 | - | DUNN,LJ missed free throw | |
| 08:37 | - | TEAM deadball rebound | |
| 08:37 | 44-41 | DUNN,LJ made free throw | |
| 08:06 | WEST,CHARLES missed jump shot | - | |
| 08:06 | - | HALEY,JAREN defensive rebound | |
| 07:59 | - | Turnover by HALEY,JAREN | |
| 07:59 | - | Foul by HALEY,JAREN | |
| 07:59 | - | FLOWERS,MIKE enters the game | |
| 07:59 | - | HALEY,JAREN goes to the bench | |
| 07:31 | Turnover by DOLES,DELONTE | - | |
| 07:31 | Foul by DOLES,DELONTE | - | |
| 07:29 | THOMPSON,VATRICK enters the game | - | |
| 07:29 | WEST,CHARLES goes to the bench | - | |
| 07:06 | Foul by DOLES,DELONTE | - | |
| 07:06 | - | BOSTON,GERALD missed free throw | |
| 07:06 | - | TEAM deadball rebound | |
| 07:06 | 44-42 | BOSTON,GERALD made free throw | |
| 07:06 | CABBAGESTAL,MARSHALL enters the game | - | |
| 07:06 | DOLES,DELONTE goes to the bench | - | |
| 07:03 | - | Foul by MAMMEL,GREG | |
| 07:03 | CABBAGESTAL,MARSHALL missed free throw | - | |
| 07:03 | TEAM deadball rebound | - | |
| 07:03 | CABBAGESTAL,MARSHALL missed free throw | - | |
| 07:03 | - | DUNN,LJ offensive rebound | |
| 06:43 | - | DOWDY,RD missed layup | |
| 06:43 | - | DUNN,LJ offensive rebound | |
| 06:38 | 44-44 | DUNN,LJ tip in | |
| 06:04 | HARPER,AUSTIN missed jump shot | - | |
| 06:04 | - | MAMMEL,GREG defensive rebound | |
| 05:59 | 44-46 | BOSTON,GERALD made jump shot | |
| 05:52 | TEAM TIMEOUT by Coker | - | |
| 05:52 | DOLES,DELONTE enters the game | - | |
| 05:52 | CABBAGESTAL,MARSHALL goes to the bench | - | |
| 05:37 | THOMPSON,VATRICK missed 3-pt. jump shot | - | |
| 05:37 | - | DUNN,LJ defensive rebound | |
| 05:25 | - | Turnover by MAMMEL,GREG | |
| 05:23 | - | HALEY,JAREN enters the game | |
| 05:23 | - | MAMMEL,GREG goes to the bench | |
| 05:07 | Turnover by WRIGHT,TOM | - | |
| 05:07 | - | Steal by BOSTON,GERALD | |
| 04:50 | - | HALEY,JAREN missed jump shot | |
| 04:50 | - | DUNN,LJ offensive rebound | |
| 04:43 | 44-48 | DUNN,LJ made layup | |
| 04:34 | - | Foul by HALEY,JAREN | |
| 04:34 | WRIGHT,TOM missed free throw | - | |
| 04:34 | TEAM deadball rebound | - | |
| 04:34 | WRIGHT,TOM missed free throw | - | |
| 04:34 | - | DUNN,LJ defensive rebound | |
| 04:34 | - | JERNIGAN,JARRETT enters the game | |
| 04:34 | - | HALEY,JAREN goes to the bench | |
| 04:07 | 44-50 | DOWDY,RD made layup | |
| 04:07 | - | Assist by BOSTON,GERALD | |
| 03:35 | WRIGHT,TOM made 3-pt. jump shot | 47-50 | |
| 03:35 | Assist by DOLES,DELONTE | - | |
| 03:18 | - | JERNIGAN,JARRETT missed jump shot | |
| 03:18 | THOMPSON,VATRICK defensive rebound | - | |
| 03:10 | DOLES,DELONTE missed layup | - | |
| 03:10 | - | Block by DOWDY,RD | |
| 03:05 | - | JERNIGAN,JARRETT defensive rebound | |
| 02:59 | - | 30SEC TIMEOUT by Barton | |
| 02:59 | - | HALEY,JAREN enters the game | |
| 02:59 | - | FLOWERS,MIKE goes to the bench | |
| 02:49 | - | Turnover by BOSTON,GERALD | |
| 02:47 | Steal by DOLES,DELONTE | - | |
| 02:44 | THOMPSON,VATRICK made layup | 49-50 | |
| 02:44 | Assist by DOLES,DELONTE | - | |
| 02:44 | - | Foul by HALEY,JAREN | |
| 02:42 | THOMPSON,VATRICK made free throw | 50-50 | |
| 02:26 | Foul by HARPER,AUSTIN | - | |
| 02:26 | 50-51 | DUNN,LJ made free throw | |
| 02:26 | 50-52 | DUNN,LJ made free throw | |
| 01:59 | Turnover by HARPER,AUSTIN | - | |
| 01:37 | - | Turnover by BOSTON,GERALD | |
| 01:26 | Steal by KYLE,LIAM | - | |
| 01:16 | Turnover by KYLE,LIAM | - | |
| 01:14 | - | Steal by DOWDY,RD | |
| 01:07 | - | TEAM TIMEOUT by Barton | |
| 00:50 | - | DUNN,LJ missed jump shot | |
| 00:50 | - | DOWDY,RD offensive rebound | |
| 00:46 | Foul by KYLE,LIAM | - | |
| 00:46 | 50-53 | BOSTON,GERALD made free throw | |
| 00:46 | 50-54 | BOSTON,GERALD made free throw | |
| 00:36 | DOLES,DELONTE missed 3-pt. jump shot | - | |
| 00:36 | - | DUNN,LJ defensive rebound | |
| 00:31 | Foul by DOLES,DELONTE | - | |
| 00:31 | TEAM TIMEOUT by Coker | - | |
| 00:31 | - | BOSTON,GERALD missed free throw | |
| 00:31 | - | TEAM deadball rebound | |
| 00:31 | 50-55 | BOSTON,GERALD made free throw | |
| 00:19 | - | TEAM TIMEOUT by Barton | |
| 00:16 | THOMPSON,VATRICK missed 3-pt. jump shot | - | |
| 00:16 | - | Block by JERNIGAN,JARRETT | |
| 00:14 | - | DUNN,LJ defensive rebound | |
| 00:14 | Foul by WRIGHT,TOM | - | |
| 00:14 | 50-56 | DUNN,LJ made free throw | |
| 00:14 | 50-57 | DUNN,LJ made free throw | |
| 00:09 | DOLES,DELONTE made layup | 52-57 | |
| 00:08 | TEAM TIMEOUT by Coker | - | |
| 00:08 | - | MAMMEL,GREG enters the game | |
| 00:08 | - | HALEY,JAREN goes to the bench | |
| 00:07 | - | TEAM TIMEOUT by Barton | |
| 00:05 | Foul by DOLES,DELONTE | - | |
| 00:05 | 52-58 | MAMMEL,GREG made free throw | |
| 00:05 | 52-59 | MAMMEL,GREG made free throw | |
| 00:05 | WEST,CHARLES enters the game | - | |
| 00:05 | DOLES,DELONTE goes to the bench | - | |
| 00:03 | WEST,CHARLES missed 3-pt. jump shot | - | |
| 00:03 | - | DOWDY,RD defensive rebound | |
| back to top | |||

