true
Lees-McRae at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
1/22/2011 at 4:00pm
@ Hartsville, SC- Timberlake-Lawton Gym
1/22/2011 at 4:00pm
|
Lees-McRae
61 |
Coker
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lees-McRae | 28 | 33 | 61 |
| Coker | 37 | 44 | 81 |
Lees-McRae | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Friday,Tevin - f | 24 | 0-1 | 0-1 | 4-6 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 4 |
| 32 | Tillman,DeAndre - f | 23 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| 23 | Sepokas,Daniel - g | 29 | 4-9 | 3-6 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 13 |
| 33 | McFerran,Adam - g | 26 | 7-15 | 0-2 | 8-11 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 2 | 22 |
| 41 | Benjamin,Reshon - g | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Hairston,Gerry | 7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 13 | Lopez,Will | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Young,Corey | 18 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Youse,Sam | 26 | 5-12 | 4-6 | 1-2 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 15 |
| 35 | Scott,Dairl | 15 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 45 | Urbina,Juan | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Henry,Jeremiah | 11 | 0-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| TM | TEAM | 2 | 3 | 5 | 2 | 0 | ||||||||
| TOTALS |
18-51 35.3% |
7-17 41.2% |
18-26 69.2% |
11 | 17 | 28 | 9 | 12 | 3 | 17 | 14 | 61 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Liam Kyle - F | 23 | 4-7 | 1-1 | 2-2 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 1 | 11 |
| 34 | Austin Harper - C | 19 | 3-5 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 8 |
| 01 | Delonte Doles - G | 23 | 6-10 | 1-2 | 5-7 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 18 |
| 10 | Tom Wright - G | 25 | 4-9 | 4-6 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 3 | 12 |
| 14 | Vatrick Thompson - G | 22 | 1-5 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Eric White | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Julian Nelson | 14 | 2-2 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| 04 | David Short | 14 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 4 |
| 12 | Ryan Aijan | 14 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 7 |
| 00 | Eric White | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Christopher Spriggs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Joselle Bracy | 21 | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 3 | 6 |
| 30 | Ethan Gort | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jonathon Gardner | 11 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| 40 | Miami Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 4 | 0 | ||||||||
| TOTALS |
29-56 51.8% |
10-16 62.5% |
13-17 76.5% |
12 | 26 | 38 | 17 | 12 | 5 | 18 | 21 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Lees-McRae-None; Coker-None. Attendance: 0 Time: 4:00pm |

