|
Barton
75 |
Coker
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton (13-9, 8-6) | 40 | 35 | 75 |
| Coker (8-12, 6-7) | 29 | 29 | 58 |
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | DUNN, L.J. - f | 28 | 7-12 | 0-0 | 4-6 | 4 | 4 | 8 | 0 | 2 | 1 | 1 | 4 | 18 |
| 41 | PETCU, Mihai - f | 9 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 02 | MAMMEL, Greg - g | 18 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 3 |
| 04 | HALEY, Jaren - g | 34 | 7-14 | 4-9 | 1-1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 19 |
| 22 | JERNIGAN, Jarrett - g | 27 | 6-11 | 1-3 | 1-2 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | FLOWERS, Mike | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | BROWN, Aaron | 12 | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| 10 | MASKE, Ethan | 23 | 2-5 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 5 |
| 14 | GUYE, Dylan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | HART, Jon | 4 | 0-1 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | VELEZ, Jo Jo | 25 | 2-4 | 0-0 | 2-4 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | 6 |
| 34 | SHELTON, Evan | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | BENITEZ, Jon | 7 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | COATS, Aaron | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
28-57 49.1% |
6-16 37.5% |
13-22 59.1% |
11 | 22 | 33 | 13 | 10 | 3 | 11 | 16 | 75 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Joselle Bracy - F | 28 | 3-7 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 6 |
| 34 | Austin Harper - C | 19 | 3-4 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 7 |
| 01 | Delonte Doles - G | 27 | 3-6 | 1-4 | 4-6 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 2 | 11 |
| 10 | Tom Wright - G | 32 | 5-8 | 1-3 | 1-3 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 12 |
| 14 | Vatrick Thompson - G | 27 | 3-13 | 2-7 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Eric White | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Julian Nelson | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 04 | David Short | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 12 | Ryan Aijan | 8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 2 |
| 30 | Ethan Gort | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jonathon Gardner | 16 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Liam Kyle | 22 | 5-9 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 10 |
| 50 | Will McCutcheon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
4-17 23.5% |
6-13 46.2% |
14 | 19 | 33 | 13 | 5 | 1 | 18 | 19 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Barton-None; Coker-None. Officials: JW Lucas, Geoff Brooks, Jeremy Mosier Attendance: 199 Time: 2:30 pm |