Official Basketball Box Score

Coker vs. Lees-McRae

2/26/2011 at 4:45 pm — Banner Elk, N.C.

Officials: Charles Burnette (R), Dennis Boyd (U1), Josh Roseberry(U2)Attendance: 682

Team 1 2 Total
Coker 33 36 - 69
Lees-McRae 31 25 - 56
Coker   Lees-McRae
43.6% Total FG% 37.7%
23.1% 3-Pt. FG% 15.8%
75.0% Free Throw% 63.6%
None Technical Fouls 1
30 Points in the Paint 32
24 Points off Turnovers 4
8 2nd Chance Points 8
0 Fast Break Points 7
69 Bench Points 23
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 39.3% 43.6%
3-Pt. FG% 20.0% 25.0% 23.1%
Free Throw% 60.0% 85.7% 75.0%
Lees-McRae
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 35.7% 37.7%
3-Pt. FG% 18.2% 12.5% 15.8%
Free Throw% 75.0% 57.1% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Eric White 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#01 Delonte Doles 2-5 1-2 7-8 0 0 0 2 12 3 5 0 0 25
#03 Julian Nelson 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#04 David Short 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#10 Tom Wright 6-11 2-5 1-2 0 4 4 1 15 2 0 0 3 34
#12 Ryan Aijan 0-1 0-0 0-0 0 4 4 1 0 3 1 0 0 11
#14 Vatrick Thompson 3-8 0-2 6-7 1 4 5 2 12 1 1 0 2 32
#21 Charles West 0-2 0-2 1-2 0 1 1 1 1 0 0 0 0 4
#23 Joselle Bracy 3-7 0-0 0-0 0 3 3 2 6 0 1 0 4 16
#32 Jonathon Gardner 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#33 Liam Kyle 6-10 0-0 3-4 4 7 11 1 15 2 0 1 1 29
#34 Austin Harper 0-1 0-0 0-1 0 1 1 1 0 0 0 0 0 11
#43 Eren Moses 4-8 0-0 0-0 1 1 2 3 8 0 1 0 0 22
#50 Will McCutcheon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-55 3-13 18-24 6 28 34 15 69 12 10 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Adam McFerran* 8-12 1-2 0-0 0 7 7 0 17 1 1 0 1 28
#35 Dairl Scott* 1-3 0-1 0-0 0 1 1 2 2 3 3 0 0 19
#23 Daniel Sepokas* 2-9 0-3 0-0 0 0 0 2 4 0 2 0 2 25
#25 Sam Youse* 2-6 1-3 2-2 0 1 1 5 7 0 2 0 2 28
#41 Reshon Benjamin* 1-8 0-3 1-1 1 2 3 1 3 3 3 0 2 28
#13 Will Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Corey Young 1-4 0-2 0-0 3 1 4 1 2 2 1 0 0 15
#21 Gerry Hairston 3-6 1-2 0-0 0 5 5 1 7 1 2 0 0 12
#31 Tevin Friday 2-6 0-1 1-2 1 4 5 1 5 0 2 1 1 12
#32 DeAndre Tillman 1-1 0-0 1-4 2 5 7 2 3 0 2 2 0 11
#51 Matt Eller 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 11
#53 Jeremiah Henry 2-4 0-0 2-2 3 1 4 2 6 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 23-61 3-19 7-11 13 27 40 17 56 10 18 3 8 200
* = Starter