|
Francis Marion
59 |
Coker
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Francis Marion (0-1) | 25 | 34 | 59 |
| Coker (1-0) | 21 | 46 | 67 |
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Lorenzo Williams - f | 11 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Zamarius McLendon - f | 34 | 5-9 | 0-0 | 7-9 | 10 | 6 | 16 | 1 | 0 | 1 | 3 | 1 | 17 |
| 43 | Andrew Smith - f | 21 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 4 |
| 05 | Marcus Wright - g | 20 | 1-8 | 0-3 | 3-4 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 5 |
| 22 | Evrik Gary - g | 39 | 3-12 | 2-7 | 9-9 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clayton Williams | 8 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 |
| 03 | Derek Hosey | 13 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 20 | Maurice Grant | 6 | 0-1 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Darryn Frazier | 27 | 2-9 | 1-7 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 6 |
| 30 | Sam Caron | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 33 | Marcel Williams | 17 | 2-5 | 0-0 | 1-3 | 4 | 1 | 5 | 1 | 1 | 1 | 3 | 3 | 5 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
16-58 27.6% |
3-20 15.0% |
24-32 75.0% |
19 | 26 | 45 | 11 | 5 | 2 | 17 | 25 | 59 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Eren Moses - F | 24 | 3-6 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 8 |
| 34 | Austin Harper - F | 27 | 4-10 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 9 |
| 03 | Bryce Arnott - G | 27 | 3-4 | 1-2 | 2-5 | 0 | 4 | 4 | 8 | 2 | 0 | 5 | 4 | 9 |
| 12 | Julian Nelson - G | 22 | 1-5 | 1-2 | 3-3 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 6 |
| 14 | Andrew Morris - G | 24 | 5-8 | 5-8 | 6-6 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Avery Harris | 13 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 4 |
| 04 | David Short | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Charles West | 21 | 0-4 | 0-2 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 23 | Jonathon Gardner | 13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sharod Williams | 16 | 2-5 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 2 | 5 |
| 43 | Ethan Gort | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-48 43.8% |
7-17 41.2% |
18-26 69.2% |
5 | 29 | 34 | 17 | 5 | 3 | 15 | 28 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Francis Marion-None; Coker-None. Officials: C. Ellstrom, Rick Wells, Rick Pate Attendance: 125 Time: 8 PM |