true
Coker at Newberry
@ Newberry, S.C. (Eleazer Arena)
12/13/2011 at 7 p.m.
@ Newberry, S.C. (Eleazer Arena)
12/13/2011 at 7 p.m.
|
Coker
88 |
Newberry
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (6-3) | 34 | 54 | 88 |
| Newberry (6-3) | 43 | 49 | 92 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 29 | 7-9 | 0-0 | 0-1 | 4 | 6 | 10 | 0 | 3 | 1 | 1 | 1 | 14 |
| 34 | Austin Harper - F | 27 | 6-9 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 13 |
| 03 | Bryce Arnott - G | 26 | 3-8 | 3-6 | 0-2 | 1 | 1 | 2 | 12 | 2 | 0 | 4 | 3 | 9 |
| 12 | Julian Nelson - G | 24 | 5-7 | 3-4 | 2-5 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 3 | 15 |
| 14 | Andrew Morris - G | 19 | 6-11 | 5-9 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Avery Harris | 14 | 2-4 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 5 |
| 02 | Marshall Cabbagestalk | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Charles West | 17 | 1-7 | 0-4 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 4 |
| 23 | Jonathon Gardner | 15 | 2-5 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 32 | Eren Moses | 12 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 |
| 33 | Errick Bethel | 6 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | Dustin Henry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Ethan Gort | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
35-68 51.5% |
13-32 40.6% |
5-13 38.5% |
15 | 17 | 32 | 25 | 8 | 3 | 21 | 24 | 88 | ||
Newberry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hawkins,Quayshun | 25 | 3-9 | 3-9 | 3-4 | 1 | 2 | 3 | 3 | 3 | 1 | 4 | 1 | 12 |
| 15 | Steinarsson,Aegir | 18 | 0-1 | 0-1 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 5 | 3 |
| 23 | Dixon,Matt | 22 | 2-4 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 6 |
| 32 | Dickerson,Byron | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 35 | Garner,Savad | 27 | 9-15 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Tomasson,Tomas | 17 | 2-3 | 1-2 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 5 |
| 01 | Reynolds,Chris | 15 | 6-8 | 0-0 | 4-5 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 1 | 16 |
| 04 | Charles,Brunes | 18 | 4-4 | 0-0 | 1-1 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 9 |
| 10 | Walker,Dondray | 23 | 2-8 | 1-3 | 7-8 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 2 | 12 |
| 12 | Smith,Demarkus | 11 | 2-3 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 7 |
| 21 | Akins,Shamel | 15 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-59 52.5% |
5-18 27.8% |
25-30 83.3% |
13 | 22 | 35 | 13 | 13 | 1 | 19 | 20 | 92 | ||
| Other Information |
|---|
|
Technical fouls: Coker-None; Newberry-None. Officials: Scott Smith (R), Everett Summers (U1), Clayton Tucker (U2) Attendance: 417 Time: 7 p.m. |

