|
Coker
68 |
Lees-McRae
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Coker (7-9, 1-6 CC) | 31 | 33 | 4 | 68 |
| Lees-McRae (5-11, 5-3 CC) | 31 | 33 | 8 | 72 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 35 | 3-7 | 0-0 | 1-2 | 5 | 6 | 11 | 0 | 2 | 0 | 3 | 1 | 7 |
| 34 | Austin Harper - F | 21 | 2-10 | 0-0 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 7 |
| 03 | Bryce Arnott - G | 38 | 4-8 | 2-2 | 4-6 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 1 | 14 |
| 21 | Charles West - G | 23 | 3-9 | 2-7 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 3 | 10 |
| 23 | Jonathon Gardner - G | 30 | 3-9 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marshall Cabbagestalk | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Julian Nelson | 39 | 3-10 | 0-4 | 7-10 | 3 | 2 | 5 | 5 | 0 | 1 | 1 | 2 | 13 |
| 32 | Eren Moses | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 4 |
| 33 | Errick Bethel | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Ethan Gort | 19 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
| 44 | Gabriel Mens | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-62 35.5% |
7-19 36.8% |
17-24 70.8% |
18 | 23 | 41 | 14 | 5 | 2 | 14 | 21 | 68 | ||
Lees-McRae | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | DeAndre Tillman - f | 37 | 6-9 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 1 | 1 | 4 | 2 | 15 |
| 33 | BJ Battle - f | 30 | 4-8 | 1-4 | 1-6 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 10 |
| 53 | Jeremiah Henry - f | 29 | 5-11 | 0-0 | 4-5 | 1 | 10 | 11 | 2 | 0 | 0 | 4 | 4 | 14 |
| 21 | Asad Lamot - g | 31 | 1-9 | 0-4 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 2 |
| 23 | Daniel Sepokas - g | 29 | 4-6 | 2-2 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Will Lopez | 10 | 0-1 | 0-1 | 3-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 15 | Corey Young | 14 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| 25 | DJ Brown | 20 | 2-4 | 2-4 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 7 |
| 35 | Chad Eppley | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Gideon Oji | 13 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 4 |
| 45 | Juan Urbina | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 55 | James Saint Marc | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
6-16 37.5% |
14-25 56.0% |
10 | 24 | 34 | 17 | 9 | 2 | 16 | 22 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Coker-1; Lees-McRae-None. Officials: J.W. Lucas (R), Zach Tritt (U1), Justin Qualls (U2) Attendance: 432 Time: 4:00 pm |