|
Pfeiffer
64 |
Coker
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pfeiffer (9-9, 3-5) | 30 | 34 | 64 |
| Coker (8-9, 2-6) | 38 | 45 | 83 |
Pfeiffer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Danny Smith - g | 37 | 7-18 | 1-1 | 2-2 | 0 | 7 | 7 | 5 | 3 | 0 | 6 | 3 | 17 |
| 13 | Reggie Hollinger - g | 23 | 5-8 | 0-1 | 7-9 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | 17 |
| 20 | KC Anuna - g | 27 | 1-3 | 0-2 | 3-4 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 5 |
| 23 | Josh Humphrey - g | 22 | 1-6 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 1 | 4 |
| 32 | Elijah Matthews - g | 26 | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jerrell Antley | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Desmond Thomas | 27 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 |
| 04 | Tayron Gibson | 14 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Curt Myers | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jerod Wallace | 14 | 1-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
8-20 40.0% |
14-19 73.7% |
6 | 24 | 30 | 7 | 10 | 3 | 17 | 24 | 64 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 26 | 4-5 | 0-0 | 6-8 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 14 |
| 34 | Austin Harper - F | 25 | 4-5 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | 8 |
| 03 | Bryce Arnott - G | 19 | 2-5 | 0-1 | 2-7 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 4 | 6 |
| 21 | Charles West - G | 25 | 4-8 | 4-6 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 1 | 14 |
| 23 | Jonathon Gardner - G | 31 | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marshall Cabbagestalk | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Julian Nelson | 27 | 3-10 | 1-5 | 5-6 | 2 | 3 | 5 | 5 | 0 | 1 | 2 | 1 | 12 |
| 14 | Andrew Morris | 16 | 3-9 | 3-9 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| 32 | Eren Moses | 13 | 1-3 | 0-0 | 6-6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 8 |
| 33 | Errick Bethel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ethan Gort | 15 | 4-5 | 0-0 | 1-3 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 2 | 9 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
9-25 36.0% |
22-32 68.8% |
11 | 31 | 42 | 18 | 10 | 3 | 16 | 12 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Pfeiffer-None; Coker-None. Attendance: 355 Time: 7:30 pm |