|
Mount Olive
70 |
Coker
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Olive (14-6, 7-3) | 39 | 31 | 70 |
| Coker (8-12, 2-8) | 33 | 31 | 64 |
Mount Olive | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kason Cheeks - f | 9 | 0-0 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| 01 | Derek Staton - g | 38 | 7-11 | 4-6 | 5-6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 23 |
| 10 | Mahamed Ibrahim - g | 34 | 6-11 | 5-9 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 17 |
| 11 | Craig Hayes - g | 27 | 5-11 | 0-2 | 7-9 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 3 | 17 |
| 23 | Dory Hines - g | 28 | 2-6 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kendall Hargrove | 25 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| 05 | Ewon Wright | 15 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Deshaune Green | 12 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 |
| 33 | Jordan McCain | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
22-45 48.9% |
10-21 47.6% |
16-22 72.7% |
4 | 27 | 31 | 10 | 4 | 2 | 11 | 19 | 70 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 33 | 3-10 | 0-0 | 1-3 | 3 | 9 | 12 | 0 | 2 | 0 | 1 | 2 | 7 |
| 34 | Austin Harper - F | 25 | 5-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 4 | 10 |
| 03 | Bryce Arnott - G | 30 | 2-6 | 1-3 | 0-0 | 3 | 1 | 4 | 6 | 0 | 0 | 1 | 2 | 5 |
| 12 | Julian Nelson - G | 35 | 6-15 | 2-4 | 4-5 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 18 |
| 14 | Andrew Morris - G | 28 | 2-11 | 2-10 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Charles West | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 23 | Jonathon Gardner | 12 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 32 | Eren Moses | 11 | 1-2 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 33 | Errick Bethel | 9 | 0-5 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| 43 | Ethan Gort | 12 | 1-2 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-62 35.5% |
7-22 31.8% |
13-18 72.2% |
16 | 23 | 39 | 13 | 6 | 0 | 9 | 18 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Mount Olive-None; Coker-None. Attendance: 387 Time: 7:30pm |