|
Coker
85 |
Barton
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (10-12, 4-8) | 33 | 52 | 85 |
| Barton (13-8, 5-6) | 34 | 35 | 69 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Harper - F | 29 | 2-6 | 0-0 | 5-6 | 4 | 2 | 6 | 2 | 0 | 3 | 0 | 3 | 9 |
| 30 | Sharod Williams - F | 32 | 10-15 | 0-0 | 3-5 | 6 | 5 | 11 | 2 | 2 | 1 | 1 | 2 | 23 |
| 03 | Bryce Arnott - G | 29 | 1-4 | 1-2 | 2-2 | 0 | 5 | 5 | 7 | 3 | 0 | 4 | 4 | 5 |
| 12 | Julian Nelson - G | 27 | 2-5 | 0-1 | 12-12 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 16 |
| 14 | Andrew Morris - G | 31 | 4-13 | 4-13 | 5-6 | 1 | 4 | 5 | 0 | 4 | 1 | 3 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Eren Moses | 8 | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 8 |
| 21 | Charles West | 9 | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 5 |
| 43 | Ethan Gort | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 33 | Errick Bethel | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 02 | Marshall Cabbagestalk | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| 23 | Jonathon Gardner | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-52 48.1% |
6-18 33.3% |
29-33 87.9% |
12 | 25 | 37 | 18 | 12 | 5 | 21 | 22 | 85 | ||
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Manley, Keith - f | 28 | 5-11 | 0-0 | 2-5 | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 3 | 12 |
| 32 | Velez, Joseph - f | 9 | 1-3 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 4 |
| 04 | Haley, Jaren - g | 35 | 3-8 | 1-3 | 5-7 | 0 | 2 | 2 | 1 | 3 | 0 | 6 | 4 | 12 |
| 03 | Boston, Gerald - g | 36 | 6-13 | 1-2 | 2-2 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 3 | 15 |
| 01 | Brown, Aaron - g | 14 | 0-5 | 0-0 | 1-4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Jernigan, Jarrett | 12 | 2-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 5 |
| 02 | Suggs, Aaron | 16 | 2-7 | 0-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 5 |
| 34 | Shelton, Evan | 26 | 4-5 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 2 | 8 |
| 10 | Maske, Ethan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 23 | Hart, Jon | 17 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 33 | Dowdy, R.D. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| 14 | Guye, Dylan | 0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS |
26-60 43.3% |
2-10 20.0% |
15-27 55.6% |
15 | 17 | 32 | 12 | 11 | 3 | 22 | 26 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Coker-None; Barton-None. Officials: Leo Lockhart, Keith Fogleman, Robbie Hopewell Attendance: 445 Time: 7:30 p.m. |