true
Coker College at Barton
@ Wilson, N.C. (Wilson Gymnasium)
2/8/2012 at 7:30 p.m.
@ Wilson, N.C. (Wilson Gymnasium)
2/8/2012 at 7:30 p.m.
|
Coker
85 |
Barton
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (10-12, 4-8) | 33 | 52 | 85 |
| Barton (13-8, 5-6) | 34 | 35 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Coker | Score | Barton |
| 19:37 | 0-2 | VELEZ,JOSEPH made jump shot | |
| 19:13 | HARPER,AUSTIN missed jump shot | - | |
| 19:13 | - | Block by MASKE,ETHAN | |
| 19:12 | MORRIS,ANDREW offensive rebound | - | |
| 19:00 | - | BOSTON,GERALD missed layup | |
| 18:59 | MORRIS,ANDREW defensive rebound | - | |
| 18:35 | Foul by MORRIS,ANDREW | - | |
| 18:35 | Turnover by MORRIS,ANDREW | - | |
| 18:22 | 0-4 | MANLEY,KEITH made jump shot | |
| 18:01 | Turnover by WILLIAMS,SHAROD | - | |
| 17:51 | 0-6 | HALEY,JAREN made jump shot | |
| 17:51 | - | Assist by BROWN,AARON | |
| 17:44 | 30SEC TIMEOUT by Coker | - | |
| 17:20 | - | Foul by VELEZ,JOSEPH | |
| 17:20 | MORRIS,ANDREW missed 3-pt. jump shot | - | |
| 17:20 | - | TEAM defensive rebound | |
| 17:05 | - | Turnover by BROWN,AARON | |
| 17:03 | Steal by MORRIS,ANDREW | - | |
| 16:49 | - | Foul by BROWN,AARON | |
| 16:48 | NELSON,JULIAN made free throw | 1-6 | |
| 16:48 | NELSON,JULIAN made free throw | 2-6 | |
| 16:48 | - | HART,JON enters the game | |
| 16:48 | - | SHELTON,EVAN enters the game | |
| 16:48 | - | MANLEY,KEITH goes to the bench | |
| 16:48 | - | VELEZ,JOSEPH goes to the bench | |
| 16:31 | - | BROWN,AARON missed jump shot | |
| 16:31 | ARNOTT,BRYCE defensive rebound | - | |
| 16:23 | NELSON,JULIAN missed dunk | - | |
| 16:23 | HARPER,AUSTIN offensive rebound | - | |
| 16:20 | HARPER,AUSTIN | - | |
| 16:20 | - | HALEY,JAREN defensive rebound | |
| 16:17 | - | Turnover by HALEY,JAREN | |
| 16:16 | Steal by NELSON,JULIAN | - | |
| 16:13 | WILLIAMS,SHAROD made dunk | 4-6 | |
| 16:13 | Assist by ARNOTT,BRYCE | - | |
| 16:03 | GORT,ETHAN enters the game | - | |
| 16:03 | HARPER,AUSTIN goes to the bench | - | |
| 16:03 | - | DOWDY,RD enters the game | |
| 16:03 | - | SUGGS,AARON enters the game | |
| 16:03 | - | HALEY,JAREN goes to the bench | |
| 16:03 | - | BROWN,AARON goes to the bench | |
| 16:02 | 4-8 | SUGGS,AARON made jump shot | |
| 16:02 | - | Assist by BOSTON,GERALD | |
| 15:50 | MORRIS,ANDREW made 3-pt. jump shot | 7-8 | |
| 15:50 | Assist by NELSON,JULIAN | - | |
| 15:19 | - | Turnover by SUGGS,AARON | |
| 15:19 | MOSES,EREN enters the game | - | |
| 15:19 | CABBAGESTALK,M enters the game | - | |
| 15:19 | ARNOTT,BRYCE goes to the bench | - | |
| 15:19 | WILLIAMS,SHAROD goes to the bench | - | |
| 14:59 | - | Foul by DOWDY,RD | |
| 14:59 | NELSON,JULIAN made free throw | 8-8 | |
| 14:59 | NELSON,JULIAN made free throw | 9-8 | |
| 14:59 | WEST,CHARLES enters the game | - | |
| 14:59 | GARDNER,JONATHON enters the game | - | |
| 14:59 | NELSON,JULIAN goes to the bench | - | |
| 14:59 | MORRIS,ANDREW goes to the bench | - | |
| 14:49 | - | SUGGS,AARON missed jump shot | |
| 14:49 | GORT,ETHAN defensive rebound | - | |
| 14:35 | MOSES,EREN made jump shot | 11-8 | |
| 14:35 | Assist by GARDNER,JONATHON | - | |
| 14:09 | Foul by MOSES,EREN | - | |
| 14:09 | - | VELEZ,JOSEPH enters the game | |
| 14:09 | - | MANLEY,KEITH enters the game | |
| 14:09 | - | HALEY,JAREN enters the game | |
| 14:09 | - | HART,JON goes to the bench | |
| 14:09 | - | SUGGS,AARON goes to the bench | |
| 14:09 | - | SHELTON,EVAN goes to the bench | |
| 14:07 | - | MANLEY,KEITH missed jump shot | |
| 14:07 | WEST,CHARLES defensive rebound | - | |
| 13:46 | GARDNER,JONATHON missed 3-pt. jump shot | - | |
| 13:46 | - | VELEZ,JOSEPH defensive rebound | |
| 13:37 | 11-10 | MANLEY,KEITH made jump shot | |
| 13:37 | - | Assist by BOSTON,GERALD | |
| 13:14 | WILLIAMS,SHAROD enters the game | - | |
| 13:14 | ARNOTT,BRYCE enters the game | - | |
| 13:14 | MOSES,EREN goes to the bench | - | |
| 13:14 | CABBAGESTALK,M goes to the bench | - | |
| 13:14 | - | MASKE,ETHAN enters the game | |
| 13:14 | - | BOSTON,GERALD goes to the bench | |
| 13:13 | WEST,CHARLES made 3-pt. jump shot | 14-10 | |
| 13:13 | Assist by GARDNER,JONATHON | - | |
| 12:56 | - | Turnover by VELEZ,JOSEPH | |
| 12:56 | - | JERNIGAN,JARRETT enters the game | |
| 12:56 | - | DOWDY,RD goes to the bench | |
| 12:47 | Turnover by WEST,CHARLES | - | |
| 12:34 | - | MANLEY,KEITH missed jump shot | |
| 12:34 | - | VELEZ,JOSEPH offensive rebound | |
| 12:29 | - | VELEZ,JOSEPH missed jump shot | |
| 12:29 | ARNOTT,BRYCE defensive rebound | - | |
| 12:25 | - | Foul by VELEZ,JOSEPH | |
| 12:18 | - | Foul by MASKE,ETHAN | |
| 12:18 | - | HART,JON enters the game | |
| 12:18 | - | VELEZ,JOSEPH goes to the bench | |
| 12:01 | Foul by WEST,CHARLES | - | |
| 12:01 | Turnover by WEST,CHARLES | - | |
| 12:01 | MORRIS,ANDREW enters the game | - | |
| 12:01 | HARPER,AUSTIN enters the game | - | |
| 12:01 | WEST,CHARLES goes to the bench | - | |
| 12:01 | GORT,ETHAN goes to the bench | - | |
| 12:01 | - | BOSTON,GERALD enters the game | |
| 12:01 | - | MASKE,ETHAN goes to the bench | |
| 11:46 | 14-12 | JERNIGAN,JARRETT made jump shot | |
| 11:28 | MORRIS,ANDREW missed 3-pt. jump shot | - | |
| 11:28 | - | MANLEY,KEITH defensive rebound | |
| 11:11 | - | Turnover by HALEY,JAREN | |
| 11:10 | Steal by ARNOTT,BRYCE | - | |
| 11:08 | Turnover by ARNOTT,BRYCE | - | |
| 11:02 | NELSON,JULIAN enters the game | - | |
| 11:02 | GARDNER,JONATHON goes to the bench | - | |
| 11:02 | - | SHELTON,EVAN enters the game | |
| 11:02 | - | MANLEY,KEITH goes to the bench | |
| 10:38 | - | BOSTON,GERALD missed 3-pt. jump shot | |
| 10:38 | - | HART,JON offensive rebound | |
| 10:33 | 14-14 | HART,JON made jump shot | |
| 10:24 | Turnover by ARNOTT,BRYCE | - | |
| 10:23 | - | Steal by BOSTON,GERALD | |
| 10:21 | - | Turnover by BOSTON,GERALD | |
| 10:20 | Steal by ARNOTT,BRYCE | - | |
| 10:18 | NELSON,JULIAN made layup | 16-14 | |
| 10:18 | Assist by ARNOTT,BRYCE | - | |
| 10:11 | 16-16 | BOSTON,GERALD made jump shot | |
| 10:06 | - | Foul by JERNIGAN,JARRETT | |
| 09:51 | ARNOTT,BRYCE made 3-pt. jump shot | 19-16 | |
| 09:51 | Assist by HARPER,AUSTIN | - | |
| 09:22 | - | HART,JON missed layup | |
| 09:22 | Block by HARPER,AUSTIN | - | |
| 09:22 | - | TEAM offensive rebound | |
| 09:22 | - | BROWN,AARON enters the game | |
| 09:22 | - | JERNIGAN,JARRETT goes to the bench | |
| 09:13 | Foul by ARNOTT,BRYCE | - | |
| 09:00 | - | Foul by SHELTON,EVAN | |
| 09:00 | - | Turnover by SHELTON,EVAN | |
| 08:44 | WILLIAMS,SHAROD missed jump shot | - | |
| 08:44 | - | SHELTON,EVAN defensive rebound | |
| 08:35 | - | BOSTON,GERALD missed jump shot | |
| 08:35 | - | SHELTON,EVAN offensive rebound | |
| 08:31 | Foul by WILLIAMS,SHAROD | - | |
| 08:31 | MOSES,EREN enters the game | - | |
| 08:31 | CABBAGESTALK,M enters the game | - | |
| 08:31 | WILLIAMS,SHAROD goes to the bench | - | |
| 08:31 | ARNOTT,BRYCE goes to the bench | - | |
| 08:11 | - | BROWN,AARON missed jump shot | |
| 08:11 | Block by HARPER,AUSTIN | - | |
| 08:09 | MORRIS,ANDREW defensive rebound | - | |
| 08:05 | Turnover by CABBAGESTALK,M | - | |
| 08:03 | - | Steal by HALEY,JAREN | |
| 07:58 | - | HART,JON missed jump shot | |
| 07:58 | - | SHELTON,EVAN offensive rebound | |
| 07:52 | 19-19 | HALEY,JAREN made 3-pt. jump shot | |
| 07:52 | - | Assist by BOSTON,GERALD | |
| 07:46 | TEAM TIMEOUT by Coker | - | |
| 07:46 | GORT,ETHAN enters the game | - | |
| 07:46 | GARDNER,JONATHON enters the game | - | |
| 07:46 | WEST,CHARLES enters the game | - | |
| 07:46 | MORRIS,ANDREW goes to the bench | - | |
| 07:46 | HARPER,AUSTIN goes to the bench | - | |
| 07:46 | NELSON,JULIAN goes to the bench | - | |
| 07:32 | MOSES,EREN made layup | 21-19 | |
| 07:32 | Assist by GARDNER,JONATHON | - | |
| 07:03 | 21-21 | HART,JON made layup | |
| 07:03 | - | Assist by SHELTON,EVAN | |
| 06:43 | MOSES,EREN made jump shot | 23-21 | |
| 06:23 | - | HALEY,JAREN missed 3-pt. jump shot | |
| 06:23 | WEST,CHARLES defensive rebound | - | |
| 05:49 | Turnover by WEST,CHARLES | - | |
| 05:49 | - | MANLEY,KEITH enters the game | |
| 05:49 | - | HART,JON goes to the bench | |
| 05:27 | Foul by GORT,ETHAN | - | |
| 05:27 | - | MANLEY,KEITH missed free throw | |
| 05:27 | - | TEAM deadball rebound | |
| 05:27 | 23-22 | MANLEY,KEITH made free throw | |
| 05:27 | MORRIS,ANDREW enters the game | - | |
| 05:27 | ARNOTT,BRYCE enters the game | - | |
| 05:27 | WILLIAMS,SHAROD enters the game | - | |
| 05:27 | WEST,CHARLES goes to the bench | - | |
| 05:27 | MOSES,EREN goes to the bench | - | |
| 05:27 | CABBAGESTALK,M goes to the bench | - | |
| 05:27 | - | SUGGS,AARON enters the game | |
| 05:27 | - | BROWN,AARON goes to the bench | |
| 05:05 | WILLIAMS,SHAROD made jump shot | 25-22 | |
| 05:05 | Assist by GARDNER,JONATHON | - | |
| 04:55 | - | Foul by HALEY,JAREN | |
| 04:55 | - | Turnover by HALEY,JAREN | |
| 04:54 | HARPER,AUSTIN enters the game | - | |
| 04:54 | GORT,ETHAN goes to the bench | - | |
| 04:26 | WILLIAMS,SHAROD made layup | 27-22 | |
| 04:26 | Assist by HARPER,AUSTIN | - | |
| 04:14 | - | Foul by MANLEY,KEITH | |
| 04:14 | - | Turnover by MANLEY,KEITH | |
| 04:13 | - | 30SEC TIMEOUT by Barton | |
| 03:55 | Turnover by ARNOTT,BRYCE | - | |
| 03:55 | Foul by ARNOTT,BRYCE | - | |
| 03:53 | CABBAGESTALK,M enters the game | - | |
| 03:53 | ARNOTT,BRYCE goes to the bench | - | |
| 03:42 | 27-24 | SHELTON,EVAN made layup | |
| 03:42 | - | Assist by MANLEY,KEITH | |
| 03:28 | Turnover by CABBAGESTALK,M | - | |
| 03:19 | 27-26 | BOSTON,GERALD made layup | |
| 03:00 | Turnover by CABBAGESTALK,M | - | |
| 02:59 | - | Steal by SUGGS,AARON | |
| 02:56 | 27-28 | SUGGS,AARON made layup | |
| 02:30 | HARPER,AUSTIN made layup | 29-28 | |
| 02:30 | Assist by WILLIAMS,SHAROD | - | |
| 02:03 | 29-30 | SHELTON,EVAN made layup | |
| 02:03 | - | Assist by HALEY,JAREN | |
| 01:52 | Turnover by CABBAGESTALK,M | - | |
| 01:51 | - | Steal by BOSTON,GERALD | |
| 01:48 | 29-32 | BOSTON,GERALD made layup | |
| 01:46 | TEAM TIMEOUT by Coker | - | |
| 01:46 | ARNOTT,BRYCE enters the game | - | |
| 01:46 | NELSON,JULIAN enters the game | - | |
| 01:46 | MORRIS,ANDREW goes to the bench | - | |
| 01:46 | GARDNER,JONATHON goes to the bench | - | |
| 01:46 | CABBAGESTALK,M goes to the bench | - | |
| 01:46 | WILLIAMS,SHAROD goes to the bench | - | |
| 01:33 | MORRIS,ANDREW missed 3-pt. jump shot | - | |
| 01:33 | WILLIAMS,SHAROD offensive rebound | - | |
| 01:30 | WILLIAMS,SHAROD tip in | 31-32 | |
| 01:23 | 31-34 | BOSTON,GERALD made layup | |
| 00:51 | MORRIS,ANDREW missed 3-pt. jump shot | - | |
| 00:51 | - | TEAM defensive rebound | |
| 00:38 | - | MANLEY,KEITH missed jump shot | |
| 00:38 | - | SHELTON,EVAN offensive rebound | |
| 00:32 | - | SHELTON,EVAN missed layup | |
| 00:32 | TEAM defensive rebound | - | |
| 00:05 | ARNOTT,BRYCE missed layup | - | |
| 00:05 | WILLIAMS,SHAROD offensive rebound | - | |
| 00:02 | WILLIAMS,SHAROD missed layup | - | |
| 00:02 | WILLIAMS,SHAROD offensive rebound | - | |
| 00:01 | WILLIAMS,SHAROD tip in | 33-34 | |
| back to top | |||
| 2nd Half | |||
| Time | Coker | Score | Barton |
| 20:00 | ARNOTT,BRYCE goes to the bench | - | |
| 20:00 | HARPER,AUSTIN goes to the bench | - | |
| 20:00 | NELSON,JULIAN goes to the bench | - | |
| 20:00 | WILLIAMS,SHAROD goes to the bench | - | |
| 20:00 | MORRIS,ANDREW goes to the bench | - | |
| 20:00 | - | HALEY,JAREN goes to the bench | |
| 20:00 | - | MANLEY,KEITH goes to the bench | |
| 20:00 | - | BOSTON,GERALD goes to the bench | |
| 20:00 | - | VELEZ,JOSEPH goes to the bench | |
| 20:00 | - | BROWN,AARON goes to the bench | |
| 19:48 | WILLIAMS,SHAROD missed jump shot | - | |
| 19:48 | - | HALEY,JAREN defensive rebound | |
| 19:44 | Foul by HARPER,AUSTIN | - | |
| 19:37 | 33-37 | BOSTON,GERALD made 3-pt. jump shot | |
| 19:37 | - | Assist by BROWN,AARON | |
| 19:17 | WILLIAMS,SHAROD made jump shot | 35-37 | |
| 19:17 | Assist by ARNOTT,BRYCE | - | |
| 19:09 | - | BOSTON,GERALD missed layup | |
| 19:09 | - | VELEZ,JOSEPH offensive rebound | |
| 19:01 | - | VELEZ,JOSEPH missed jump shot | |
| 19:01 | WILLIAMS,SHAROD defensive rebound | - | |
| 18:54 | ARNOTT,BRYCE missed 3-pt. jump shot | - | |
| 18:54 | - | VELEZ,JOSEPH defensive rebound | |
| 18:22 | - | BROWN,AARON missed jump shot | |
| 18:22 | HARPER,AUSTIN defensive rebound | - | |
| 18:13 | NELSON,JULIAN missed 3-pt. jump shot | - | |
| 18:13 | - | BROWN,AARON defensive rebound | |
| 18:02 | Foul by WILLIAMS,SHAROD | - | |
| 18:02 | - | BROWN,AARON missed free throw | |
| 18:02 | - | TEAM deadball rebound | |
| 18:02 | - | BROWN,AARON missed free throw | |
| 18:02 | - | VELEZ,JOSEPH offensive rebound | |
| 17:54 | - | Turnover by HALEY,JAREN | |
| 17:54 | - | Foul by HALEY,JAREN | |
| 17:54 | - | SHELTON,EVAN enters the game | |
| 17:54 | - | SUGGS,AARON enters the game | |
| 17:41 | - | Foul by SHELTON,EVAN | |
| 17:41 | WILLIAMS,SHAROD made free throw | 36-37 | |
| 17:41 | WILLIAMS,SHAROD made free throw | 37-37 | |
| 17:41 | - | HALEY,JAREN enters the game | |
| 17:23 | - | SUGGS,AARON missed 3-pt. jump shot | |
| 17:23 | ARNOTT,BRYCE defensive rebound | - | |
| 17:15 | - | Foul by SUGGS,AARON | |
| 17:15 | WILLIAMS,SHAROD made free throw | 38-37 | |
| 17:15 | WILLIAMS,SHAROD missed free throw | - | |
| 17:15 | HARPER,AUSTIN offensive rebound | - | |
| 17:12 | HARPER,AUSTIN missed layup | - | |
| 17:12 | HARPER,AUSTIN offensive rebound | - | |
| 17:10 | - | Foul by MANLEY,KEITH | |
| 17:10 | HARPER,AUSTIN made free throw | 39-37 | |
| 17:10 | HARPER,AUSTIN missed free throw | - | |
| 17:10 | - | HART,JON defensive rebound | |
| 17:10 | - | HART,JON enters the game | |
| 17:00 | Foul by NELSON,JULIAN | - | |
| 16:49 | - | Turnover by SUGGS,AARON | |
| 16:28 | MORRIS,ANDREW made 3-pt. jump shot | 42-37 | |
| 16:28 | Assist by ARNOTT,BRYCE | - | |
| 16:17 | Foul by NELSON,JULIAN | - | |
| 16:17 | 42-38 | HALEY,JAREN made free throw | |
| 16:17 | - | HALEY,JAREN missed free throw | |
| 16:17 | WILLIAMS,SHAROD defensive rebound | - | |
| 15:57 | WILLIAMS,SHAROD missed layup | - | |
| 15:57 | - | HART,JON defensive rebound | |
| 15:50 | - | Turnover by HALEY,JAREN | |
| 15:50 | 30SEC TIMEOUT by Coker | - | |
| 15:29 | HARPER,AUSTIN made jump shot | 44-38 | |
| 15:13 | - | HALEY,JAREN missed 3-pt. jump shot | |
| 15:13 | WILLIAMS,SHAROD defensive rebound | - | |
| 15:04 | MORRIS,ANDREW missed 3-pt. jump shot | - | |
| 15:04 | - | SHELTON,EVAN defensive rebound | |
| 14:54 | - | SUGGS,AARON missed 3-pt. jump shot | |
| 14:54 | NELSON,JULIAN defensive rebound | - | |
| 14:43 | - | Foul by SUGGS,AARON | |
| 14:43 | NELSON,JULIAN made free throw | 45-38 | |
| 14:43 | NELSON,JULIAN made free throw | 46-38 | |
| 14:43 | BETHEL,ERRICK enters the game | - | |
| 14:43 | GORT,ETHAN enters the game | - | |
| 14:43 | GARDNER,JONATHON enters the game | - | |
| 14:43 | MOSES,EREN enters the game | - | |
| 14:43 | WEST,CHARLES enters the game | - | |
| 14:43 | - | JERNIGAN,JARRETT enters the game | |
| 14:43 | - | VELEZ,JOSEPH enters the game | |
| 14:43 | - | SHELTON,EVAN goes to the bench | |
| 14:43 | - | SUGGS,AARON goes to the bench | |
| 14:27 | Foul by WEST,CHARLES | - | |
| 14:23 | Foul by MOSES,EREN | - | |
| 14:23 | 46-39 | VELEZ,JOSEPH made free throw | |
| 14:23 | - | VELEZ,JOSEPH missed free throw | |
| 14:23 | MOSES,EREN defensive rebound | - | |
| 13:58 | Turnover by GORT,ETHAN | - | |
| 13:56 | - | Steal by JERNIGAN,JARRETT | |
| 13:47 | - | Turnover by JERNIGAN,JARRETT | |
| 13:46 | Steal by MOSES,EREN | - | |
| 13:30 | Turnover by MOSES,EREN | - | |
| 13:29 | - | Steal by VELEZ,JOSEPH | |
| 13:26 | Foul by MOSES,EREN | - | |
| 13:26 | - | VELEZ,JOSEPH missed free throw | |
| 13:26 | - | TEAM deadball rebound | |
| 13:26 | 46-40 | VELEZ,JOSEPH made free throw | |
| 13:15 | - | Foul by VELEZ,JOSEPH | |
| 13:15 | WEST,CHARLES made free throw | 47-40 | |
| 13:15 | WEST,CHARLES made free throw | 48-40 | |
| 13:15 | - | MANLEY,KEITH enters the game | |
| 13:15 | - | VELEZ,JOSEPH goes to the bench | |
| 13:13 | - | 30SEC TIMEOUT by Barton | |
| 12:55 | - | Turnover by BOSTON,GERALD | |
| 12:54 | Steal by BETHEL,ERRICK | - | |
| 12:49 | MOSES,EREN made layup | 50-40 | |
| 12:49 | Assist by BETHEL,ERRICK | - | |
| 12:42 | Foul by MOSES,EREN | - | |
| 12:42 | 50-41 | HALEY,JAREN made free throw | |
| 12:42 | 50-42 | HALEY,JAREN made free throw | |
| 12:42 | WILLIAMS,SHAROD enters the game | - | |
| 12:42 | MOSES,EREN goes to the bench | - | |
| 12:34 | GARDNER,JONATHON missed layup | - | |
| 12:34 | TEAM offensive rebound | - | |
| 12:32 | WILLIAMS,SHAROD made jump shot | 52-42 | |
| 12:32 | Assist by GARDNER,JONATHON | - | |
| 12:16 | 52-44 | HART,JON made jump shot | |
| 12:16 | - | Assist by BOSTON,GERALD | |
| 12:04 | BETHEL,ERRICK made jump shot | 54-44 | |
| 11:50 | 54-46 | MANLEY,KEITH made jump shot | |
| 11:50 | - | Assist by JERNIGAN,JARRETT | |
| 11:47 | NELSON,JULIAN enters the game | - | |
| 11:47 | GARDNER,JONATHON goes to the bench | - | |
| 11:41 | - | Foul by HART,JON | |
| 11:41 | WILLIAMS,SHAROD missed free throw | - | |
| 11:41 | TEAM deadball rebound | - | |
| 11:41 | Turnover by GORT,ETHAN | - | |
| 11:41 | - | SUGGS,AARON enters the game | |
| 11:41 | - | JERNIGAN,JARRETT goes to the bench | |
| 11:30 | - | Turnover by HART,JON | |
| 11:29 | Steal by WILLIAMS,SHAROD | - | |
| 11:24 | BETHEL,ERRICK missed jump shot | - | |
| 11:24 | - | MANLEY,KEITH defensive rebound | |
| 11:07 | Foul by BETHEL,ERRICK | - | |
| 11:07 | 54-47 | BOSTON,GERALD made free throw | |
| 11:07 | 54-48 | BOSTON,GERALD made free throw | |
| 10:38 | Turnover by WEST,CHARLES | - | |
| 10:38 | - | Steal by HALEY,JAREN | |
| 10:38 | Foul by GORT,ETHAN | - | |
| 10:38 | 54-49 | SUGGS,AARON made free throw | |
| 10:38 | - | SUGGS,AARON missed free throw | |
| 10:38 | MORRIS,ANDREW defensive rebound | - | |
| 10:38 | HARPER,AUSTIN enters the game | - | |
| 10:38 | ARNOTT,BRYCE enters the game | - | |
| 10:38 | MORRIS,ANDREW enters the game | - | |
| 10:38 | BETHEL,ERRICK goes to the bench | - | |
| 10:38 | GORT,ETHAN goes to the bench | - | |
| 10:38 | WEST,CHARLES goes to the bench | - | |
| 10:17 | NELSON,JULIAN missed jump shot | - | |
| 10:17 | WILLIAMS,SHAROD offensive rebound | - | |
| 10:14 | WILLIAMS,SHAROD made layup | 56-49 | |
| 10:05 | - | Turnover by HALEY,JAREN | |
| 10:05 | - | Foul by HALEY,JAREN | |
| 09:51 | NELSON,JULIAN made layup | 58-49 | |
| 09:51 | Assist by ARNOTT,BRYCE | - | |
| 09:46 | - | TEAM TIMEOUT by Barton | |
| 09:46 | - | DOWDY,RD enters the game | |
| 09:46 | - | SHELTON,EVAN enters the game | |
| 09:46 | - | MANLEY,KEITH goes to the bench | |
| 09:46 | - | HALEY,JAREN goes to the bench | |
| 09:27 | - | Turnover by SUGGS,AARON | |
| 09:26 | Steal by WILLIAMS,SHAROD | - | |
| 09:19 | WILLIAMS,SHAROD made jump shot | 60-49 | |
| 09:19 | Assist by ARNOTT,BRYCE | - | |
| 09:13 | - | TEAM TIMEOUT by Barton | |
| 09:13 | - | MANLEY,KEITH enters the game | |
| 09:13 | - | HALEY,JAREN enters the game | |
| 09:13 | - | JERNIGAN,JARRETT enters the game | |
| 09:13 | - | DOWDY,RD goes to the bench | |
| 09:13 | - | HART,JON goes to the bench | |
| 09:13 | - | SUGGS,AARON goes to the bench | |
| 09:06 | 60-51 | BOSTON,GERALD made jump shot | |
| 08:50 | Turnover by NELSON,JULIAN | - | |
| 08:49 | - | Steal by MANLEY,KEITH | |
| 08:44 | 60-53 | JERNIGAN,JARRETT made jump shot | |
| 08:44 | - | Assist by MANLEY,KEITH | |
| 08:16 | MORRIS,ANDREW missed 3-pt. jump shot | - | |
| 08:16 | HARPER,AUSTIN offensive rebound | - | |
| 08:08 | - | Foul by BOSTON,GERALD | |
| 08:08 | HARPER,AUSTIN made free throw | 61-53 | |
| 08:08 | HARPER,AUSTIN made free throw | 62-53 | |
| 08:08 | - | MASKE,ETHAN enters the game | |
| 07:59 | 62-55 | HALEY,JAREN made layup | |
| 07:59 | - | Assist by MASKE,ETHAN | |
| 07:34 | MORRIS,ANDREW made 3-pt. jump shot | 65-55 | |
| 07:34 | Assist by ARNOTT,BRYCE | - | |
| 07:18 | - | Turnover by JERNIGAN,JARRETT | |
| 07:02 | - | Foul by HALEY,JAREN | |
| 07:02 | MORRIS,ANDREW missed free throw | - | |
| 07:02 | TEAM deadball rebound | - | |
| 07:02 | MORRIS,ANDREW made free throw | 66-55 | |
| 07:02 | MOSES,EREN enters the game | - | |
| 07:02 | WILLIAMS,SHAROD goes to the bench | - | |
| 07:02 | - | SUGGS,AARON enters the game | |
| 07:02 | - | BOSTON,GERALD enters the game | |
| 07:02 | - | HALEY,JAREN goes to the bench | |
| 07:02 | - | MASKE,ETHAN goes to the bench | |
| 06:51 | - | MANLEY,KEITH missed jump shot | |
| 06:51 | - | SHELTON,EVAN offensive rebound | |
| 06:47 | 66-57 | SHELTON,EVAN made jump shot | |
| 06:26 | MORRIS,ANDREW missed 3-pt. jump shot | - | |
| 06:26 | - | SHELTON,EVAN defensive rebound | |
| 06:18 | - | Turnover by BOSTON,GERALD | |
| 06:17 | Steal by MORRIS,ANDREW | - | |
| 06:17 | - | Foul by JERNIGAN,JARRETT | |
| 06:15 | MORRIS,ANDREW made free throw | 67-57 | |
| 06:15 | MORRIS,ANDREW made free throw | 68-57 | |
| 06:15 | - | BROWN,AARON enters the game | |
| 06:15 | - | JERNIGAN,JARRETT goes to the bench | |
| 05:59 | - | SUGGS,AARON missed 3-pt. jump shot | |
| 05:59 | - | MANLEY,KEITH offensive rebound | |
| 05:55 | 68-59 | MANLEY,KEITH tip in | |
| 05:55 | Foul by MOSES,EREN | - | |
| 05:54 | - | MANLEY,KEITH missed free throw | |
| 05:54 | WILLIAMS,SHAROD defensive rebound | - | |
| 05:54 | WILLIAMS,SHAROD enters the game | - | |
| 05:54 | MOSES,EREN goes to the bench | - | |
| 05:31 | HARPER,AUSTIN missed jump shot | - | |
| 05:31 | WILLIAMS,SHAROD offensive rebound | - | |
| 05:19 | MORRIS,ANDREW missed 3-pt. jump shot | - | |
| 05:19 | - | MANLEY,KEITH defensive rebound | |
| 04:53 | - | Turnover by SUGGS,AARON | |
| 04:51 | Steal by MORRIS,ANDREW | - | |
| 04:49 | Turnover by MORRIS,ANDREW | - | |
| 04:48 | - | Steal by BOSTON,GERALD | |
| 04:43 | - | BROWN,AARON missed layup | |
| 04:43 | Block by HARPER,AUSTIN | - | |
| 04:40 | ARNOTT,BRYCE defensive rebound | - | |
| 04:35 | WILLIAMS,SHAROD missed layup | - | |
| 04:35 | - | Block by SHELTON,EVAN | |
| 04:33 | WILLIAMS,SHAROD offensive rebound | - | |
| 04:31 | WILLIAMS,SHAROD tip in | 70-59 | |
| 04:20 | Foul by HARPER,AUSTIN | - | |
| 04:20 | 70-60 | BROWN,AARON made free throw | |
| 04:20 | - | BROWN,AARON missed free throw | |
| 04:20 | NELSON,JULIAN defensive rebound | - | |
| 04:20 | - | MASKE,ETHAN enters the game | |
| 04:20 | - | HALEY,JAREN enters the game | |
| 04:20 | - | SUGGS,AARON goes to the bench | |
| 04:20 | - | BOSTON,GERALD goes to the bench | |
| 03:59 | ARNOTT,BRYCE missed layup | - | |
| 03:59 | - | Block by MANLEY,KEITH | |
| 03:57 | - | TEAM defensive rebound | |
| 03:48 | - | HALEY,JAREN missed layup | |
| 03:48 | Block by WILLIAMS,SHAROD | - | |
| 03:45 | HARPER,AUSTIN defensive rebound | - | |
| 03:28 | Turnover by ARNOTT,BRYCE | - | |
| 03:27 | - | Steal by HALEY,JAREN | |
| 03:24 | Foul by ARNOTT,BRYCE | - | |
