Coker
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 71.6 | 42.9 | 33.8 | 71.2 | 37.8 | 14.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Avery Harris | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 02 | Marshall Cabbagestalk | Jr | G | 11 | - | 69 | 1-8 | 12.5 | 0-5 | 0.0 | 6-7 | 85.7 | 8 | |
| 03 | Bryce Arnott | So | G | 16 | 16 | 453 | 35-84 | 41.7 | 13-30 | 43.3 | 15-24 | 62.5 | 98 | |
| 4 | Chase Chewning | O | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Eric White | So | G | 2 | - | 5 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| 12 | Julian Nelson | So | G | 16 | 13 | 484 | 70-178 | 39.3 | 17-66 | 25.8 | 64-91 | 70.3 | 221 | |
| 14 | Andrew Morris | Jr | G | 12 | 10 | 290 | 50-123 | 40.7 | 42-107 | 39.3 | 15-16 | 93.8 | 157 | |
| 21 | Charles West | So | G | 16 | 3 | 263 | 37-88 | 42.0 | 23-58 | 39.7 | 25-32 | 78.1 | 122 | |
| 22 | Brenden Marcell | Sr | G | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 23 | Jonathon Gardner | Jr | G | 15 | 6 | 272 | 18-53 | 34.0 | 14-42 | 33.3 | 3-5 | 60.0 | 53 | |
| 30 | Sharod Williams | Jr | F | 16 | 16 | 474 | 75-149 | 50.3 | 0-1 | 0.0 | 44-66 | 66.7 | 194 | |
| 32 | Eren Moses | So | F | 16 | - | 227 | 25-65 | 38.5 | 0-0 | - | 21-29 | 72.4 | 71 | |
| 33 | Errick Bethel | Fr | G | 15 | - | 90 | 13-33 | 39.4 | 6-17 | 35.3 | 12-14 | 85.7 | 44 | |
| 34 | Austin Harper | Jr | F | 16 | 16 | 427 | 66-113 | 58.4 | 0-0 | - | 26-34 | 76.5 | 158 | |
| 40 | Chris Spriggs | Jr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 42 | Dustin Henry | Fr | F | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 43 | Ethan Gort | So | F | 16 | - | 145 | 14-32 | 43.8 | 0-0 | - | 3-9 | 33.3 | 31 | |
| 44 | Gabriel Mens | Fr | F | 6 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| 50 | Howard Davenport | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 16 | 16 | 3226 | 406-933 | 43.5 | 115-326 | 35.3 | 236-329 | 71.7 | 1163 | ||||
| Opponent | 16 | 16 | 3226 | 388-885 | 43.8 | 96-262 | 36.6 | 222-331 | 67.1 | 1094 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Avery Harris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02 | Marshall Cabbagestalk | Jr | G | 11 | - | 69 | 1 | 5 | 6 | 8 | 0 | 7 | 8 | 0.9 | 1 | 0 | |
| 03 | Bryce Arnott | So | G | 16 | 16 | 453 | 5 | 42 | 47 | 46 | 0 | 71 | 44 | 1.6 | 20 | 0 | |
| 4 | Chase Chewning | O | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Eric White | So | G | 2 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 12 | Julian Nelson | So | G | 16 | 13 | 484 | 27 | 49 | 76 | 38 | 0 | 41 | 21 | 2.0 | 12 | 3 | |
| 14 | Andrew Morris | Jr | G | 12 | 10 | 290 | 8 | 24 | 32 | 16 | 0 | 18 | 17 | 1.1 | 12 | 2 | |
| 21 | Charles West | So | G | 16 | 3 | 263 | 4 | 29 | 33 | 29 | 0 | 23 | 30 | 0.8 | 14 | 3 | |
| 22 | Brenden Marcell | Sr | G | 2 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 23 | Jonathon Gardner | Jr | G | 15 | 6 | 272 | 4 | 22 | 26 | 21 | 0 | 18 | 15 | 1.2 | 5 | 0 | |
| 30 | Sharod Williams | Jr | F | 16 | 16 | 474 | 46 | 95 | 141 | 19 | 0 | 15 | 24 | 0.6 | 21 | 11 | |
| 32 | Eren Moses | So | F | 16 | - | 227 | 20 | 27 | 47 | 32 | 2 | 7 | 21 | 0.3 | 6 | 3 | |
| 33 | Errick Bethel | Fr | G | 15 | - | 90 | 3 | 8 | 11 | 11 | 0 | 14 | 4 | 3.5 | 6 | 0 | |
| 34 | Austin Harper | Jr | F | 16 | 16 | 427 | 37 | 52 | 89 | 43 | 0 | 11 | 14 | 0.8 | 9 | 17 | |
| 40 | Chris Spriggs | Jr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Dustin Henry | Fr | F | 2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 43 | Ethan Gort | So | F | 16 | - | 145 | 11 | 19 | 30 | 21 | 0 | 3 | 12 | 0.2 | 4 | 3 | |
| 44 | Gabriel Mens | Fr | F | 6 | - | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 50 | Howard Davenport | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 3226 | 196 | 402 | 598 | 285 | 0 | 228 | 217 | 1.1 | 110 | 42 | ||||
| Opponent | 16 | 16 | 3226 | 162 | 384 | 546 | 303 | 0 | 184 | 234 | 0.8 | 122 | 36 | ||||

