true
UNC Pembroke at Coker College
@ Florence, SC (Smith University Center)
11/24/2012 at 1 pm
@ Florence, SC (Smith University Center)
11/24/2012 at 1 pm
|
UNC Pembroke
68 |
Coker
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (2-3) | 26 | 42 | 68 |
| Coker (0-3) | 21 | 40 | 61 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ben Jacobs - f | 10 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
| 52 | George Blakeney - c | 17 | 3-6 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 1 | 7 |
| 11 | Griffin Pittman - g | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | K.J. Cooper - g | 18 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 2 |
| 23 | Quamain Rose - g | 15 | 0-4 | 0-3 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alex Bradley | 9 | 3-7 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 8 |
| 24 | Jihad Wright | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Reggie Cobia | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 35 | Brandon Winford | 10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
2-9 22.2% |
2-4 50.0% |
6 | 0 | 6 | 9 | 7 | 2 | 11 | 7 | 26 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Austin Harper - F | 16 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 03 | Bryce Arnott - G | 17 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| 12 | Julian Nelson - G | 18 | 2-6 | 1-2 | 3-6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 8 |
| 14 | Andrew Morris - G | 12 | 1-5 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Errick Bethel | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 04 | Teon Beckett | 10 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 21 | Larry Felder | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Eren Moses | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| 44 | Gabriel Mens | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-27 29.6% |
2-9 22.2% |
3-6 50.0% |
0 | 0 | 0 | 7 | 3 | 1 | 9 | 6 | 21 | ||

