true
KING at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
1/26/2013 at 4:00pm
@ Hartsville, SC- Timberlake-Lawton Gym
1/26/2013 at 4:00pm
|
King (Tenn.)
70 |
Coker
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| King (Tenn.) (13-3, 8-3) | 31 | 39 | 70 |
| Coker (9-8, 6-5) | 32 | 47 | 79 |
King (Tenn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jason Seymore - f | 18 | 3-6 | 0-1 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| 22 | Brandon Crompton - f | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Logan Lyle - f | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Eddie Piccinini - g | 18 | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| 15 | Michael Fortune - g | 17 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Calvin Walker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Aaron Wheeler | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 05 | Scottie Hendricks | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Steele | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Keenan Froedden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nathanael Hughes | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Malcolm St. Louis | 5 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 32 | Drew Standifer | 9 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 35 | Joshua Smith | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 2 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
3-8 37.5% |
6-8 75.0% |
5 | 3 | 8 | 2 | 5 | 0 | 6 | 7 | 31 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 34 | Austin Harper - F | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 03 | Bryce Arnott - G | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | Julian Nelson - G | 19 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 2 |
| 14 | Andrew Morris - G | 11 | 1-3 | 1-2 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Errick Bethel | 9 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| 04 | Teon Beckett | 11 | 3-4 | 1-1 | 1-1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 8 |
| 21 | Larry Felder | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Eren Moses | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | Gabriel Mens | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
4-8 50.0% |
4-5 80.0% |
3 | 6 | 9 | 10 | 3 | 0 | 8 | 10 | 32 | ||

