false
Coker College at North Greenville
@ Tigerville, S.C. (Hayes Gymnasium)
2/9/2013 at 4:00 PM
@ Tigerville, S.C. (Hayes Gymnasium)
2/9/2013 at 4:00 PM
|
Coker
70 |
North Greenville
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (12-9, 9-6 CC) | 32 | 38 | 70 |
| North Greenville (8-11, 5-10 CC) | 23 | 40 | 63 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 36 | 6-12 | 0-0 | 6-8 | 5 | 7 | 12 | 1 | 1 | 1 | 0 | 3 | 18 |
| 32 | Eren Moses - F | 19 | 3-10 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 6 |
| 14 | Andrew Morris - G | 26 | 4-6 | 4-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 12 |
| 03 | Bryce Arnott - G | 33 | 1-4 | 1-3 | 3-6 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 2 | 6 |
| 12 | Julian Nelson - G | 29 | 3-12 | 1-5 | 3-4 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Larry Felder | 22 | 2-7 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 5 | 5 |
| 50 | Howard Davenport | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 04 | Teon Beckett | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 01 | Errick Bethel | 23 | 3-6 | 2-4 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 11 |
| 44 | Gabriel Mens | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
8-18 44.4% |
16-24 66.7% |
14 | 28 | 42 | 11 | 7 | 3 | 15 | 22 | 70 | ||
North Greenville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | DEAN, Chris | 13 | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 2 |
| 10 | BROWN, Phillip | 30 | 4-8 | 0-1 | 1-3 | 1 | 8 | 9 | 3 | 0 | 2 | 3 | 4 | 9 |
| 03 | FRANKLIN, Tim | 36 | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 3 | 3 |
| 21 | JOHNSON, Keith | 40 | 1-9 | 0-4 | 2-2 | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 3 | 4 |
| 22 | PATTERSON, Tyshawn | 40 | 8-15 | 2-3 | 9-11 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | PRYOR, Jamaal | 15 | 2-2 | 0-0 | 3-8 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 7 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 14 | ELLIS, Jimmy | 23 | 4-11 | 3-9 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| 04 | CLEMENTS, AJ | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-52 40.4% |
5-19 26.3% |
16-26 61.5% |
10 | 24 | 34 | 8 | 6 | 4 | 18 | 20 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Coker-None; North Greenville-None. Attendance: 287 Time: 4:00 PM |

