|
Coker
66 |
Mount Olive
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (12-10, 9-7 CC) | 28 | 38 | 66 |
| Mount Olive (12-9, 9-6 CC) | 33 | 53 | 86 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Eren Moses - F | 21 | 0-4 | 0-0 | 5-8 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 4 | 5 |
| 30 | Sharod Williams - F | 29 | 2-6 | 0-0 | 1-2 | 5 | 7 | 12 | 0 | 0 | 0 | 3 | 4 | 5 |
| 12 | Julian Nelson - G | 31 | 5-13 | 1-2 | 4-4 | 2 | 5 | 7 | 4 | 0 | 1 | 2 | 3 | 15 |
| 14 | Andrew Morris - G | 24 | 4-9 | 4-9 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 12 |
| 03 | Bryce Arnott - G | 28 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Larry Felder | 20 | 2-3 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 3 | 5 |
| 01 | Errick Bethel | 19 | 5-8 | 3-6 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 15 |
| 00 | James Brown | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 04 | Teon Beckett | 11 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 22 | Taylor Walker | 1 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 44 | Gabriel Mens | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Domingo Jean | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric White | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Marshal Cabbagestalk | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 50 | Howard Davenport | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-56 37.5% |
9-21 42.9% |
15-20 75.0% |
16 | 22 | 38 | 13 | 7 | 2 | 20 | 21 | 66 | ||
Mount Olive | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mahamed Ibrahim - f | 25 | 5-11 | 2-6 | 4-4 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 16 |
| 22 | Deshaune Green - f | 30 | 5-10 | 0-0 | 2-4 | 4 | 3 | 7 | 1 | 4 | 0 | 1 | 1 | 12 |
| 33 | Jordan McCain - g | 21 | 8-13 | 4-7 | 0-1 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 20 |
| 05 | Ewon Wright - g | 14 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 23 | Dory Hines - g | 26 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 7 | 3 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kendall Hargrove | 17 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| 02 | Darrell Patterson | 18 | 3-5 | 1-1 | 11-11 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 18 |
| 15 | Mike Moore | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Dontrell Brite | 23 | 1-5 | 0-1 | 6-6 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 8 |
| 32 | Caleb Henderson | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | John Wieland | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Barry Tucker | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Jordan Gaffney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Garett Burkhead | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
9-19 47.4% |
23-26 88.5% |
10 | 22 | 32 | 17 | 12 | 2 | 11 | 15 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Coker-None; Mount Olive-None. Officials: Lee Kluttz, Bradford Corriher, Gregory Williams Attendance: 309 Time: 7:30 p.m. |