Men's Basketball All-Time Records
Coker University has a long history of student-athletes with success on the basketball court. Here are the All-Time records for men's basketball.
Updated: 6/7/24
Career Records |
|||
Points |
|||
| Rank | Player | Total | Years |
| 1 | Dennis Woolfolk | 1,975 | 1985-89 |
| 2 | Dan Shanks | 1,895 | 1993-97 |
| 3 | Andy Robinson | 1,518 | 1981-85 |
| 4 | Julian Nelson | 1,418 | 2011-14 |
| 5 | Ray Henry | 1,301 | 1986-90 |
| 6 | Donte Samuels | 1,254 | 2013-18 |
| 7 | Mike Manning | 1,218 | 1984-88 |
| 8 | Mason Ambler | 1,210 | 2008-10 |
| 9 | Spencer Collins | 1,201 | 1977-82 |
| 10 | Derrick Brown | 1,197 | 1999-02 |
Scoring Average |
|||
| Rank | Player | Average | Years |
| 1 | Dan Shanks | 18.9 | 1993-97 |
| 2 | Dennis Woolfolk | 18.1 | 1985-89 |
| 3 | Andy Robinson | 17.9 | 1981-85 |
| 4 | Chucky Miles | 16.7 | |
Rebounds |
|||
| Rank | Player | Total | Years |
| 1 | Russell Manley | 746 | 1984-88 |
| 2 | Mike Manning | 595 | 1984-88 |
| 3 | Donte Samuels | 540 | 2013-18 |
| 4 | Kelvin Goines | 530 | 1992-96 |
| 5 | Sharod Williams | 508 | 2010-14 |
| 6 | Ray Henry | 500 | 1986-90 |
| 7 | Pat Seiy | 493 | 1982-85 |
Assists |
|||
| Rank | Player | Total | Years |
| 1 | Kelvin Brown | 726 | 1981-85 |
| 2 | Greg Dirst | 600 | 1985-89 |
| 3 | Darryl Harrison | 518 | 1987-91 |
| 4 | Tully Pate | 445 | 1991-95 |
| 5 | Dennis Woolfolk | 350 | 1985-89 |
3-PT Field Goal Percentage (Min. 50 Attempts) |
|||
| Rank | Player | Percentage | Years |
| 1 | Steve Evans | 44.9 | 2007-09 |
| 2 | Roy Ellis | 44.2 | 2016-20 |
| 3 | Jason Fulwood | 42.8 | 2003-07 |
| T4 | Andrew Morris | 42.2 | 2012-13 |
| T4 | Ryan Fullwood | 42.2 | 2004-08 |
| T6 | Demar Anderson | 41.2 | 2021-24 |
| T6 | Tom Wright | 41.2 | 2009-11 |
| 8 | Ben Brim | 40.8 | 2005-07 |
Single Season Records |
||||
| Category | Total/Average | Player | Year | |
| Points | 610 | Dan Shanks | 1993-94 | |
| Rebounds | 249 | Russell Manley | 1984-85 | |
| 249 | Sharod Williams | 2011-12 | ||
| Assists | 217 | Tully Pate | 1993-94 | |
| FG% (Min 5 att. per game) | 61.5 | Larry Felder | 2013-14 | |
| FT% | 93.0 (119-128) | Dan Shanks | 1996-97 | |
| 3-Point FG | 123 | Dennis Woolfolk | 1987-88 | |
| 3-Point FG% | 47.3 (89-188) | Jason Fulwood | 2004-05 | |
Single Game Records |
|
|||
| Category | Total/% | Player | Date | Opponent |
| Points | 42 | Andre Leavell | 02/10/24 | Emory & Henry |
| Rebounds | 19 | Sharod Williams | 01/30/12 | At Morris |
| 19 | Allen Chewing | 01/28/92 | Limestone | |
| Assists | 18 | Kelvin Brown | 02/01/82 | Newberry |
| FG% | 91.7 (11-12) | Ray Henry | 12/06/89 | Prebyterian |
| FT% | 100 (18-18) | Darryl Harrison | 01/29/90 | Allen |
| 100 (14-14) | Dan Shanks | 12/04/93 | Trevecca Nazarene | |
| 3-Point FG | 11 | Andrew Morris | 11/25/12 | Francis Marion |
Team Records |
|||
Season Records |
|||
| Category | Total/Average | Year | National Rank |
| Scoring Average | 100.1 | 2023-24 | 3rd |
| Scoring Defense | 61.2 | 1995-96 | 1st |
| Field Goal % | 64.02 | 2001-02 | |
| Free Throw % | 75.3 | 2023-24 | |
| 3-PT % | 39.0 (286-734) | 2006-07 | |
| Most Wins | 21 | 1996-97 | |
| 21 | 1987-88 | ||
| Consecutive Wins | 10 | 1994-95 | |
| Highest National Rank | 14th | 1996-97 | |
Single Game Records |
|||
| Category | Total/% | Date | Opponent |
| Most Points | 135 | 11/08/24 | vs. Erskine |
| Fewest Points | 32 | 02/13/95 | vs. Pfeiffer |
| Most Points Allowed | 145 | 12/09/73 | vs. College of Charleston |
| Fewest Points Allowed | 36 | 12/01/90 | vs. Presbyterian |
| Winning Margin | 59 (135-76) | 11/08/24 | vs. Erskine |
| Highest FG% | 78 | 11/22/95 | vs. Morris |
| Lowest FG% | 21.8 | 02/13/95 | vs. Pfeiffer |
| Most 3-PT FG | 24 | 11/08/24 | vs. Erskine |
|
^Denotes record tracking began in 2011-12 season |
|
*Stats only available from 1993-94 season |
|
**Stats from 2000-01 season not available |
| Active players in BOLD |