2011-12 Coker College Men's Golf
3/26-27/2012 -- Bearcat Invitational
Greenwood, S.C.
Dates: 3/26-27/2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | USC Aiken | 290 | 281 | 285 | 856 | -8 | |
| 2 | Georgia College | 288 | 293 | 294 | 875 | +11 | |
| 3 | Columbus St. | 295 | 290 | 300 | 885 | +21 | |
| 4 | Carson-Newman | 300 | 286 | 301 | 887 | +23 | |
| 5 | Newberry | 297 | 292 | 300 | 889 | +25 | |
| 6 | Georgia Southwestern | 299 | 295 | 297 | 891 | +27 | |
| 7 | Flagler | 297 | 292 | 304 | 893 | +29 | |
| t | 8 | Coker College | 301 | 299 | 294 | 894 | +30 |
| t | 8 | Queens | 299 | 297 | 298 | 894 | +30 |
| 10 | Erskine | 296 | 300 | 300 | 896 | +32 | |
| t | 11 | Armstrong Atlantic State | 295 | 297 | 305 | 897 | +33 |
| t | 11 | Belmont Abbey | 309 | 293 | 295 | 897 | +33 |
| 13 | Montevallo | 304 | 295 | 310 | 909 | +45 | |
| 14 | Clayton St. | 305 | 296 | 316 | 917 | +53 | |
| 15 | Mount Olive | 304 | 309 | 306 | 919 | +55 | |
| 16 | North Georgia | 311 | 301 | 314 | 926 | +62 | |
| 17 | Lander University | 308 | 311 | 316 | 935 | +71 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Joel Dahlenburg | Flagler | 66 | 67 | 76 | 209 | -7 | |
| t | 2 | Adam Hedges | Belmont Abbey | 73 | 67 | 72 | 212 | -4 |
| t | 2 | Jon Weiss | Newberry | 70 | 71 | 71 | 212 | -4 |
| t | 4 | Craig Gibson | Georgia Southwestern | 73 | 66 | 75 | 214 | -2 |
| t | 4 | Gavin Hay | Carson-Newman | 68 | 70 | 76 | 214 | -2 |
| t | 4 | Gaines Milliner | USC Aiken | 77 | 68 | 69 | 214 | -2 |
| t | 4 | Rourke van der Spuy | Columbus St. | 72 | 70 | 72 | 214 | -2 |
| t | 8 | JP Solis | USC Aiken | 70 | 69 | 77 | 216 | E |
| t | 8 | Taylor Welborn | USC Aiken | 76 | 69 | 71 | 216 | E |
| t | 10 | Matthew Campbell | Newberry | 71 | 73 | 73 | 217 | +1 |
| t | 10 | Taylor Smith | Georgia College | 68 | 76 | 73 | 217 | +1 |
| t | 10 | Ryan Trocchio | Georgia College | 73 | 71 | 73 | 217 | +1 |
| t | 13 | Liam Ashby | Carson-Newman | 79 | 68 | 71 | 218 | +2 |
| t | 13 | Patrick Garrett | Georgia College | 73 | 73 | 72 | 218 | +2 |
| t | 15 | Matt Motes | Armstrong Atlantic State | 70 | 71 | 78 | 219 | +3 |
| t | 15 | Jake Murphy | Coker College | 75 | 74 | 70 | 219 | +3 |
| 17 | Brad Thorne | Erskine | 74 | 74 | 72 | 220 | +4 | |
| t | 18 | Matt Atkins | USC Aiken | 71 | 78 | 72 | 221 | +5 |
| t | 18 | Hayden Letien | USC Aiken | 73 | 75 | 73 | 221 | +5 |
| t | 18 | Steven Paine | Columbus St. | 75 | 71 | 75 | 221 | +5 |
| t | 18 | Diego Polo | Coker College | 77 | 74 | 70 | 221 | +5 |
| t | 22 | Ford Blanchard | Erskine | 72 | 73 | 77 | 222 | +6 |
| t | 22 | Jared Crane | Coker College | 73 | 76 | 73 | 222 | +6 |
| t | 22 | Austin Murphey | Montevallo | 76 | 70 | 76 | 222 | +6 |
| t | 22 | Freddie Nordhoff | Queens | 76 | 75 | 71 | 222 | +6 |
| t | 22 | Christopher Waxberg | Flagler | 75 | 75 | 72 | 222 | +6 |
| 27 | Cory Griffin | Armstrong Atlantic State | 74 | 75 | 74 | 223 | +7 | |
| t | 28 | Arnor Finnbjornsson | Belmont Abbey | 75 | 75 | 75 | 225 | +9 |
| t | 28 | Travis Oeastmann | Georgia Southwestern | 74 | 78 | 73 | 225 | +9 |
| t | 28 | Jason Rossetti | Queens | 76 | 73 | 76 | 225 | +9 |
| t | 28 | Kyle Simpson | Mount Olive | 76 | 78 | 71 | 225 | +9 |
| t | 32 | Mike Assey | Erskine | 75 | 77 | 74 | 226 | +10 |
| t | 32 | C.J. DeBerg | Queens | 73 | 73 | 80 | 226 | +10 |
| t | 32 | Nate Gahman | Georgia Southwestern | 75 | 73 | 78 | 226 | +10 |
| t | 32 | Ryan Haskell | Clayton St. | 73 | 77 | 76 | 226 | +10 |
| t | 32 | Johan Swanepoel | Columbus St. | 74 | 76 | 76 | 226 | +10 |
| t | 37 | Justin Grice | Columbus St. | 77 | 73 | 77 | 227 | +11 |
| t | 37 | Greg Mergel | Flagler | 75 | 73 | 79 | 227 | +11 |
| t | 37 | David Sullivan | Georgia College | 74 | 73 | 80 | 227 | +11 |
| t | 37 | Oliver Van Narin | Lander University | 79 | 76 | 72 | 227 | +11 |
| 41 | Jeremy Carrell | Erskine | 75 | 76 | 77 | 228 | +12 | |
| t | 42 | Jordan Bilodeau | Queens | 74 | 81 | 74 | 229 | +13 |
| t | 42 | Christopher Hall | Georgia Southwestern | 77 | 78 | 74 | 229 | +13 |
| t | 42 | Kyle Ham | Mount Olive | 73 | 74 | 82 | 229 | +13 |
| t | 42 | Andrew Lowery | Montevallo | 73 | 76 | 80 | 229 | +13 |
| t | 42 | Carmeron Mitro | Belmont Abbey | 81 | 75 | 73 | 229 | +13 |
| t | 42 | Andres Morales | Montevallo | 80 | 74 | 75 | 229 | +13 |
| t | 42 | Will Shenstone | Clayton St. | 76 | 75 | 78 | 229 | +13 |
| t | 42 | Jacob Tilton | Armstrong Atlantic State | 77 | 76 | 76 | 229 | +13 |
| t | 42 | Gus Wagoner | Armstrong Atlantic State | 74 | 77 | 78 | 229 | +13 |
| t | 51 | Alex Coughlin | Carson-Newman | 81 | 74 | 75 | 230 | +14 |
| t | 51 | Howard Duffin | North Georgia | 75 | 77 | 78 | 230 | +14 |
| t | 51 | Aaron George | North Georgia | 76 | 75 | 79 | 230 | +14 |
| t | 51 | Victor Monte | Georgia College | 74 | 80 | 76 | 230 | +14 |
| t | 51 | Alex Weare | Queens | 77 | 76 | 77 | 230 | +14 |
| t | 56 | Tyler Erickson | Armstrong Atlantic State | 79 | 75 | 77 | 231 | +15 |
| t | 56 | Matt Foster | Belmont Abbey | 80 | 76 | 75 | 231 | +15 |
| t | 56 | Michael Horenkamp | Carson-Newman | 76 | 76 | 79 | 231 | +15 |
| t | 56 | Jonathan Kim-Moss | Carson-Newman | 77 | 74 | 80 | 231 | +15 |
| t | 56 | Chris McManus | Clayton St. | 79 | 70 | 82 | 231 | +15 |
| t | 61 | Taylor Gove | Armstrong Atlantic State | 78 | 80 | 74 | 232 | +16 |
| t | 61 | Chandler Gruenmeier | Newberry | 76 | 75 | 81 | 232 | +16 |
| t | 61 | Jon Lussier | Newberry | 80 | 76 | 76 | 232 | +16 |
| t | 64 | Will Brackett | North Georgia | 78 | 76 | 79 | 233 | +17 |
| t | 64 | Matthew Killen | Newberry | 80 | 73 | 80 | 233 | +17 |
| t | 66 | Juan Noce | Montevallo | 75 | 80 | 79 | 234 | +18 |
| t | 66 | Grant Rish | North Georgia | 83 | 73 | 78 | 234 | +18 |
| t | 66 | Jefred Villalobos | Mount Olive | 79 | 80 | 75 | 234 | +18 |
| t | 69 | Steven Aster | Mount Olive | 80 | 77 | 78 | 235 | +19 |
| t | 69 | Christopher Fuga | Coker College | 79 | 75 | 81 | 235 | +19 |
| t | 69 | Justin Wylie | Armstrong Atlantic State | 76 | 80 | 79 | 235 | +19 |
| t | 72 | Josh Clay | Coker College | 76 | 79 | 81 | 236 | +20 |
| t | 72 | Daniel Glidewell | Columbus St. | 74 | 81 | 81 | 236 | +20 |
| t | 74 | Aaron Ebert | Montevallo | 81 | 75 | 81 | 237 | +21 |
| t | 74 | Chad Siefert | Lander University | 79 | 78 | 80 | 237 | +21 |
| t | 76 | Danny Clark | Lander University | 84 | 78 | 76 | 238 | +22 |
| t | 76 | Jonathan Folkner | Flagler | 81 | 77 | 80 | 238 | +22 |
| t | 76 | Clark Nelson | Clayton St. | 77 | 81 | 80 | 238 | +22 |
| t | 76 | Matthew Platt | Erskine | 79 | 78 | 81 | 238 | +22 |
| t | 76 | Tanner Robb | Lander University | 73 | 78 | 87 | 238 | +22 |
| t | 81 | Alex Bennett | Flagler | 81 | 82 | 77 | 240 | +24 |
| t | 81 | Tucker Nelson | Lander University | 80 | 80 | 80 | 240 | +24 |
| t | 81 | Josh Stanley | Clayton St. | 84 | 74 | 82 | 240 | +24 |
| t | 81 | Neal Todd | Lander University | 77 | 79 | 84 | 240 | +24 |
| 85 | Febrizio Ceppi | Mount Olive | 76 | 80 | 85 | 241 | +25 | |
| 86 | Taylor Inouye | Belmont Abbey | 89 | 77 | 77 | 243 | +27 | |
| 87 | Dixon Walker | Newberry | 76 | 88 | 80 | 244 | +28 | |
| 88 | Jeffrey Moats | Lander University | 75 | 87 | 84 | 246 | +30 | |
| 89 | Matt Rochlin | North Georgia | 82 | 83 | 83 | 248 | +32 | |
| J.P. Griffin | Georgia Southwestern | dq | 79 | 75 | DNF | |||
|
Team-by-Team Results |
3/26-27/2012 -- Bearcat Invitational
Greenwood Country Club -- Greenwood, S.C.
Par 72, 6800 yards -- 17 teams, 90 players
| USC Aiken | 290 | 281 | 285 | 856 | -8 | 1st |
| Gaines Milliner | 77 | 68 | 69 | 214 | -2 | t-4th |
| JP Solis | 70 | 69 | 77 | 216 | E | t-8th |
| Taylor Welborn | 76 | 69 | 71 | 216 | E | t-8th |
| Matt Atkins | 71 | 78 | 72 | 221 | +5 | t-18th |
| Hayden Letien | 73 | 75 | 73 | 221 | +5 | t-18th |
| Georgia College | 288 | 293 | 294 | 875 | +11 | 2nd |
| Taylor Smith | 68 | 76 | 73 | 217 | +1 | t-10th |
| Ryan Trocchio | 73 | 71 | 73 | 217 | +1 | t-10th |
| Patrick Garrett | 73 | 73 | 72 | 218 | +2 | t-13th |
| David Sullivan | 74 | 73 | 80 | 227 | +11 | t-37th |
| Victor Monte | 74 | 80 | 76 | 230 | +14 | t-51st |
| Columbus St. | 295 | 290 | 300 | 885 | +21 | 3rd |
| Rourke van der Spuy | 72 | 70 | 72 | 214 | -2 | t-4th |
| Steven Paine | 75 | 71 | 75 | 221 | +5 | t-18th |
| Johan Swanepoel | 74 | 76 | 76 | 226 | +10 | t-32nd |
| Justin Grice | 77 | 73 | 77 | 227 | +11 | t-37th |
| Daniel Glidewell | 74 | 81 | 81 | 236 | +20 | t-72nd |
| Carson-Newman | 300 | 286 | 301 | 887 | +23 | 4th |
| Gavin Hay | 68 | 70 | 76 | 214 | -2 | t-4th |
| Liam Ashby | 79 | 68 | 71 | 218 | +2 | t-13th |
| Alex Coughlin | 81 | 74 | 75 | 230 | +14 | t-51st |
| Michael Horenkamp | 76 | 76 | 79 | 231 | +15 | t-56th |
| Jonathan Kim-Moss | 77 | 74 | 80 | 231 | +15 | t-56th |
| Newberry | 297 | 292 | 300 | 889 | +25 | 5th |
| Jon Weiss | 70 | 71 | 71 | 212 | -4 | t-2nd |
| Matthew Campbell | 71 | 73 | 73 | 217 | +1 | t-10th |
| Chandler Gruenmeier | 76 | 75 | 81 | 232 | +16 | t-61st |
| Jon Lussier | 80 | 76 | 76 | 232 | +16 | t-61st |
| Matthew Killen | 80 | 73 | 80 | 233 | +17 | t-64th |
| Dixon Walker# | 76 | 88 | 80 | 244 | +28 | 87th |
| Georgia Southwestern | 299 | 295 | 297 | 891 | +27 | 6th |
| Craig Gibson | 73 | 66 | 75 | 214 | -2 | t-4th |
| Travis Oeastmann | 74 | 78 | 73 | 225 | +9 | t-28th |
| Nate Gahman | 75 | 73 | 78 | 226 | +10 | t-32nd |
| Christopher Hall | 77 | 78 | 74 | 229 | +13 | t-42nd |
| J.P. Griffin | dq | 79 | 75 | 154 |
| Flagler | 297 | 292 | 304 | 893 | +29 | 7th |
| Joel Dahlenburg | 66 | 67 | 76 | 209 | -7 | 1st |
| Christopher Waxberg | 75 | 75 | 72 | 222 | +6 | t-22nd |
| Greg Mergel | 75 | 73 | 79 | 227 | +11 | t-37th |
| Jonathan Folkner | 81 | 77 | 80 | 238 | +22 | t-76th |
| Alex Bennett | 81 | 82 | 77 | 240 | +24 | t-81st |
| Coker College | 301 | 299 | 294 | 894 | +30 | t-8th |
| Jake Murphy | 75 | 74 | 70 | 219 | +3 | t-15th |
| Diego Polo | 77 | 74 | 70 | 221 | +5 | t-18th |
| Jared Crane | 73 | 76 | 73 | 222 | +6 | t-22nd |
| Christopher Fuga | 79 | 75 | 81 | 235 | +19 | t-69th |
| Josh Clay | 76 | 79 | 81 | 236 | +20 | t-72nd |
| Queens | 299 | 297 | 298 | 894 | +30 | t-8th |
| Freddie Nordhoff | 76 | 75 | 71 | 222 | +6 | t-22nd |
| Jason Rossetti | 76 | 73 | 76 | 225 | +9 | t-28th |
| C.J. DeBerg | 73 | 73 | 80 | 226 | +10 | t-32nd |
| Jordan Bilodeau | 74 | 81 | 74 | 229 | +13 | t-42nd |
| Alex Weare | 77 | 76 | 77 | 230 | +14 | t-51st |
| Erskine | 296 | 300 | 300 | 896 | +32 | 10th |
| Brad Thorne | 74 | 74 | 72 | 220 | +4 | 17th |
| Ford Blanchard | 72 | 73 | 77 | 222 | +6 | t-22nd |
| Mike Assey | 75 | 77 | 74 | 226 | +10 | t-32nd |
| Jeremy Carrell | 75 | 76 | 77 | 228 | +12 | 41st |
| Matthew Platt | 79 | 78 | 81 | 238 | +22 | t-76th |
| Armstrong Atlantic State | 295 | 297 | 305 | 897 | +33 | t-11th |
| Matt Motes | 70 | 71 | 78 | 219 | +3 | t-15th |
| Cory Griffin | 74 | 75 | 74 | 223 | +7 | 27th |
| Jacob Tilton | 77 | 76 | 76 | 229 | +13 | t-42nd |
| Gus Wagoner | 74 | 77 | 78 | 229 | +13 | t-42nd |
| Tyler Erickson | 79 | 75 | 77 | 231 | +15 | t-56th |
| Taylor Gove# | 78 | 80 | 74 | 232 | +16 | t-61st |
| Justin Wylie# | 76 | 80 | 79 | 235 | +19 | t-69th |
| Belmont Abbey | 309 | 293 | 295 | 897 | +33 | t-11th |
| Adam Hedges | 73 | 67 | 72 | 212 | -4 | t-2nd |
| Arnor Finnbjornsson | 75 | 75 | 75 | 225 | +9 | t-28th |
| Carmeron Mitro | 81 | 75 | 73 | 229 | +13 | t-42nd |
| Matt Foster | 80 | 76 | 75 | 231 | +15 | t-56th |
| Taylor Inouye | 89 | 77 | 77 | 243 | +27 | 86th |
| Montevallo | 304 | 295 | 310 | 909 | +45 | 13th |
| Austin Murphey | 76 | 70 | 76 | 222 | +6 | t-22nd |
| Andrew Lowery | 73 | 76 | 80 | 229 | +13 | t-42nd |
| Andres Morales | 80 | 74 | 75 | 229 | +13 | t-42nd |
| Juan Noce | 75 | 80 | 79 | 234 | +18 | t-66th |
| Aaron Ebert | 81 | 75 | 81 | 237 | +21 | t-74th |
| Clayton St. | 305 | 296 | 316 | 917 | +53 | 14th |
| Ryan Haskell | 73 | 77 | 76 | 226 | +10 | t-32nd |
| Will Shenstone | 76 | 75 | 78 | 229 | +13 | t-42nd |
| Chris McManus | 79 | 70 | 82 | 231 | +15 | t-56th |
| Clark Nelson | 77 | 81 | 80 | 238 | +22 | t-76th |
| Josh Stanley | 84 | 74 | 82 | 240 | +24 | t-81st |
| Mount Olive | 304 | 309 | 306 | 919 | +55 | 15th |
| Kyle Simpson | 76 | 78 | 71 | 225 | +9 | t-28th |
| Kyle Ham | 73 | 74 | 82 | 229 | +13 | t-42nd |
| Jefred Villalobos | 79 | 80 | 75 | 234 | +18 | t-66th |
| Steven Aster | 80 | 77 | 78 | 235 | +19 | t-69th |
| Febrizio Ceppi | 76 | 80 | 85 | 241 | +25 | 85th |
| North Georgia | 311 | 301 | 314 | 926 | +62 | 16th |
| Howard Duffin | 75 | 77 | 78 | 230 | +14 | t-51st |
| Aaron George | 76 | 75 | 79 | 230 | +14 | t-51st |
| Will Brackett | 78 | 76 | 79 | 233 | +17 | t-64th |
| Grant Rish | 83 | 73 | 78 | 234 | +18 | t-66th |
| Matt Rochlin | 82 | 83 | 83 | 248 | +32 | 89th |
| Lander University | 308 | 311 | 316 | 935 | +71 | 17th |
| Oliver Van Narin | 79 | 76 | 72 | 227 | +11 | t-37th |
| Chad Siefert | 79 | 78 | 80 | 237 | +21 | t-74th |
| Danny Clark# | 84 | 78 | 76 | 238 | +22 | t-76th |
| Tanner Robb | 73 | 78 | 87 | 238 | +22 | t-76th |
| Tucker Nelson | 80 | 80 | 80 | 240 | +24 | t-81st |
| Neal Todd | 77 | 79 | 84 | 240 | +24 | t-81st |
| Jeffrey Moats# | 75 | 87 | 84 | 246 | +30 | 88th |
# Indicates individual player
|
AP-Style Tournament Results |
Bearcat Invitational Greenwood Country Club Greenwood, S.C. Dates: 3/26-27/2012 Par 72, 6800 yards Fin. Top 20 teams Scores Total Par 1 USC Aiken...................... 290 281 285 856 -8 2 Georgia College................ 288 293 294 875 +11 3 Columbus St.................... 295 290 300 885 +21 4 Carson-Newman.................. 300 286 301 887 +23 5 Newberry....................... 297 292 300 889 +25 6 Georgia Southwestern........... 299 295 297 891 +27 7 Flagler........................ 297 292 304 893 +29 t 8 Coker College.................. 301 299 294 894 +30 t 8 Queens......................... 299 297 298 894 +30 10 Erskine........................ 296 300 300 896 +32 t 11 Armstrong Atlantic State....... 295 297 305 897 +33 t 11 Belmont Abbey.................. 309 293 295 897 +33 13 Montevallo..................... 304 295 310 909 +45 14 Clayton St..................... 305 296 316 917 +53 15 Mount Olive.................... 304 309 306 919 +55 16 North Georgia.................. 311 301 314 926 +62 17 Lander University.............. 308 311 316 935 +71 Fin. Top 20 Players Team Scores Total Par 1 Joel Dahlenburg...... Flagler........................ 66 67 76 209 -7 t 2 Adam Hedges.......... Belmont Abbey.................. 73 67 72 212 -4 t 2 Jon Weiss............ Newberry....................... 70 71 71 212 -4 t 4 Craig Gibson......... Georgia Southwestern........... 73 66 75 214 -2 t 4 Gavin Hay............ Carson-Newman.................. 68 70 76 214 -2 t 4 Gaines Milliner...... USC Aiken...................... 77 68 69 214 -2 t 4 Rourke van der Spuy.. Columbus St.................... 72 70 72 214 -2 t 8 JP Solis............. USC Aiken...................... 70 69 77 216 E t 8 Taylor Welborn....... USC Aiken...................... 76 69 71 216 E t 10 Matthew Campbell..... Newberry....................... 71 73 73 217 +1 t 10 Taylor Smith......... Georgia College................ 68 76 73 217 +1 t 10 Ryan Trocchio........ Georgia College................ 73 71 73 217 +1 t 13 Liam Ashby........... Carson-Newman.................. 79 68 71 218 +2 t 13 Patrick Garrett...... Georgia College................ 73 73 72 218 +2 t 15 Matt Motes........... Armstrong Atlantic State....... 70 71 78 219 +3 t 15 Jake Murphy.......... Coker College.................. 75 74 70 219 +3 17 Brad Thorne.......... Erskine........................ 74 74 72 220 +4 t 18 Matt Atkins.......... USC Aiken...................... 71 78 72 221 +5 t 18 Hayden Letien........ USC Aiken...................... 73 75 73 221 +5 t 18 Steven Paine......... Columbus St.................... 75 71 75 221 +5 t 18 Diego Polo........... Coker College.................. 77 74 70 221 +5
