| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K LaClair | Coker | 16 | 10 | 31 | 9 | 40 | 6 | 0 | 24 | 32 | 4 | 0-0 | 96 | 32.3 | 68 | 70.8 |
| 2 | S Marciano | Coker | 16 | 16 | 20 | 9 | 29 | 3 | 0 | 33 | 34 | 5 | 0-0 | 71 | 28.2 | 46 | 64.8 |
| 3 | R Vento | Coker | 16 | 11 | 7 | 17 | 24 | 1 | 0 | 40 | 37 | 5 | 11-34 | 41 | 17.1 | 24 | 58.5 |
| 4 | J Bretton | Coker | 16 | 12 | 13 | 8 | 21 | 1 | 0 | 28 | 26 | 4 | 0-0 | 37 | 35.1 | 27 | 73.0 |
| 5 | T Smith | Coker | 14 | 12 | 13 | 3 | 16 | 1 | 0 | 26 | 28 | 2 | 34-85 | 84 | 15.5 | 48 | 57.1 |
| 6 | A Zinsmeister | Coker | 10 | 6 | 5 | 2 | 7 | 1 | 0 | 21 | 12 | 5 | 10-29 | 19 | 26.3 | 13 | 68.4 |
| 7 | M Mazzola | Coker | 12 | 4 | 3 | 3 | 6 | 1 | 0 | 15 | 21 | 4 | 2-8 | 15 | 20.0 | 9 | 60.0 |
| 8 | C Bogue | Coker | 12 | 3 | 5 | 0 | 5 | 0 | 0 | 9 | 14 | 0 | 0-0 | 21 | 23.8 | 12 | 57.1 |
| 9 | A Salepeitro | Coker | 14 | 6 | 0 | 3 | 3 | 0 | 0 | 35 | 25 | 5 | 35-90 | 9 | 0.0 | 3 | 33.3 |
| 10 | J Elliott | Coker | 15 | 15 | 1 | 1 | 2 | 0 | 0 | 26 | 10 | 18 | 3-34 | 1 | 100.0 | 1 | 100.0 |
| 10 | W Hogan | Coker | 8 | - | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 12 | J Jenkins | Coker | 15 | 10 | 0 | 1 | 1 | 0 | 0 | 46 | 12 | 16 | 3-9 | 0 | - | 0 | - |
| 13 | M Baltzer | Coker | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 8 | 0-0 | 0 | - | 0 | - |
| 13 | A Barrett | Coker | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 13 | S Buff | Coker | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 5 | 0-0 | 0 | - | 0 | - |
| 13 | J Burns | Coker | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 13 | N Duckett | Coker | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| 13 | E Heinenmann | Coker | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 13 | S Hopkins | Coker | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 11 | 0-0 | 0 | - | 0 | - |
| 13 | J Hughes | Coker | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 19-52 | 4 | 0.0 | 1 | 25.0 |
| 13 | D Marks | Coker | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 46 | 4 | 25 | 0-0 | 0 | - | 0 | - |
| 13 | J Masciarelli | Coker | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0-0 | 0 | - | 0 | - |
| 13 | M Mobley | Coker | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 13 | T Ryan | Coker | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 2 | 0-0 | 0 | - | 0 | - |
| 13 | C Stevens | Coker | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |

