Coker
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 99 | 57 | 6.19 | 25.1 | 24.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Timothy Smith | So | M | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 12 | 1 | 4-19 | 33 | 15.2 | 21 | 63.6 | |
| 7 | Keith LaClair | Fr | M | 5 | 2 | 6 | 0 | 6 | 2 | 0 | 5 | 9 | 1 | 0-0 | 22 | 27.3 | 15 | 68.2 | |
| 10 | Steve Marciano | Jr | F | 5 | 5 | 3 | 4 | 7 | 2 | 0 | 13 | 15 | 1 | 0-0 | 14 | 21.4 | 7 | 50.0 | |
| 20 | Ryan Vento | Fr | M | 5 | 4 | 2 | 4 | 6 | 0 | 0 | 14 | 12 | 1 | 2-2 | 16 | 12.5 | 7 | 43.8 | |
| 8 | C.J. Bogue | Fr | F | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0-0 | 8 | 12.5 | 5 | 62.5 | |
| 2 | John Bretton | Fr | F | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 8 | 4 | 0 | 0-0 | 6 | 33.3 | 5 | 83.3 | |
| 21 | Mikey Mazzola | Fr | M | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 6 | 8 | 2 | 1-3 | 5 | 40.0 | 4 | 80.0 | |
| 9 | Adam Zinsmeister | Fr | M | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | 4 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 | |
| 25 | Max Baltzer | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 3 | Sean Buff | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 6 | Jacob Burns | Fr | F | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 24 | John Elliott | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 3-20 | 0 | - | 0 | - | |
| 33 | Edward Heinenmann | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 14 | Will Hogan | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 27 | Sam Hopkins | Fr | D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | 0 | - | 0 | - | |
| 15 | Jordan Hughes | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 8-28 | 2 | 0.0 | 0 | 0.0 | |
| 36 | Johnanthan Jenkins | Jr | LSM | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 0-3 | 0 | - | 0 | - | |
| 12 | Dylan Marks | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 9 | 0-0 | 0 | - | 0 | - | |
| 1 | Josh Masciarelli | Jr | G | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Michael Mobley | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 34 | Tim Ryan | Fr | G | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 40 | Alex Salepeitro | Jr | M | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 10 | 2 | 10-30 | 2 | 0.0 | 0 | 0.0 | |
| 17 | Akil Barrett | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 30 | Noah Duckett | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 18 | Christian Stevens | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 5 | - | 23 | 12 | 35 | 5 | 0 | 159 | 106 | 43 | 28-105 | 112 | 20.5 | 67 | 59.8 | ||||
| Opponent | 5 | 5 | 63 | 31 | 94 | 8 | 1 | 212 | 92 | 50 | 77-105 | 190 | 33.2 | 117 | 61.6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Masciarelli | Jr | G | 3 | 2 | 120:00 | 35 | 17.50 | 21 | 37.5 | 0 | 1 | 0 | 0.0 | |
| 34 | Tim Ryan | Fr | G | 3 | 3 | 179:24 | 28 | 9.36 | 33 | 54.1 | 1 | 2 | 0 | 33.3 | |
| 18 | Christian Stevens | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| Totals | 5 | 5 | 299:24 | 63 | 12.63 | 54 | 46.2 | - | - | - | - | ||||
| Opponent | 5 | 5 | 299:24 | 23 | 4.61 | 44 | 65.7 | - | - | - | - | ||||

