Mike Maresca
14 Mike Maresca
-
- Height:
- 5-4
-
- Weight:
- 125
-
- Hometown:
- Mt. Sinai, N.Y.
-
- Position:
- A/MF
-
- Year:
- Jr.
-
- High School:
- SUNY Suffolk
-
- Major:
- Exercise Science
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2012-13: Played in two games this season.
Other College: Maresca played lacrosse at SUNY Suffolk. He was a member of the Dean's List in 2011. He also played for the SUNY Cortland Club lacrosse team that won teh 2010 Division II NCLL National Championship.
High School: Maresca lettered in lacrosse, soccer and winter track at Mount Sinai High School. He was a member of the 2008 N.Y. Class C Lacrosse State Championship team.
Personal: Son of Mary Ellen and Mike Maresca...he has one sibling Jesse.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | at Mount Olive | L, 15-5 |
| Mar 23 | at Pfeiffer | L, 13-6 |
| Mar 30 | Florida Southern | L, 12-7 |
| Apr 6 | Lenoir-Rhyne | W, 12-9 |
| Apr 10 | Young Harris | W, 16-8 |
| Apr 13 | Lees-McRae | W, 18-3 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Shorter | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Catawba | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | LIU Post | L, 14-5 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Queens (N.C.) | L, 14-6 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Florida Tech | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Tampa | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Limestone | L, 16-5 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Belmont Abbey | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wingate | W, 18-15 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mount Olive | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Pfeiffer | L, 13-6 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Florida Southern | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lenoir-Rhyne | W, 12-9 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Young Harris | W, 16-8 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lees-McRae | W, 18-3 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Shorter | W, 15-9 | - | - | - | - |
| Feb 16 | at Catawba | L, 15-9 | 0 | 0 | 0 | 0-0 |
| Feb 18 | LIU Post | L, 14-5 | - | - | - | - |
| Feb 27 | at Queens (N.C.) | L, 14-6 | - | - | - | - |
| Mar 1 | at Florida Tech | L, 10-7 | - | - | - | - |
| Mar 3 | at Tampa | L, 17-7 | - | - | - | - |
| Mar 6 | at Limestone | L, 16-5 | - | - | - | - |
| Mar 12 | Belmont Abbey | L, 12-9 | - | - | - | - |
| Mar 14 | Wingate | W, 18-15 | - | - | - | - |
| Mar 20 | at Mount Olive | L, 15-5 | 0 | 0 | 0 | 0-0 |
| Mar 23 | at Pfeiffer | L, 13-6 | - | - | - | - |
| Mar 30 | Florida Southern | L, 12-7 | - | - | - | - |
| Apr 6 | Lenoir-Rhyne | W, 12-9 | - | - | - | - |
| Apr 10 | Young Harris | W, 16-8 | - | - | - | - |
| Apr 13 | Lees-McRae | W, 18-3 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | - | 0 | 0 | 0 | 0-0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 |
