COKER at Queens (N.C.)
@ Charlotte, N.C. (QueensSportsComplex)
2/27/2013 at 7:30 pm
@ Charlotte, N.C. (QueensSportsComplex)
2/27/2013 at 7:30 pm
|
Coker
6 |
Queens (N.C.)
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (0-1 1-3) | 0 | 3 | 2 | 1 | 6 |
| Queens (N.C.) (1-0 2-2) | 2 | 5 | 4 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Queens (N.C.) | ||
| Queens (N.C.) | 10:22 | HORNIK, Kevin (unassisted) | 0 | 1 |
| Queens (N.C.) | 09:36 | FARKAS, Evan (WILKINSON, Nick) | 0 | 2 |
| -- 2nd -- | Coker | Queens (N.C.) | ||
| Coker | 11:28 | Timothy Smith (unassisted) | 1 | 2 |
| Queens (N.C.) | 11:20 | BERMAN, Bobby (STRYKER, Kenneth) | 1 | 3 |
| Coker | 10:29 | Steve Marciano (Timothy Smith) | 2 | 3 |
| Queens (N.C.) | 09:20 | OSWINKLE, Austin (KESTLER, Justin) | 2 | 4 |
| Queens (N.C.) | 08:51 | UP - WHALEY, T.C. (FARKAS, Evan) | 2 | 5 |
| Queens (N.C.) | 06:45 | BAKER, Jimmy (KROGULSKI, Jason) | 2 | 6 |
| Coker | 05:45 | John Bretton (unassisted) | 3 | 6 |
| Queens (N.C.) | 01:58 | UP - WHALEY, T.C. (HOCK, Casey) | 3 | 7 |
| -- 3rd -- | Coker | Queens (N.C.) | ||
| Queens (N.C.) | 11:36 | KROGULSKI, Jason (CHAN, Garrett) | 3 | 8 |
| Queens (N.C.) | 11:10 | UP - CHAN, Garrett (HOCK, Casey) | 3 | 9 |
| Queens (N.C.) | 08:44 | BERMAN, Bobby (HOCK, Casey) | 3 | 10 |
| Queens (N.C.) | 06:38 | HOCK, Casey (unassisted) | 3 | 11 |
| Coker | 04:11 | Steve Marciano (unassisted) | 4 | 11 |
| Coker | 01:39 | Keith LaClair (Mike Martiello) | 5 | 11 |
| -- 4th -- | Coker | Queens (N.C.) | ||
| Queens (N.C.) | 13:26 | HOCK, Casey (WILKINSON, Nick) | 5 | 12 |
| Coker | 12:11 | UP - Keith LaClair (Ryan Maurer) | 6 | 12 |
| Queens (N.C.) | 11:05 | WHALEY, T.C. (unassisted) | 6 | 13 |
| Queens (N.C.) | 10:19 | HOCK, Casey (KLOEPFER, Cory) | 6 | 14 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Masciarelli * | G | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2 | John Bretton | A | 1 | 0 | 5 | 3 | 1 | 2 | 0 |
| 3 | Sean Buff | LSM | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Steven Zolezzi | A | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 7 | Keith Laclair | A | 2 | 0 | 6 | 4 | 1 | 0 | 1 |
| 8 | Andy Campos * | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Adam Zinsmeister * | MF | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 10 | Steve Marciano * | A | 2 | 0 | 6 | 2 | 1 | 1 | 0 |
| 11 | Tom Elliott * | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 12 | Dylan Marks * | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 13 | Ryan Maurer * | A | 0 | 1 | 2 | 0 | 1 | 4 | 0 |
| 17 | Mike Martiello * | A | 0 | 1 | 8 | 2 | 2 | 1 | 0 |
| 20 | Ryan Vento | MF | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 21 | Mikey Mazzola | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Timothy Smith | MF | 1 | 1 | 6 | 4 | 0 | 1 | 0 |
| 24 | John Elliott * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 25 | Max Baltzer * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Josh Smith | MF | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 36 | Johnathan Jenkins | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joshua Taylor | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 40 | 17 | 19 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Josh Masciarelli | 14 | 60:00 | 7 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mike Martiello 4-11; Josh Smith 5-10 | |||||||||
| PIM: Sean Buff 1-60; Tom Elliott 3-180; Timothy Smith 2-90 |
Queens (N.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOLAN, Eric * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | HORNIK, Kevin | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | SPARROW, Alex | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | McKEE, Steve | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | KROGULSKI, Jason | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 9 | CLOUD, Tim * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 10 | KLOEPFER, Cory | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | WHALEY, T.C. | 3 | 0 | 4 | 4 | 3 | 0 | 0 | |
| 13 | ANDERSON, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | MORGAN, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | BAUGH, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | HAYES, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | THOMAS, Patrick * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 18 | CONNAUGHTON, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | WHITFORD, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | LINING, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | NEHRING, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | CHICKERELLA, Jimmy * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 24 | BAKER, Jimmy | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 25 | VAN HORN, Tyler | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 26 | STRYKER, Kenneth * | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 27 | HOCK, Casey * | 3 | 3 | 5 | 3 | 1 | 3 | 0 | |
| 28 | ZAJDEL, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | OSWINKLE, Austin | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 31 | ROGERS, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | OSCIENNY, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | WILKINSON, Nick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 34 | BERMAN, Bobby | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 37 | McNAMARA, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | WATTERS, Austin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | SWICK, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | DEMPSEY, Will | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | KESTLER, Justin | 0 | 1 | 4 | 2 | 2 | 0 | 0 | |
| 46 | CHAN, Garrett * | 1 | 1 | 3 | 2 | 2 | 3 | 0 | |
| 47 | FARKAS, Evan * | 1 | 1 | 7 | 1 | 0 | 2 | 0 | |
| 50 | DRAPER, Dillon * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 51 | BARRS, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | MURPHY, Patrick * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 54 | CORKERY, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | FORBES, Sean | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 11 | 38 | 21 | 27 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | DOLAN, Eric | 6 | 60:00 | 11 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: LINING, Kevin 4-6; STRYKER, Kenneth 8-15 | |||||||||
| PIM: KROGULSKI, Jason 1-30; WHALEY, T.C. 1-60; LINING, Kevin 1-30; STRYKER, Kenneth 2-60; WILKINSON, Nick 1-60; McNAMARA, Brendan 1-60; FARKAS, Evan 2-120; MURPHY, Patrick 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 2 | 1 | 1 | 7 |
| Queens (N.C.) | 1 | 4 | 1 | 5 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 3 | 6 | 6 | 19 |
| Queens (N.C.) | 4 | 6 | 11 | 6 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 4 | 7 | 4 | 19 |
| Queens (N.C.) | 4 | 5 | 6 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4-6 | 5-6 | 3-4 | 3-3 | 15-19 |
| Queens (N.C.) | 5-5 | 5-5 | 4-6 | 7-8 | 21-24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1-3 | 2-6 | 3-7 | 3-5 | 9-21 |
| Queens (N.C.) | 2-3 | 4-6 | 4-7 | 2-5 | 12-21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-1 | 0-3 | 0-2 | 1-4 | 1-10 |
| Queens (N.C.) | 0-2 | 2-2 | 1-1 | 0-1 | 3-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 12 | 9 | 13 | 40 |
| Queens (N.C.) | 14 | 11 | 8 | 5 | 38 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 01:16 | Sean Buff: - SLASHING | ||
| Coker | 30 seconds | 01:16 | Timothy Smith: - PUSHING | ||
| Queens (N.C.) | 60 seconds | 00:11 | FARKAS, Evan: - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Queens (N.C.) | 60 seconds | 10:50 | WHALEY, T.C.: - SLASHING | ||
| Coker | 60 seconds | 09:20 | Tom Elliott: - ILLEGAL BODY CHECK | ||
| Queens (N.C.) | 30 seconds | 06:45 | STRYKER, Kenneth: - DELAY OF GAME | ||
| Queens (N.C.) | 60 seconds | 04:14 | WILKINSON, Nick: - SLASHING | ||
| Coker | 60 seconds | 02:18 | Timothy Smith: - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Coker | 60 seconds | 11:36 | Tom Elliott: - ILLEGAL BODY CHECK | ||
| Queens (N.C.) | 60 seconds | 07:40 | McNAMARA, Brendan: - SLASHING | ||
| Queens (N.C.) | 30 seconds | 02:13 | KROGULSKI, Jason: - INTERFERENCE | ||
| -- 4th -- | |||||
| Queens (N.C.) | 30 seconds | 14:53 | STRYKER, Kenneth: - ILLEGAL PROCEDURE | ||
| Queens (N.C.) | 60 seconds | 13:07 | MURPHY, Patrick: - UNNECESSARY ROUGHNESS | ||
| Coker | 60 seconds | 12:32 | Tom Elliott: - UNSPORTSMANLIKE CONDUCT | ||
| Queens (N.C.) | 60 seconds | 12:32 | FARKAS, Evan: - UNSPORTSMANLIKE CONDUCT | ||
| Queens (N.C.) | 30 seconds | 10:19 | LINING, Kevin: - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2hr Attendance: 350 |
| Starter * |

