Coker
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 145 | 90 | 9.67 | 36.5 | 26.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Keith Laclair | So | A | 15 | 9 | 30 | 13 | 43 | 14 | 0 | 32 | 28 | 6 | 0-0 | 91 | 33.0 | 57 | 62.6 | |
| 13 | Ryan Maurer | Jr | A | 15 | 15 | 27 | 29 | 56 | 10 | 0 | 51 | 29 | 1 | 0-0 | 67 | 40.3 | 48 | 71.6 | |
| 5 | Steven Zolezzi | So | A | 13 | 6 | 16 | 1 | 17 | 5 | 0 | 20 | 9 | 1 | 0-0 | 41 | 39.0 | 31 | 75.6 | |
| 17 | Mike Martiello | Fr | A | 15 | 9 | 15 | 6 | 21 | 2 | 0 | 57 | 22 | 12 | 74-172 | 81 | 18.5 | 39 | 48.1 | |
| 22 | Timothy Smith | Jr | MF | 15 | 11 | 14 | 7 | 21 | 5 | 0 | 15 | 25 | 2 | 3-10 | 86 | 16.3 | 46 | 53.5 | |
| 2 | John Bretton | So | A | 15 | 9 | 12 | 9 | 21 | 5 | 0 | 25 | 19 | 5 | 0-0 | 62 | 19.4 | 34 | 54.8 | |
| 8 | Andy Campos | Jr | A | 14 | 11 | 8 | 8 | 16 | 0 | 0 | 10 | 21 | 2 | 0-0 | 26 | 30.8 | 15 | 57.7 | |
| 10 | Steve Marciano | Sr | A | 15 | 7 | 8 | 5 | 13 | 2 | 0 | 25 | 18 | 2 | 0-0 | 39 | 20.5 | 23 | 59.0 | |
| 40 | Joshua Taylor | Jr | A | 12 | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 4 | 0 | 0-0 | 14 | 42.9 | 8 | 57.1 | |
| 9 | Adam Zinsmeister | So | MF | 14 | 1 | 5 | 1 | 6 | 0 | 0 | 21 | 10 | 6 | 0-0 | 15 | 33.3 | 10 | 66.7 | |
| 20 | Ryan Vento | So | MF | 15 | - | 2 | 1 | 3 | 0 | 0 | 17 | 12 | 6 | 0-0 | 9 | 22.2 | 5 | 55.6 | |
| 11 | Tom Elliott | Sr | D | 15 | 15 | 1 | 1 | 2 | 0 | 0 | 53 | 7 | 24 | 2-4 | 4 | 25.0 | 2 | 50.0 | |
| 18 | Shane Wilson | Fr | A | 6 | - | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0-0 | 5 | 20.0 | 5 | 100.0 | |
| 25 | Max Baltzer | Sr | D | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 11 | 0-0 | 0 | - | 0 | - | |
| 3 | Sean Buff | So | LSM | 12 | - | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 6 | 0-1 | 0 | - | 0 | - | |
| 6 | Jake Burns | Sr | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | John Elliott | So | D | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 33 | Edward Heinemann | So | LSM | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 36 | Johnathan Jenkins | Sr | LSM | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 11 | 0-0 | 0 | - | 0 | - | |
| 14 | Mike Maresca | Jr | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 12 | Dylan Marks | So | D | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 14 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 1 | Josh Masciarelli | Sr | G | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 1 | 0-0 | 0 | - | 0 | - | |
| 21 | Mikey Mazzola | So | MF | 11 | - | 0 | 3 | 3 | 0 | 0 | 16 | 7 | 5 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 23 | Michael Mobley | So | MF | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - | |
| 27 | Deondre Parks | Fr | LSM | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 34 | Tim Ryan | So | G | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 29 | Brandon Smith | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 30 | Josh Smith | So | MF | 14 | - | 0 | 2 | 2 | 0 | 0 | 36 | 9 | 2 | 80-183 | 4 | 0.0 | 1 | 25.0 | |
| Totals | 15 | - | 145 | 90 | 235 | 43 | 0 | 518 | 276 | 126 | 159-371 | 548 | 26.5 | 326 | 59.5 | ||||
| Opponent | 15 | 15 | 182 | 92 | 274 | 24 | 5 | 543 | 254 | 154 | 212-371 | 586 | 31.1 | 367 | 62.6 | ||||
| Goalkeepers |
|---|

