Coker
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 24 | 1.3 | .099 | 12.8 | 1.24 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damien Vuotto | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | James Sweeney | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Chris Dixon | Jr | MF/B | 13 | 7 | .08 | .08 | .23 | 1.08 | .071 | .69 | .643 | |
| 3 | Jordan Snell | Fr | D | 16 | 10 | .19 | .00 | .38 | .94 | .200 | .31 | .333 | |
| 4 | Akeem Prendes | Fr | D | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| 5 | C.j. Telford | Fr | F | 12 | 3 | .00 | .17 | .17 | .83 | .000 | .17 | .200 | |
| 6 | Eric Stiefield | So | F | 18 | 11 | .11 | .06 | .28 | 1.89 | .059 | 1.11 | .588 | |
| 7 | Storm Wishart | Fr | F | 11 | 6 | .27 | .09 | .64 | 1.82 | .150 | .91 | .500 | |
| 8 | Rommel Fondin | So | MF/B | 19 | 19 | .21 | .11 | .53 | 1.26 | .167 | .68 | .542 | |
| 9 | Marc Mergena | Sr | D | 18 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 | |
| 11 | Daniel Shirzad | Sr | F | 17 | 9 | .29 | .00 | .59 | 1.41 | .208 | .82 | .583 | |
| 12 | Gib Alligood | Sr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Alan Cuevas | So | MF/B | 18 | 14 | .00 | .06 | .06 | .33 | .000 | .17 | .500 | |
| 14 | Tyler Staub | Fr | MF/B | 14 | 10 | .00 | .29 | .29 | 1.07 | .000 | .29 | .267 | |
| 15 | Brian Musungu | Sr | D | - | - | - | - | - | - | - | - | - | |
| 16 | Adrian Moreno | So | F | 6 | - | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| 17 | Enrique Barrientos | So | MF/B | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 18 | Mike Lagreca | Fr | MF/B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Alex Bracken | Fr | F | 15 | 6 | .07 | .07 | .20 | .53 | .125 | .20 | .375 | |
| 20 | Jason Getreu | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Noah Lascell | So | D | 17 | 16 | .00 | .06 | .06 | 1.35 | .000 | .53 | .391 | |
| 22 | Stephen Scrivens | Fr | MF/B | 18 | 15 | .06 | .06 | .17 | .72 | .077 | .22 | .308 | |
| 23 | Tyler Senecal | So | MF/B | 16 | 11 | .06 | .00 | .12 | 1.31 | .048 | .62 | .476 | |
| 24 | Brendan McCarron | Fr | D | 15 | 11 | .07 | .00 | .13 | .27 | .250 | .07 | .250 | |
| 25 | Michael Rice | Fr | D | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 26 | Timmy Strickland | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Atticus Lum | Fr | MF/B | 14 | 12 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| 29 | Brandon Loafman | Fr | D | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 30 | Anthony Abrahams | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | David Pent | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Seth Stowers | Fr | MF/B | - | - | - | - | - | - | - | - | - | |
| 98 | Mark Nankervis | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 99 | Ryan Beal | Fr | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 19 | 19 | 1.26 | .79 | 3.32 | 12.79 | .099 | 5.95 | .465 | ||||
| Opponent | 19 | 19 | 1.26 | 1.05 | 3.68 | 13.84 | .095 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damien Vuotto | Fr | GK | 3 | 1 | 41:04 | 1.00 | 2.19 | 3.00 | .750 | |
| 1 | James Sweeney | So | GK | 18 | 17 | 93:48 | 1.22 | 1.17 | 3.83 | .758 | |
| 98 | Mark Nankervis | Fr | GK | - | - | - | - | - | - | - | |
| 99 | Ryan Beal | Fr | GK | - | - | - | - | - | - | - | |
| Totals | 19 | 19 | 95:21 | 1.32 | 1.24 | 4.16 | .760 | ||||
| Opponent | 19 | 19 | 95:21 | 1.26 | 1.19 | 4.68 | .788 | ||||

