Pfeiffer vs. Coker at Hartsville, SC
10/1/2011 at 4:00 pm
10/1/2011 at 4:00 pm
|
Pfeiffer
1 |
Coker
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pfeiffer (1-8, 0-4) | 0 | 1 | 1 |
| Coker (8-1, 5-0) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Liles, Zach at goalie for Pfeiffer. |
| 00:00 | James Sweeney at goalie for Coker. |
| Foul on Coker. | |
| 02:03 | Corner kick by PUM Sacco, Ethan [02:03]. |
| 02:06 | Shot by PUM Ligas, Chandler, SAVE James Sweeney. |
| 03:41 | Shot by PUM Andrade, Niko HIGH. |
| 05:53 | GOAL by COKER Rommel Fondin (FIRST GOAL). *deflection off defence |
| Score: Pfeiffer 0 - Coker 1 | |
| 08:59 | Shot by COKER Eric Stiefield WIDE. |
| 10:57 | Shot by COKER Eric Stiefield, SAVE Liles, Zach. |
| 11:12 | Corner kick by COKER Carlos Recinos [11:12]. |
| 14:10 | Yellow card on PUM Toler, Kyle. |
| Foul on Pfeiffer. | |
| 15:58 | Shot by COKER Jordan Snell WIDE. |
| 16:20 | Corner kick by COKER Jordan Snell [16:20]. |
| 18:48 | Offside against Coker. |
| Foul on Coker. | |
| 23:39 | Corner kick by PUM [23:39]. |
| 24:01 | Shot by PUM Toler, Kyle BLOCKED. |
| 25:10 | COKER substitution: Niko Tirkkonen for Eric Stiefield. |
| 25:10 | COKER substitution: Tony Quiroz for Jordan Snell. |
| 25:10 | COKER substitution: Matt Taylor for Stephen Scrivens. |
| 25:10 | COKER substitution: Julian Droege for Rommel Fondin. |
| 25:10 | PUM substitution: Salihovic, Fahret for Davis, Corey. |
| 26:37 | Corner kick by COKER Carlos Recinos [26:37]. |
| Foul on Pfeiffer. | |
| 29:58 | Corner kick by PUM Salihovic, Fahret [29:58]. |
| 30:04 | PUM substitution: Kotwas, Adam for Toler, Kyle. |
| 30:04 | PUM substitution: Drake, Michael for Janes, Luke. |
| 32:03 | Corner kick by COKER Carlos Recinos [32:03]. |
| 32:06 | Offside against Coker. |
| 34:15 | COKER substitution: Tyler Staub for Gustavo Perez. |
| Corner kick by PUM Andrade, Niko. | |
| Foul on Coker. | |
| Foul on Coker. | |
| 39:06 | COKER substitution: Anthony Abrahams for Carlos Recinos. |
| 39:17 | PUM substitution: Smith, Eamonn for Scalera, Taylor. |
| Foul on Pfeiffer. | |
| 41:59 | Shot by COKER Niko Tirkkonen, SAVE Liles, Zach. |
| 42:20 | Corner kick by COKER Tony Quiroz [42:20]. |
| 42:41 | Shot by COKER Tony Quiroz, SAVE Liles, Zach. |
| 43:02 | Corner kick by COKER Tony Quiroz [43:02]. |
| Foul on Coker. | |
| 44:32 | Shot by PUM Salihovic, Fahret HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:24 | Offside against Pfeiffer. |
| 46:24 | For COKER: #3 Jordan Snell, #10 Carlos Recinos, #9 Alan Cuevas, #8 Rommel Fondin, #18 Stephen Scrivens, #21 Noah Lascell, #2 Fernando Bedoya, #26 Atticus Lum. |
| 100 minutes. | |
| 146:24 | For COKER: #8 Rommel Fondin, #9 Alan Cuevas, #2 Fernando Bedoya, #3 Jordan Snell, #21 Noah Lascell, #18 Stephen Scrivens, #26 Atticus Lum, #14 Tyler Staub, #24 Brendan Mccarron, #10 Carlos Recinos, #1 James Sweeney. |
| 154:33 | COKER substitution: Tony Quiroz for Noah Lascell. |
| 154:33 | COKER substitution: Akeem Prendes for Brendan Mccarron. |
| Foul on Pfeiffer. | |
| 157:07 | COKER substitution: Anthony Abrahams for Tyler Staub. |
| 157:36 | Corner kick by COKER Carlos Recinos [157:36]. |
| 157:48 | Corner kick by COKER Carlos Recinos [157:48]. |
| 159:37 | Shot by COKER Carlos Recinos, SAVE Liles, Zach. |
| 160:58 | Corner kick by COKER Carlos Recinos [160:58]. |
| 159:52 | GOAL by COKER Alan Cuevas, Assist by Carlos Recinos. *off the corner |
| Score: Pfeiffer 0 - Coker 2 | |
| 161:09 | Corner kick by COKER Carlos Recinos [161:09]. |
| 161:17 | PUM substitution: Davis, Corey for Bouysou, Brandon. |
| 162:39 | Header Shot by COKER Anthony Abrahams HIGH. |
| 163:47 | PUM substitution: Lloyd, Ben for Salihovic, Fahret. |
| 163:47 | PUM substitution: Toler, Kyle for Tesh, Boo. |
| 163:47 | PUM substitution: Janes, Luke for Drake, Michael. |
| 165:21 | COKER substitution: Matt Taylor for Rommel Fondin. |
| 165:37 | Yellow card on COKER Carlos Recinos. |
| 165:40 | PUM substitution: Scalera, Taylor for Kotwas, Adam. |
| Foul on Pfeiffer. | |
| 165:59 | Shot by COKER Stephen Scrivens WIDE. |
| 166:45 | PUM substitution: Dean, Trevor for Lloyd, Ben. |
| 166:45 | COKER substitution: Julian Droege for Carlos Recinos. |
| 167:36 | Shot by PUM Sacco, Ethan, SAVE James Sweeney. |
| 168:41 | Shot by COKER Jordan Snell, SAVE Liles, Zach. |
| 169:42 | Corner kick by PUM Andrade, Niko [169:42]. |
| 169:45 | GOAL by PUM Scalera, Taylor, Assist by Andrade, Niko. *off corner |
| Score: Pfeiffer 1 - Coker 2 | |
| 169:45 | PUM substitution: Jaggers, Kris for Sacco, Ethan. |
| 169:45 | COKER substitution: Anthony Amaya for Fernando Bedoya. |
| Foul on Coker. | |
| Foul on Pfeiffer. | |
| 173:30 | COKER substitution: Niko Tirkkonen for Alan Cuevas. |
| 174:43 | PUM substitution: Sacco, Ethan for Dean, Trevor. |
| 174:43 | PUM substitution: Salihovic, Fahret for Kotwas, Adam. |
| Foul on Pfeiffer. | |
| Foul on Pfeiffer. | |
| 178:49 | Shot by COKER Tony Quiroz, SAVE Liles, Zach. |
| 181:07 | PUM substitution: Ashford, Dale for Jaggers, Kris. |
| Foul on Pfeiffer. | |
| Foul on Pfeiffer. | |
| 184:16 | COKER substitution: Eric Stiefield for Anthony Abrahams. |
| 185:34 | Shot by COKER Niko Tirkkonen HIGH. |
| 186:00 | Corner kick by COKER Jordan Snell [186:00]. |
| 186:22 | Corner kick by COKER Jordan Snell [186:22]. |
| Foul on Coker. | |
| 187:17 | PUM substitution: Smith, Eamonn for Janes, Luke. |
| Foul on Coker. | |
| Foul on Pfeiffer. | |
| 188:41 | Yellow card on COKER Eric Stiefield. |
| 188:41 | Yellow card on PUM Andrade, Niko. |
| Foul on Pfeiffer. | |
| 190:00 | End of period [190:00]. |
| Score: Pfeiffer 1 - Coker 2 | |

