Coker vs. UNC Pembroke at Pembroke, N.C.
10/7/2011 at 7 p.m.
10/7/2011 at 7 p.m.
|
Coker
2 |
UNC Pembroke
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Coker (10-1-0) | 0 | 1 | 0 | 1 | 2 |
| UNC Pembroke (7-3-1) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | James Sweeney at goalie for COKER. |
| 00:00 | Ryan Hanson at goalie for UNC Pembroke. |
| 01:05 | Offside against UNC Pembroke. |
| 02:33 | Shot by COKER Eric Stiefield, S Ryan Hanson. |
| Foul on COKER. | |
| 05:19 | Shot by COKER Eric Stiefield, S Ryan Hanson. |
| 07:16 | Shot by UNCP Jeff Macdonald, H. |
| 08:15 | Shot by COKER Eric Stiefield, R. |
| Foul on COKER. | |
| 10:55 | Yellow card on UNCP Sam Miles. |
| 16:42 | Offside against UNC Pembroke. |
| Foul on COKER. | |
| 17:54 | Shot by UNCP Shaun Herselman, S James Sweeney. |
| 21:26 | Shot by COKER Julian Droege, L. |
| 21:39 | UNCP substitution: Martin Tomter for Sean Hoek. |
| 21:50 | Corner kick by COKER Eric Stiefield [21:50]. |
| 22:02 | Shot by COKER Julian Droege, R. |
| 26:18 | Shot by UNCP Alex Antonescu, H. |
| 26:37 | COKER substitution: Niko Tirkkonen for Julian Droege. |
| Foul on COKER. | |
| 29:33 | Shot by COKER Alan Cuevas, R. |
| 29:40 | COKER substitution: Matt Taylor for Eric Stiefield. |
| 32:58 | Corner kick by UNCP Braxton Perkins [32:58]. |
| 34:48 | Corner kick by COKER Jordan Snell [34:48]. |
| Foul on COKER. | |
| Foul on COKER. | |
| 37:47 | Shot by UNCP Braxton Perkins, R. |
| 38:26 | UNCP substitution: Adam Smith for Alex Antonescu. |
| Foul on COKER. | |
| 40:49 | Shot by UNCP Martin Tomter, B. |
| 42:41 | Corner kick by UNCP Braxton Perkins [42:41]. |
| 42:46 | GOAL by UNCP Sam Miles (FIRST GOAL), Assist by Braxton Perkins, goal number 9 for season. *header off corner kick |
| Score: Coker 0 - UNC Pembroke 1 | |
| Foul on COKER. | |
| 45:00 | End of period [45:00]. |
| Score: Coker 0 - UNC Pembroke 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCP: #3 Shaun Herselman, #5 Michael Davis, #6 Stuart Rodgers, #9 Martin Tomter, #11 Adam Smith, #14 Sam Miles, #18 Daniel Bougt, #21 Jeff Macdonald, #23 Braxton Perkins, #25 Sid Peterson, #35 Ryan Hanson. |
| 45:00 | For COKER: #26 Atticus Lum, #2 Fernando Bedoya, #1 James Sweeney, #4 Akeem Prendes, #6 Eric Stiefield, #10 Carlos Recinos, #3 Jordan Snell, #9 Alan Cuevas, #18 Stephen Scrivens, #8 Rommel Fondin, #24 Brendan Mccarron. |
| 45:00 | James Sweeney at goalie for COKER. |
| 45:00 | Ryan Hanson at goalie for UNC Pembroke. |
| Foul on COKER. | |
| Foul on COKER. | |
| 47:05 | Shot by UNCP Braxton Perkins, S James Sweeney. |
| Foul on COKER. | |
| 49:47 | Corner kick by COKER Carlos Recinos [49:47]. |
| 50:25 | UNCP substitution: Alex Antonescu for Sam Miles. |
| Foul on COKER. | |
| Foul on COKER. | |
| 55:23 | Corner kick by UNCP Braxton Perkins [55:23]. |
| 55:50 | Shot by UNCP Martin Tomter, R. |
| 56:32 | Shot by COKER Carlos Recinos, R. |
| 57:46 | Shot by COKER Eric Stiefield, L. |
| Foul on COKER. | |
| Foul on COKER. | |
| 60:36 | COKER substitution: Tony Quiroz for Eric Stiefield. |
| 60:36 | COKER substitution: Julian Droege for Alan Cuevas. |
| 61:12 | Shot by COKER Rommel Fondin, S Ryan Hanson. |
| Foul on COKER. | |
| Foul on COKER. | |
| 65:08 | GOAL by COKER Stephen Scrivens, Assist by Tony Quiroz, goal number 2 for season. *shot from inside box into the left corner of the goal |
| Score: Coker 1 - UNC Pembroke 1 | |
| Foul on COKER. | |
| Foul on COKER. | |
| 67:45 | Shot by COKER Carlos Recinos, L. |
| 68:45 | UNCP substitution: Sam Miles for Shaun Herselman. |
| 90:00 | Corner kick by UNCP Braxton Perkins [90:00]. |
| 69:57 | UNCP substitution: Brett Luccia for Braxton Perkins. |
| 70:13 | Corner kick by UNCP Brett Luccia [70:13]. |
| Foul on COKER. | |
| 73:06 | Shot by COKER Carlos Recinos, B. |
| 73:39 | COKER substitution: Alan Cuevas for Julian Droege. |
| 73:57 | Corner kick by COKER Carlos Recinos [73:57]. |
| 74:27 | Corner kick by COKER Carlos Recinos [74:27]. |
| Foul on COKER. | |
| 77:09 | Shot by COKER Carlos Recinos, L. |
| 77:13 | UNCP substitution: Braxton Perkins for Brett Luccia. |
| Foul on COKER. | |
| 78:59 | Yellow card on UNCP Stuart Rodgers. |
| Foul on COKER. | |
| 81:06 | Shot by UNCP Martin Tomter, L. |
| 81:22 | Corner kick by UNCP Braxton Perkins [81:22]. |
| Foul on COKER. | |
| Foul on COKER. | |
| Foul on COKER. | |
| Foul on COKER. | |
| Foul on COKER. | |
| 89:40 | Yellow card on COKER Carlos Recinos. |
| Foul on COKER. | |
| 90:00 | End of period [90:00]. |
| Score: Coker 1 - UNC Pembroke 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UNCP: #35 Ryan Hanson, #5 Michael Davis, #6 Stuart Rodgers, #9 Martin Tomter, #11 Adam Smith, #14 Sam Miles, #17 Alex Antonescu, #18 Daniel Bougt, #21 Jeff Macdonald, #23 Braxton Perkins, #25 Sid Peterson. |
| 90:00 | Ryan Hanson at goalie for UNC Pembroke. |
| 90:00 | James Sweeney at goalie for COKER. |
| 90:00 | For COKER: #9 Alan Cuevas, #3 Jordan Snell, #2 Fernando Bedoya, #18 Stephen Scrivens, #10 Carlos Recinos, #24 Brendan Mccarron, #8 Rommel Fondin, #15 Tony Quiroz, #4 Akeem Prendes, #26 Atticus Lum, #1 James Sweeney. |
| 90:53 | Shot by COKER Alan Cuevas, R. |
| Foul on COKER. | |
| 93:57 | Shot by COKER Rommel Fondin, B. |
| Foul on COKER. | |
| Foul on COKER. | |
| 95:44 | Shot by UNCP Stuart Rodgers, B. |
| 96:23 | Corner kick by UNCP Braxton Perkins [96:23]. |
| 96:38 | Shot by UNCP Sam Miles, H. |
| Foul on COKER. | |
| Foul on COKER. | |
| 100:00 | End of period [100:00]. |
| Score: Coker 1 - UNC Pembroke 1 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For UNCP: #35 Ryan Hanson, #23 Braxton Perkins, #6 Stuart Rodgers, #5 Michael Davis, #14 Sam Miles, #21 Jeff Macdonald, #18 Daniel Bougt, #9 Martin Tomter, #11 Adam Smith, #25 Sid Peterson, #17 Alex Antonescu. |
| 100:00 | Ryan Hanson at goalie for UNC Pembroke. |
| 100:00 | For COKER: #2 Fernando Bedoya, #3 Jordan Snell, #4 Akeem Prendes, #8 Rommel Fondin, #10 Carlos Recinos, #15 Tony Quiroz, #18 Stephen Scrivens, #24 Brendan Mccarron, #26 Atticus Lum, #1 James Sweeney, #9 Alan Cuevas. |
| Foul on COKER. | |
| Foul on COKER. | |
| 103:23 | Shot by UNCP Sam Miles, B. |
| 104:11 | Shot by COKER Carlos Recinos, H. |
| 105:26 | Shot by COKER Akeem Prendes, H. |
| 106:53 | UNCP substitution: Matt Macdougall for Martin Tomter. |
| Foul on COKER. | |
| 109:50 | Corner kick by COKER Rommel Fondin [109:50]. |
| 109:53 | GOAL by COKER Akeem Prendes, Assist by Rommel Fondin, goal number 1 for season. *corner kick, header into goal from right side |
| Score: Coker 2 - UNC Pembroke 1 | |
| 110:00 | End of period [110:00]. |
| Score: Coker 2 - UNC Pembroke 1 | |

