Queens (N.C.) at Coker November 1, 2011
Box Score
Queens (N.C.)
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Simen Walmann
|
0 | 0 | 0 | 0 |
|
4
Matthew Crane
|
0 | 0 | 0 | 0 |
|
mf 7
Gersi Cilingiri
|
2 | 1 | 0 | 0 |
|
8
Rodrigo Borda
|
1 | 1 | 0 | 0 |
|
d 9
Zach Mellon
|
0 | 0 | 0 | 0 |
|
mf 14
Patrick Morgan
|
0 | 0 | 0 | 0 |
|
mf 15
Kevin Anderson
|
0 | 0 | 0 | 0 |
|
d 16
Matthew Gwilt
|
0 | 0 | 0 | 0 |
|
f 18
Bryan White
|
0 | 0 | 0 | 0 |
|
f 19
Alvaro Guerra
|
0 | 0 | 0 | 0 |
|
f 21
Felipe Netto
|
3 | 0 | 0 | 0 |
|
mf 23
Yannick Fischbach
|
1 | 1 | 0 | 0 |
|
f 25
Jeremy Chambers
|
3 | 2 | 0 | 0 |
|
26
Eric Klocke
|
0 | 0 | 0 | 0 |
|
27
Tylre Reamer
|
2 | 1 | 0 | 0 |
|
29
Blake Hodges
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Matt Taylor
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 2 | |
|
15
Tony Quiroz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Simen Walmann | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Sweeney | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
33:12 | Atticus Lum (Tyler Staub) - tip in off a cross | 0 - 1 |
|
Coker
2nd
|
49:01 | Noah Lascell (Niko Tirkkonen) - shot lower left corner | 0 - 2 |
|
Coker
2nd
|
63:39 | Carlos Recinos (Tyler Staub) - cross into the middle, one-timer | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 8 | 4 | 12 |
| Coker | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 2 | 1 | 3 |
| Coker | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 1 | 3 | 4 |
| Coker | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 7 | 7 | 14 |
| Coker | 2 | 6 | 8 |
| Date/Time | November 1, 2011 - 7:00pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Field |
| Game length | 1:30 |
| Attendance | 184 |
| Referee: | Behzad Vagar |
| Asst. Referee: | John Kloc |
| : | Chip Cloninger |
| Timekeeper: | Zach Durham |
| Scorer: | Christian Stryker |
Play By Play
| 00:00 | Simen Walmann at goalie for Queens. | ||
| 00:00 | James Sweeney at goalie for Coker. | ||
| 02:59 | Shot by QUMSOC11 Gersi Cilingiri HIGH. | ||
| 07:52 | Shot by QUMSOC11 Felipe Netto BLOCKED. | ||
| Foul on Coker. | |||
| 11:41 | Corner kick by QUMSOC11 Yannick Fischbach [11:41]. | ||
| 13:56 | Shot by COKER Alan Cuevas HIGH. | ||
| 17:52 | Shot by QUMSOC11 Yannick Fischbach, SAVE James Sweeney. | ||
| 18:29 | Shot by COKER Tyler Staub, SAVE Simen Walmann. | ||
| Foul on Queens. | |||
| 20:01 | Shot by QUMSOC11 Felipe Netto HIGH. | ||
| 26:57 | Substitution!QUMSOC11 substitution: Matthew Crane for Alvaro Guerra. | ||
| 26:57 | Substitution!QUMSOC11 substitution: Blake Hodges for Gersi Cilingiri. | ||
| 26:57 | Substitution!COKER substitution: Niko Tirkkonen for Eric Stiefield. | ||
| 27:20 | Shot by QUMSOC11 Felipe Netto WIDE. | ||
| Foul on Queens. | |||
| 30:03 | Shot by QUMSOC11 Jeremy Chambers, SAVE James Sweeney. | ||
| Foul on Queens. | |||
| Foul on Queens. | |||
| 33:12 | Goal!GOAL by COKER Atticus Lum (FIRST GOAL), Assist by Tyler Staub. *tip in off a cross ( 0 - 1 ) |
||
| Foul on Queens. | |||
| 34:07 | Shot by COKER Noah Lascell, SAVE Simen Walmann. | ||
| Foul on Queens. | |||
| 37:34 | Shot by QUMSOC11 Jeremy Chambers, SAVE James Sweeney. | ||
| 38:16 | Substitution!QUMSOC11 substitution: Tylre Reamer for Yannick Fischbach. | ||
| Foul on Coker. | |||
| 39:51 | Offside against Coker. | ||
| 42:01 | Shot by QUMSOC11 Tylre Reamer WIDE. | ||
| Foul on Queens. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For QUMSOC11: #16 Matthew Gwilt, #4 Matthew Crane, #7 Gersi Cilingiri, #15 Kevin Anderson, #18 Bryan White, #14 Patrick Morgan, #23 Yannick Fischbach, #1 Simen Walmann, #9 Zach Mellon, #21 Felipe Netto, #25 Jeremy Chambers. | ||
| 45:00 | For COKER: #3 Jordan Snell, #24 Brendan Mccarron, #10 Carlos Recinos, #18 Stephen Scrivens, #21 Noah Lascell, #14 Tyler Staub, #26 Atticus Lum, #16 Niko Tirkkonen, #2 Fernando Bedoya, #9 Alan Cuevas, #1 James Sweeney. | ||
| 45:39 | Shot by QUMSOC11 Gersi Cilingiri, SAVE James Sweeney. | ||
| 46:04 | Corner kick by QUMSOC11 Gersi Cilingiri [46:04]. | ||
| 49:01 | Goal!GOAL by COKER Noah Lascell, Assist by Niko Tirkkonen. *shot lower left corner ( 0 - 2 ) |
||
| Foul on Coker. | |||
| 53:19 | Offside against Coker. | ||
| Foul on Queens. | |||
| 56:44 | Corner kick by COKER Carlos Recinos [56:44]. | ||
| 57:12 | Substitution!QUMSOC11 substitution: Tylre Reamer for Zach Mellon. | ||
| Foul on Coker. | |||
| 60:35 | Offside against Coker. | ||
| Foul on Queens. | |||
| 63:39 | Goal!GOAL by COKER Carlos Recinos, Assist by Tyler Staub. *cross into the middle, one-timer ( 0 - 3 ) |
||
| 63:39 | Substitution!QUMSOC11 substitution: Blake Hodges for Gersi Cilingiri. | ||
| Foul on Queens. | |||
| Foul on Coker. | |||
| 68:06 | Substitution!QUMSOC11 substitution: Eric Klocke for Felipe Netto. | ||
| 68:06 | Substitution!QUMSOC11 substitution: Zach Mellon for Matthew Crane. | ||
| 68:06 | Substitution!COKER substitution: Eric Stiefield for Carlos Recinos. | ||
| 68:06 | Substitution!COKER substitution: Tony Quiroz for Stephen Scrivens. | ||
| 68:57 | Corner kick by QUMSOC11 Yannick Fischbach [68:57]. | ||
| 69:13 | Substitution!COKER substitution: Julian Droege for Noah Lascell. | ||
| Foul on Coker. | |||
| Foul on Queens. | |||
| 72:47 | Substitution!COKER substitution: Matt Taylor for Brendan Mccarron. | ||
| 74:05 | Shot by COKER Matt Taylor, SAVE Simen Walmann. | ||
| 75:37 | Substitution!COKER substitution: Anthony Amaya for Fernando Bedoya. | ||
| 75:37 | Substitution!QUMSOC11 substitution: Felipe Netto for Blake Hodges. | ||
| 76:14 | Substitution!QUMSOC11 substitution: Rodrigo Borda for Eric Klocke. | ||
| 76:26 | Offside against Coker. | ||
| Foul on Queens. | |||
| Foul on Coker. | |||
| 80:41 | Shot by QUMSOC11 Rodrigo Borda, SAVE James Sweeney. | ||
| 82:04 | Substitution!COKER substitution: Anthony Abrahams for Julian Droege. | ||
| 82:04 | Substitution!COKER substitution: Rommel Fondin for Alan Cuevas. | ||
| Foul on Queens. | |||
| Foul on Coker. | |||
| Foul on Queens. | |||
| 85:54 | Shot by QUMSOC11 Jeremy Chambers WIDE. | ||
| Corner kick by QUMSOC11. | |||
| 89:40 | Shot by QUMSOC11 Tylre Reamer, SAVE James Sweeney. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

