Coker
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 42 | 2.0 | .154 | 13.0 | 0.59 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Carlos Recinos | Jr | F | 21 | 17 | 13 | 10 | 36 | 73 | .178 | 42 | .575 | 0-0 | 9 | |
| 8 | Rommel Fondin | Jr | N/A | 15 | 13 | 4 | 5 | 13 | 20 | .200 | 11 | .550 | 0-1 | 0 | |
| 21 | Noah Lascell | Jr | D | 19 | 16 | 4 | 2 | 10 | 26 | .154 | 10 | .385 | 0-0 | 2 | |
| 6 | Eric Stiefield | Jr | F | 20 | 16 | 4 | 0 | 8 | 34 | .118 | 23 | .676 | 0-0 | 1 | |
| 16 | Niko Tirkkonen | Jr | D | 17 | 6 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 0-0 | 0 | |
| 26 | Atticus Lum | So | D | 21 | 21 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 0-0 | 2 | |
| 18 | Stephen Scrivens | So | N/A | 21 | 18 | 3 | 3 | 9 | 27 | .111 | 11 | .407 | 0-0 | 1 | |
| 12 | Matt Taylor | Fr | N/A | 14 | 2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0-0 | 0 | |
| 2 | Fernando Bedoya | Fr | D | 21 | 21 | 1 | 4 | 6 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 9 | Alan Cuevas | Jr | N/A | 17 | 12 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | |
| 4 | Akeem Prendes | So | D | 7 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | |
| 3 | Jordan Snell | So | N/A | 21 | 19 | 1 | 3 | 5 | 14 | .071 | 7 | .500 | 0-0 | 0 | |
| 14 | Tyler Staub | So | N/A | 20 | 13 | 1 | 3 | 5 | 11 | .091 | 3 | .273 | 0-0 | 1 | |
| 7 | Anthony Abrahams | Jr | F | 11 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 5 | Anthony Amaya | Fr | D | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 22 | Braulio Cruz | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Julian Droege | Fr | F | 14 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 24 | Brendan Mccarron | So | D | 21 | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 0 | Mark Nankervis | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | David Pent | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Gustavo Perez | Jr | N/A | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Tony Quiroz | Fr | N/A | 21 | 6 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0-0 | 0 | |
| 1 | James Sweeney | Jr | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 21 | 21 | 42 | 37 | 121 | 272 | .154 | 142 | .522 | 0-1 | 16 | ||||
| Opponent | 21 | 21 | 13 | 8 | 34 | 191 | .068 | - | - | 1-1 | 3 | ||||
| Goalkeepers |
|---|

