Coker
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 42 | 2.0 | .154 | 13.0 | 0.59 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mark Nankervis | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | James Sweeney | Jr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Fernando Bedoya | Fr | D | 11 | 11 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 | |
| 3 | Jordan Snell | So | N/A | 11 | 11 | .09 | .18 | .36 | .91 | .100 | .55 | .600 | |
| 4 | Akeem Prendes | So | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Anthony Amaya | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Eric Stiefield | Jr | F | 11 | 7 | .09 | .00 | .18 | 1.82 | .050 | 1.18 | .650 | |
| 7 | Anthony Abrahams | Jr | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 8 | Rommel Fondin | Jr | N/A | 8 | 7 | .25 | .38 | .88 | 1.38 | .182 | .62 | .455 | |
| 9 | Alan Cuevas | Jr | N/A | 8 | 5 | .12 | .00 | .25 | .75 | .167 | .50 | .667 | |
| 10 | Carlos Recinos | Jr | F | 11 | 11 | .82 | .36 | 2.00 | 4.09 | .200 | 2.45 | .600 | |
| 11 | Julian Droege | Fr | F | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
| 12 | Matt Taylor | Fr | N/A | 7 | - | .00 | .14 | .14 | .43 | .000 | .14 | .333 | |
| 13 | Gustavo Perez | Jr | N/A | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Tyler Staub | So | N/A | 10 | 6 | .10 | .10 | .30 | .60 | .167 | .20 | .333 | |
| 15 | Tony Quiroz | Fr | N/A | 11 | 4 | .00 | .09 | .09 | .55 | .000 | .27 | .500 | |
| 16 | Niko Tirkkonen | Jr | D | 8 | 1 | .25 | .00 | .50 | .88 | .286 | .62 | .714 | |
| 17 | Enrique Barrientos | So | N/A | - | - | - | - | - | - | - | - | - | |
| 18 | Stephen Scrivens | So | N/A | 11 | 10 | .09 | .18 | .36 | 1.36 | .067 | .73 | .533 | |
| 20 | Chase Russell | Fr | N/A | - | - | - | - | - | - | - | - | - | |
| 21 | Noah Lascell | Jr | D | 10 | 9 | .10 | .20 | .40 | 1.30 | .077 | .50 | .385 | |
| 22 | Braulio Cruz | Fr | N/A | - | - | - | - | - | - | - | - | - | |
| 23 | David Pent | Jr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Brendan Mccarron | So | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 25 | Michael Rice | So | D | - | - | - | - | - | - | - | - | - | |
| 26 | Atticus Lum | So | D | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .09 | .500 | |
| 99 | Joshua Pruett | Fr | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 11 | 1.82 | 1.55 | 5.18 | 13.64 | .133 | 7.73 | .567 | ||||
| Opponent | 11 | 11 | 1.82 | .18 | .91 | 9.09 | .040 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mark Nankervis | So | GK | 2 | 0 | 22:00 | .00 | 0.00 | 1.00 | 1.000 | |
| 1 | James Sweeney | Jr | GK | 11 | 11 | 93:27 | .36 | 0.35 | 2.91 | .889 | |
| 99 | Joshua Pruett | Fr | GK | - | - | - | - | - | - | - | |
| Totals | 11 | 11 | 97:27 | .36 | 0.34 | 3.18 | .897 | ||||
| Opponent | 11 | 11 | 97:27 | 1.82 | 1.68 | 5.91 | .765 | ||||

