Coker vs. Florida Southern at Lakeland, FL
8/30/2012 at 7:00 pm
8/30/2012 at 7:00 pm
|
Coker
2 |
Florida Southern
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Coker (1-0) | 0 | 1 | 0 | 1 | 2 |
| Florida Southern (0-1) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | James Sweeney at goalie for Coker College. |
| 0:00 | Andres Guzman at goalie for Florida Southern. |
| 01:15 | Shot by Coker College Carlos Recinos, Wide Left. |
| Foul on Coker College. | |
| 03:53 | Coker College substitution: Ian Fellenz for Carlos Recinos. |
| 06:57 | Corner kick by Florida Southern Carlos Rodriguez [06:57]. |
| Foul on Coker College. | |
| Foul on Coker College. | |
| 09:20 | Shot by Florida Southern Jovaughn Howard, Blocked. |
| 09:43 | Corner kick by Florida Southern Adam Hansjons [09:43]. |
| Foul on Coker College. | |
| 12:04 | Shot by Florida Southern Jovaughn Howard, Wide Right. |
| Foul on Coker College. | |
| 16:25 | Shot by Coker College Noah Lascell, Blocked. |
| 17:00 | Coker College substitution: Tony Quiroz for Rommel Fondin. |
| Foul on Coker College. | |
| 22:44 | Corner kick by Florida Southern Carlos Rodriguez [22:44]. |
| 23:00 | Shot by Florida Southern Ricky Marton, Wide Right. |
| 23:22 | Shot by Florida Southern Aleksander Ratkovic, Blocked. |
| 23:39 | Shot by Coker College Eric Stiefield, Save (by goalie) Andres Guzman. |
| 24:14 | Corner kick by Coker College Tony Quiroz [24:14]. |
| 24:19 | Shot by Coker College Rommel Fondin, Team Save. |
| 24:31 | Shot by Coker College Rommel Fondin, Save (by goalie) Andres Guzman. |
| 25:28 | Offside against Coker College. |
| 26:55 | Shot by Coker College Stephen Scrivens, Blocked. |
| 27:39 | Florida Southern substitution: Thomas Blumenthal for Jovaughn Howard. |
| 27:50 | Corner kick by Coker College Tony Quiroz [27:50]. |
| 28:40 | Corner kick by Coker College Tony Quiroz [28:40]. |
| 28:41 | Shot by Coker College Tyler Staub, High. |
| Foul on Coker College. | |
| 31:08 | Yellow card on Florida Southern Aleksander Ratkovic. |
| 31:49 | Florida Southern substitution: Patrick Abrahamsson for Carlos Rodriguez. |
| 35:52 | Coker College substitution: Anthony Abrahams for Eric Stiefield. |
| 36:12 | Corner kick by Coker College Tony Quiroz [36:12]. |
| 38:42 | Florida Southern substitution: Phillip Lassiter for Adam Hansjons. |
| Foul on Coker College. | |
| 40:44 | Shot by Florida Southern Mitchell Francois, Save (by goalie) James Sweeney. |
| 44:08 | Corner kick by Coker College Tony Quiroz [44:08]. |
| 44:51 | Corner kick by Coker College Tony Quiroz [44:51]. |
| 44:59 | Corner kick by Coker College Noah Lascell [44:59]. |
| 45:00 | End of period [45:00]. |
| Score: Coker 0 - Florida Southern 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Coker College: #1 James Sweeney, #5 Niko Tirkkonen, #11 Daniel Jackson, #13 Gustavo Perez, #14 Tyler Staub, #21 Noah Lascell, #24 Brendan McCarrom, #25 Ian Fellenz, #15 Tony Quiroz, #7 Anthony Abrahams, #18 Stephen Scrivens. |
| 45:00 | For Florida Southern: #1 Andres Guzman, #4 Phillip Lassiter, #5 Ashley Holmes, #11 Adam Hansjons, #12 Petter Allansson, #14 Mitchell Francois, #15 Alexander Garcia, #18 Thomas Blumenthal, #20 Ricky Marton, #21 Niklas Davidsson, #23 Carlos Rodriguez. |
| Foul on Coker College. | |
| 51:21 | Coker College substitution: Matt Taylor for Tyler Staub. |
| 51:52 | Corner kick by Coker College Tony Quiroz [51:52]. |
| 51:54 | Shot by Coker College Stephen Scrivens, Wide Left. |
| 53:02 | Florida Southern substitution: Clay Clingerman for Petter Allansson. |
| 54:39 | Corner kick by Coker College Tony Quiroz [54:39]. |
| 58:10 | Shot by Coker College Brendan McCarrom, Save (by goalie) Andres Guzman. |
| 58:41 | Florida Southern substitution: Aleksander Ratkovic for Adam Hansjons. |
| Foul on Coker College. | |
| 59:52 | Shot by Florida Southern Aleksander Ratkovic, Wide Right. |
| 60:02 | Coker College substitution: Eric Stiefield for Daniel Jackson. |
| 61:02 | Shot by Florida Southern Phillip Lassiter, Blocked. |
| Foul on Coker College. | |
| 63:43 | Shot by Coker College Anthony Abrahams, High. |
| 64:14 | Coker College substitution: Daniel Jackson for Ian Fellenz. |
| 64:14 | Coker College substitution: Tyler Staub for Stephen Scrivens. |
| Foul on Coker College. | |
| 65:43 | Shot by Florida Southern Thomas Blumenthal, Save (by goalie) James Sweeney. |
| 66:05 | Corner kick by Florida Southern Mitchell Francois [66:05]. |
| 67:00 | Florida Southern substitution: Jovaughn Howard for Thomas Blumenthal. |
| 67:40 | Shot by Coker College Daniel Jackson, Wide Right. |
| 68:00 | Florida Southern substitution: James Gibson for Niklas Davidsson. |
| 68:00 | Coker College substitution: Stephen Scrivens for Daniel Jackson. |
| 69:23 | Shot by Florida Southern Carlos Rodriguez, High. |
| 70:07 | Shot by Florida Southern Aleksander Ratkovic, Wide Right. |
| 70:34 | Shot by Florida Southern Jovaughn Howard, High. |
| 71:40 | Corner kick by Coker College Tony Quiroz [71:40]. |
| 72:16 | Coker College substitution: Fernando Bedoya for Gustavo Perez. |
| 72:16 | Florida Southern substitution: Adam Hansjons for Aleksander Ratkovic. |
| 72:16 | Florida Southern substitution: Niklas Davidsson for Ashley Holmes. |
| Foul on Coker College. | |
| Foul on Coker College. | |
| 75:43 | Coker College substitution: Carlos Recinos for Matt Taylor. |
| 75:43 | Coker College substitution: Kevin Arellana for Anthony Abrahams. |
| 75:43 | Florida Southern substitution: Ashley Holmes for James Gibson. |
| 76:25 | Corner kick by Coker College Tony Quiroz [76:25]. |
| 77:06 | GOAL by Coker College Eric Stiefield (FIRST GOAL), Assist by Kevin Arellana, goal number 1 for season. *Ball sent into left side of box shot to near post |
| Score: Coker 1 - Florida Southern 0 | |
| 77:06 | Florida Southern substitution: Thomas Blumenthal for Carlos Rodriguez. |
| 78:26 | Shot by Coker College Eric Stiefield, Wide Right. |
| Foul on Coker College. | |
| 80:51 | Florida Southern substitution: Carlos Rodriguez for Alexander Garcia. |
| 80:51 | Coker College substitution: Anthony Abrahams for Carlos Recinos. |
| Foul on Coker College. | |
| 84:30 | Florida Southern Ashley Holmes PENALTY KICK GOAL, goal number 1 for season. *Penalty kick after Rodriguez fouled in box |
| Score: Coker 1 - Florida Southern 1 | |
| 84:30 | Florida Southern substitution: Aleksander Ratkovic for Phillip Lassiter. |
| 84:30 | Coker College substitution: Matt Taylor for Brendan McCarrom. |
| 87:07 | Florida Southern substitution: Austin Ruiz for Adam Hansjons. |
| 87:07 | Florida Southern substitution: Patrick Abrahamsson for Carlos Rodriguez. |
| 87:58 | Shot by Coker College Kevin Arellana, Wide Right. |
| Foul on Coker College. | |
| 88:37 | Florida Southern substitution: Carlos Rodriguez for Thomas Blumenthal. |
| 89:13 | Shot by Florida Southern Carlos Rodriguez, Blocked. |
| 89:45 | Corner kick by Florida Southern Carlos Rodriguez [89:45]. |
| 90:00 | End of period [90:00]. |
| Score: Coker 1 - Florida Southern 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For Florida Southern: #1 Andres Guzman, #5 Ashley Holmes, #7 Jovaughn Howard, #21 Niklas Davidsson, #20 Ricky Marton, #10 Aleksander Ratkovic, #16 Austin Ruiz, #11 Adam Hansjons, #2 Clay Clingerman, #23 Carlos Rodriguez, #6 Patrick Abrahamsson. |
| 90:00 | For Coker College: #1 James Sweeney, #24 Brendan McCarrom, #10 Carlos Recinos, #14 Tyler Staub, #18 Stephen Scrivens, #2 Fernando Bedoya, #21 Noah Lascell, #5 Niko Tirkkonen, #11 Daniel Jackson, #15 Tony Quiroz, #6 Eric Stiefield. |
| 91:44 | Shot by Coker College Carlos Recinos, Wide Left. |
| 93:20 | Shot by Coker College Stephen Scrivens, Wide Right. |
| 94:18 | Florida Southern substitution: Mitchell Francois for Carlos Rodriguez. |
| 94:18 | Florida Southern substitution: James Gibson for Niklas Davidsson. |
| 95:32 | Offside against Coker College. |
| 96:53 | Shot by Coker College Carlos Recinos, High. |
| 97:49 | Coker College substitution: Matt Taylor for Brendan McCarrom. |
| 98:18 | Shot by Florida Southern Patrick Abrahamsson, Wide Left. |
| 99:56 | Shot by Coker College Tony Quiroz, High. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For Coker College: #1 James Sweeney, #6 Eric Stiefield, #15 Tony Quiroz, #11 Daniel Jackson, #18 Stephen Scrivens, #10 Carlos Recinos, #14 Tyler Staub, #12 Matt Taylor, #2 Fernando Bedoya, #5 Niko Tirkkonen, #21 Noah Lascell. |
| 100:00 | For Florida Southern: #1 Andres Guzman, #2 Clay Clingerman, #5 Ashley Holmes, #11 Adam Hansjons, #19 James Gibson, #23 Carlos Rodriguez, #10 Aleksander Ratkovic, #7 Jovaughn Howard, #20 Ricky Marton, #14 Mitchell Francois, #12 Petter Allansson. |
| 100:30 | Shot by Florida Southern Carlos Rodriguez, Save (by goalie) James Sweeney. |
| 100:40 | Corner kick by Florida Southern Carlos Rodriguez [100:40]. |
| 101:37 | Corner kick by Coker College Carlos Recinos [101:37]. |
| 101:47 | Shot by Coker College Tyler Staub, Blocked. |
| 102:40 | Florida Southern substitution: Phillip Lassiter for Aleksander Ratkovic. |
| 103:50 | Coker College substitution: Kevin Arellana for Daniel Jackson. |
| 105:15 | Shot by Coker College Matt Taylor, Save (by goalie) Andres Guzman. |
| 105:32 | Corner kick by Coker College Tony Quiroz [105:32]. |
| 105:49 | Shot by Coker College Fernando Bedoya, Blocked. |
| 105:59 | GOAL by Coker College Matt Taylor, Assist by Carlos Recinos, goal number 1 for season. *Ball sent into box from left corner, 12-yard shot |
| Score: Coker 2 - Florida Southern 1 | |
| 110:00 | End of period [110:00]. |
| Score: Coker 2 - Florida Southern 1 | |

