Carlos Recinos | #10 | F | Coker
| g | a | sh % | gw |
|---|---|---|---|
| 4 | 7 | .093 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 4 | 7 | 15 | 43 | .093 | 16 | .372 | 1-1 | 1 |
| Conference | 9 | 9 | 1 | 4 | 6 | 29 | .034 | 11 | .379 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 7 | 3 | 4 | 10 | 22 | .136 | 10 | .455 | 1-1 | 0 |
| Away | 8 | 7 | 1 | 3 | 5 | 21 | .048 | 6 | .286 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 11 | 10 | 4 | 7 | 15 | 32 | .125 | 13 | .406 | 1-1 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 |
| September | 6 | 4 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 0-0 | 1 |
| October | 9 | 9 | 3 | 4 | 10 | 29 | .103 | 13 | .448 | 1-1 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

