Coker
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 29 | 1.7 | .137 | 12.4 | 0.95 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Niko Tirkkonen | Sr | D | 10 | 10 | 7 | 2 | 16 | 21 | .333 | 10 | .476 | 0-0 | 4 | |
| 17 | Enrique Barrientos | Jr | MF | 1 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 1 | |
| 11 | Daniel Jackson | Jr | F | 9 | 5 | 3 | 0 | 6 | 18 | .167 | 13 | .722 | 0-0 | 1 | |
| 4 | Akeem Prendes | Jr | D | 10 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | |
| 12 | Matt Taylor | So | MF | 9 | 4 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | |
| 7 | Anthony Abrahams | Sr | F | 7 | 4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 16 | Kevin Arellana | Jr | MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Fernando Bedoya | So | D | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 27 | Joel Bristol | Jr | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Alan Cuevas | Sr | MF | 9 | 9 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0-0 | 0 | |
| 99 | Juan Diego cano | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Ian Fellenz | Fr | MF | 6 | 4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 8 | Rommel Fondin | Sr | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Noah Lascell | Sr | D | 8 | 6 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0-0 | 0 | |
| 26 | Atticus Lum | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Silvester Marquis | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Brendan McCarrom | Jr | D | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 0 | Mark Nankervis | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Jonathan Padjen | Fr | MF | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 23 | David Pent | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Gustavo Perez | Sr | MF | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Tony Quiroz | So | MF | 10 | 7 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 10 | Carlos Recinos | Sr | F | 9 | 9 | 1 | 4 | 6 | 29 | .034 | 11 | .379 | 0-0 | 0 | |
| 20 | Chase Russell | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Stephen Scrivens | Jr | MF | 10 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Tyler Staub | Jr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Eric Stiefield | Sr | F | 5 | 3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | |
| 1 | James Sweeney | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 10 | 10 | 16 | 14 | 46 | 125 | .128 | 53 | .424 | 0-0 | 8 | ||||
| Opponent | 10 | 10 | 5 | 2 | 12 | 87 | .057 | 45 | .517 | 1-1 | 1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Juan Diego cano | Fr | GK | 2 | 0 | 24:07 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 0 | Mark Nankervis | Jr | GK | 2 | 0 | 29:24 | 1 | 3.06 | 3 | .750 | 0 | 0 | 0 | 0 | |
| 1 | James Sweeney | Sr | GK | 10 | 10 | 875:04 | 4 | 0.41 | 37 | .902 | 8 | 1 | 1 | 4 | |
| Totals | 10 | 10 | 928:35 | 5 | 0.48 | 40 | .889 | - | - | - | 1 | ||||
| Opponent | 10 | 10 | 928:35 | 16 | 1.55 | 37 | .698 | - | - | - | 0 | ||||

