Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
* | Feb 07, 2012 | at | North Greenville | W | ||||||||||||
% | Feb 08, 2012 | NORTH GEORGIA | L | |||||||||||||
% | Feb 12, 2012 | USC AIKEN | L | |||||||||||||
Feb 18, 2012 | at | Johnson C. Smith | W | |||||||||||||
Feb 22, 2012 | SHAW UNIVERSITY | L | ||||||||||||||
% | Feb 29, 2012 | NEWBERRY | W | |||||||||||||
%* | Mar 03, 2012 | at | King College | L | ||||||||||||
* | Mar 04, 2012 | at | Lees-McRae | W | ||||||||||||
03-06-12 | at | Winthrop | L | |||||||||||||
Mar 10, 2012 | LIBERTY | L | ||||||||||||||
% | Mar 11, 2012 | LANDER UNIVERSITY | L | |||||||||||||
* | Mar 23, 2012 | at | Mount Olive | L | ||||||||||||
* | Mar 29, 2012 | PFEIFFER | W | |||||||||||||
%* | Apr 01, 2012 | QUEENS UNIVERSITY OF CHARLOTTE | L | |||||||||||||
* | Apr 04, 2012 | at | Barton | W | ||||||||||||
Apr 06, 2012 | at | #10 Francis Marion University | L | |||||||||||||
%* | Apr 10, 2012 | LIMESTONE COLLEGE | L | |||||||||||||
%* | Apr 11, 2012 | ERSKINE COLLEGE | W | |||||||||||||
% | Apr 14, 2012 | at | Wingate | L | ||||||||||||
* | Apr 15, 2012 | at | Belmont Abbey | W | ||||||||||||
Apr 20, 2012 | at | King College | W | |||||||||||||
Apr 20, 2012 | at | Limestone College | L |
Schedule legend |