Schedule and results
vs National ranked: 0-2 vs Regional ranked: 1-3
| Date | Opponent | Score | Nation | Region | |||||
| % | Feb 02, 2013 | at | Anderson | W | |||||
| Feb 08, 2013 | at | #8 Lander University | L | ||||||
| % | Feb 09, 2013 | at | Benedict College | W | |||||
| % | Feb 10, 2013 | #20 FRANCIS MARION UNIVERSITY | L | ||||||
| Feb 24, 2013 | JOHNSON C. SMITH | W | |||||||
| * | Mar 02, 2013 | LEES-MCRAE | W | ||||||
| * | Mar 03, 2013 | KING COLLEGE | W | ||||||
| * | Mar 04, 2013 | BARTON | W | ||||||
| % | Mar 09, 2013 | at | Lenoir-Rhyne | W | |||||
| %* | Mar 10, 2013 | at | Pfeiffer | W | |||||
| Mar 16, 2013 | at | Presbyterian College | L | ||||||
| * | Mar 17, 2013 | at | Queens University of Charlotte | W | |||||
| Mar 28, 2013 | THE CITADEL MEN'S TENNIS | L | |||||||
| %* | Mar 29, 2013 | NORTH GREENVILLE | W | ||||||
| %* | 3/30/2013 | at | Limestone | W | |||||
| % | Apr 03, 2013 | at | Shaw | W | |||||
| %* | Apr 06, 2013 | at | Erskine | W | |||||
| %* | Apr 07, 2013 | BELMONT ABBEY | W | ||||||
| %* | Apr 11, 2013 | #50 MOUNT OLIVE | W | ||||||
| % | Apr 13, 2013 | WINGATE | W | ||||||
| % | Apr 19, 2013 | vs | Barton | W | |||||
| % | Apr 20, 2013 | vs | Pfeiffer | W | |||||
| % | Apr 21, 2013 | vs | Limestone | L |
| Schedule legend |
