|
Coker
7 |
Newberry
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coker (3-3) | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 11 | 1 |
| Newberry (5-1) | 2 | 0 | 1 | 0 | 0 | 6 | X | 9 | 13 | 1 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Rountree lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jennifer Sanborn rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jaclin Poole ss | 3 | 2 | 1 | 1 | 1 | 0 | 3 |
| Stacy Burr c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gina Easler 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kristen Oliver pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Weatherford cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kentesha Jenkins dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Clarissa Suttle dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Cox 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Katellyn Szupello 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becky Dillon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 7 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Sarah Rountree 2; Stacy Burr; Logan Cox HR: Stacy Burr; Gina Easler RBI: Jennifer Sanborn; Jaclin Poole; Stacy Burr 2; Gina Easler; Sydney Weatherford 2 |
|||||||
| Baserunning | |||||||
|
SB: Clarissa Suttle | |||||||
| Fielding | |||||||
|
E: Gina Easler | |||||||
Newberry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Phillips ss | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Tasia Diaz lf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| G. Crawford cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| C. Stevens p | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Ashley Roof 3b | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| M.Buccellato dh | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| H. Harris | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jada Crocker 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| L. Workman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Nakawatase rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Camacho rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Yancey 2b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| E. Alcocer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 13 | 9 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: C. Stevens; Ashley Roof; M.Buccellato 3B: Ashley Roof RBI: Tasia Diaz; C. Stevens 2; Ashley Roof 3; M.Buccellato 2; J. Yancey Sac: K. Camacho |
|||||||
| Baserunning | |||||||
|
SB: C. Stevens CS: Tasia Diaz | |||||||
| Fielding | |||||||
|
E: Ashley Roof | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Becky Dillon (L, 0-2) | 6.0 | 13 | 9 | 6 | 3 | 5 | 0 |
| Totals | 6.0 | 13 | 9 | 6 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Becky Dillon 34 | |||||||
| Pitches-Strikes: Dillon 122-82; | |||||||
Newberry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Stevens (W, 1-0) | 7.0 | 11 | 7 | 7 | 2 | 4 | 2 |
| Totals | 7.0 | 11 | 7 | 7 | 2 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: C. Stevens 35 | |||||||
| Pitches-Strikes: C. Stevens 120-73; | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Poole singled to left field, RBI; Rountree scored. |
| Burr homered to center field, 2 RBI; Poole scored. |
| Newberry - Bottom 1st |
| Ashley Roof tripled to right field, 2 RBI; C. Stevens scored; Tasia Diaz scored. |
| Coker - Top 2nd |
| Newberry - Bottom 2nd |
| Coker - Top 3rd |
| Newberry - Bottom 3rd |
| Ashley Roof doubled to right center, RBI; C. Stevens scored. |
| Coker - Top 4th |
| Sanborn singled up the middle, RBI; Cox scored. |
| Newberry - Bottom 4th |
| Coker - Top 5th |
| Easler homered, RBI. |
| Newberry - Bottom 5th |
| Coker - Top 6th |
| Newberry - Bottom 6th |
| J. Yancey singled to center field, RBI; L. Workman scored. |
| Tasia Diaz singled to left center, RBI; B. Phillips advanced to second; J. Yancey advanced to third; K. Camacho scored, unearned. |
| C. Stevens singled to second base, stole second, 2 RBI; Tasia Diaz advanced to third; B. Phillips scored; J. Yancey scored. |
| M.Buccellato doubled to right center, 2 RBI; C. Stevens scored, unearned; Tasia Diaz scored, unearned. |
| Coker - Top 7th |
| Weatherford singled to center field, advanced to second on the throw, 2 RBI; Oliver scored; Poole scored. |
| Newberry - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Newberry, S.C. Stadium: NC Softball Field Attendance: 170 Duration: 2:05 |
Weather: 30s, cold Game: 021212B |