|
Coker
3 |
North Greenville
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coker (10-12) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
| North Greenville (9-3) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 9 | 2 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Rountree lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarissa Suttle rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kentesha Jenkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Becky Dillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Sanborn rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaclin Poole ss | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Stacy Burr c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gina Easler 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sydney Weatherford cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Katellyn Szupello 3b | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bryant McLendon | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Logan Cox 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lauren Brailsford dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Atkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 3 | 2 | 6 | 13 |
| Batting | |||||||
|
2B: Sydney Weatherford RBI: Jaclin Poole; Sydney Weatherford; Bryant McLendon Sac: Lauren Brailsford |
|||||||
| Baserunning | |||||||
|
SB: Sydney Weatherford | |||||||
| Fielding | |||||||
|
E: Jordan Atkinson | |||||||
North Greenville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Armstrong rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kimberly Robertson ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rachel Glazebrook dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Nagel c | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tylar Stanfield pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Griffith 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Campbell lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kendra Epting | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karli Taylor 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Kansas Wofford 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Marielena Santos cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Laura Hopper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassi Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 4 | 0 | 4 | 7 |
| Batting | |||||||
|
2B: Sarah Armstrong; Karli Taylor HR: Karli Taylor RBI: Karli Taylor 3; Kansas Wofford Sac: Sarah Griffith |
|||||||
| Baserunning | |||||||
|
SB: Courtney Campbell | |||||||
| Fielding | |||||||
|
E: Kimberly Robertson; Karli Taylor | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Atkinson (L, 1-2) | 7.1 | 9 | 4 | 3 | 0 | 4 | 1 |
| Totals | 7.1 | 9 | 4 | 3 | 0 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Jordan Atkinson 34 HBP: Jordan Atkinson | |||||||
| Pitches-Strikes: Atkinson 105-69; | |||||||
North Greenville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Hopper | 3.2 | 5 | 2 | 2 | 1 | 3 | 0 |
| Cassi Carpenter (W, 2-1) | 4.1 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 8.0 | 7 | 3 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Laura Hopper 21; Cassi Carpenter 18 HBP: Laura Hopper 2 | |||||||
| Pitches-Strikes: L. Hopper 66-41; C. Carpenter 85-53; | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Weatherford singled through the left side, RBI (1-0 B); Easler advanced to second; Burr advanced to third; Poole scored. |
| North Greenville - Bottom 1st |
| Coker - Top 2nd |
| North Greenville - Bottom 2nd |
| Coker - Top 3rd |
| North Greenville - Bottom 3rd |
| Coker - Top 4th |
| Poole singled up the middle, RBI (1-2 KFFB); Brailsford advanced to second; Cox scored. |
| North Greenville - Bottom 4th |
| K. Wofford singled to right field, RBI (1-0 B); K. Taylor scored. |
| Coker - Top 5th |
| North Greenville - Bottom 5th |
| Coker - Top 6th |
| North Greenville - Bottom 6th |
| K. Taylor homered to center field, 2 RBI (0-1 F); C. Campbell scored. |
| Coker - Top 7th |
| McLendon singled to left field, RBI (3-2 FBFBFBFF); Weatherford scored. |
| North Greenville - Bottom 7th |
| Coker - Top 8th |
| North Greenville - Bottom 8th |
| K. Taylor singled to left field, RBI (1-2 KKBF); C. Campbell advanced to third; T. Stanfield scored. |
| Other Information | |
|---|---|
|
Location: Tigerville, SC Stadium: NGU Softball Field Attendance: 109 Duration: 2:20 Umpires: Home plate - Tom D'Errico , First base - Dana Collins |
Weather: 62 Degree and Sunny Game: SB031002 |