Mount Olive vs Coker College
@ Hartsville, SC | Saleeby-Stokes Field
@ Hartsville, SC | Saleeby-Stokes Field
3/14/2012 at
|
Mount Olive
11 |
Coker
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount Olive (15-9) | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 11 | 14 | 0 |
| Coker (12-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mount Olive | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Mitchell rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nicole Taliercio rf | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Elizabeth Overman 1b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Robbin Kennedy cf | 5 | 2 | 3 | 2 | 0 | 0 | 3 |
| Christie Wright dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jennifer Jones ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Katie Moore 2b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Rebekah McDaniel c | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kalie Smith 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anna Munizza lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kayla Voorhees lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lauren Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 14 | 10 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Elizabeth Overman; Jennifer Jones HR: Robbin Kennedy; Katie Moore RBI: Robbin Kennedy 2; Christie Wright; Jennifer Jones 2; Katie Moore 2; Kalie Smith; Anna Munizza; Kayla Voorhees Sac: Elizabeth Overman Sac fly: Christie Wright |
|||||||
| Baserunning | |||||||
|
SB: Elizabeth Overman | |||||||
| Fielding | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Rountree lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Weatherford cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaclin Poole ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stacy Burr c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Thompkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Sparrow ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gina Easler 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kentesha Jenkins ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant McLendon dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Brailsford ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katellyn Szupello 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristen Oliver 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Cox p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarissa Suttle rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Cataldo 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 2 | 0 | 0 | 6 | 3 |
| Batting | |||||||
|
3B: Sydney Weatherford |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bryant McLendon | |||||||
Mount Olive | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Smith (W, 11-3) | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Lauren Smith 24 | |||||||
| Pitches-Strikes: L. Smith 71-57; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryant McLendon | 3.1 | 4 | 5 | 5 | 3 | 2 | 0 |
| Logan Cox (L, 5-3) | 3.2 | 10 | 6 | 6 | 1 | 1 | 2 |
| Totals | 7.0 | 14 | 11 | 11 | 4 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Bryant McLendon 17; Logan Cox 22 | |||||||
| Pitches-Strikes: Cox 71-51; McLendon 65-37; | |||||||
| Scoring Summary |
|---|
| Mount Olive - Top 1st |
| Kennedy homered, 2 RBI (1-2 KFB); Mitchell scored. |
| Moore homered, 2 RBI (3-1 BBBK); Jones scored. |
| Coker - Bottom 1st |
| Mount Olive - Top 2nd |
| Coker - Bottom 2nd |
| Mount Olive - Top 3rd |
| Wright flied out to lf, SF, RBI (1-1 BF); Overman scored. |
| Coker - Bottom 3rd |
| Mount Olive - Top 4th |
| Coker - Bottom 4th |
| Mount Olive - Top 5th |
| Coker - Bottom 5th |
| Mount Olive - Top 6th |
| Munizza singled, advanced to second, RBI (3-1 BBBK); McDaniel advanced to third; Moore scored. |
| Coker - Bottom 6th |
| Mount Olive - Top 7th |
| Jones doubled, 2 RBI; Kennedy scored; Overman scored. |
| McDaniel advanced to second on a wild pitch; Moore advanced to third on a wild pitch; Jones scored on a wild pitch. |
| Ka. Smith singled, RBI (2-2 FBFBF); McDaniel advanced to third; Moore scored. |
| Voorhees singled, RBI; Ka. Smith advanced to second; McDaniel scored. |
| Coker - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Saleeby-Stokes Field Attendance: 46 Duration: 2:00 |
Game: SB314G2 |

