|
Coker
6 |
King (Tenn.)
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coker (18-22, 10-11) | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | 12 | 2 |
| King (Tenn.) (27-14, 11-7) | 0 | 0 | 1 | 0 | 3 | 7 | X | 11 | 17 | 1 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Rountree lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Clarissa Suttle rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kentesha Jenkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Weatherford cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Stacy Burr c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jaclin Poole ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Katellyn Szupello 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bryant McLendon dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kristen Oliver | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Cataldo 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Samantha Sparrow 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katie Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becky Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 12 | 5 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: Sydney Weatherford; Jaclin Poole HR: Bryant McLendon RBI: Sarah Rountree; Sydney Weatherford; Stacy Burr; Bryant McLendon 2 Sac: Samantha Sparrow |
|||||||
| Baserunning | |||||||
|
CS: Clarissa Suttle | |||||||
| Fielding | |||||||
|
E: Katellyn Szupello; Alex Cataldo | |||||||
King (Tenn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christina Melcher ss | 5 | 3 | 5 | 2 | 0 | 0 | 0 |
| Cora Milliken 2b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Fallon Thomas c | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kendall Brabson 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Christy Kooch lf | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Cassie Ringstaff 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Tiffany Harris rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mackenzie Draine dp | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Aubree Hutt cf | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Rachael Wilmoth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Light p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 17 | 9 | 1 | 6 | 9 |
| Batting | |||||||
|
2B: Cassie Ringstaff; Tiffany Harris; Mackenzie Draine HR: Christina Melcher; Cassie Ringstaff RBI: Christina Melcher 2; Kendall Brabson; Christy Kooch 2; Cassie Ringstaff 3; Mackenzie Draine Sac: Cora Milliken |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Christina Melcher DP: Cora Milliken 2; Kendall Brabson; Cassie Ringstaff | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Lee (L, 5-5) | 5.2 | 15 | 9 | 7 | 1 | 5 | 2 |
| Becky Dillon | 0.1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 17 | 11 | 8 | 1 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Katie Lee 35; Becky Dillon 3 HBP: Katie Lee 2 | |||||||
| Pitches-Strikes: Lee 94-64; Dillon 13-10; | |||||||
King (Tenn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachael Wilmoth | 5.0 | 10 | 6 | 5 | 1 | 2 | 1 |
| Hannah Light (W, 15-4) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 12 | 6 | 5 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Rachael Wilmoth 25; Hannah Light 8 HBP: Rachael Wilmoth | |||||||
| Pitches-Strikes: R. Wilmoth 85-55; H. Light 30-21; | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| King (Tenn.) - Bottom 1st |
| Coker - Top 2nd |
| King (Tenn.) - Bottom 2nd |
| Coker - Top 3rd |
| King (Tenn.) - Bottom 3rd |
| C. Milliken reached on a throwing error by 2b, advanced to third; C. Melcher scored, unearned. |
| Coker - Top 4th |
| Weatherford scored on a wild pitch. |
| King (Tenn.) - Bottom 4th |
| Coker - Top 5th |
| Rountree singled through the left side, RBI (0-1 K); Sparrow advanced to second; Cataldo advanced to third; Oliver scored, unearned. |
| Weatherford singled to left field, RBI (0-1 K); Rountree advanced to second; Sparrow advanced to third; Cataldo scored. |
| Burr singled through the left side, RBI (1-2 BFFF); Weatherford advanced to second; Rountree advanced to third; Sparrow scored. |
| King (Tenn.) - Bottom 5th |
| C. Melcher homered to left field, RBI (0-0). |
| K. Brabson singled up the middle, RBI (1-2 BFF); F. Thomas advanced to second; C. Milliken scored. |
| M. Draine singled down the lf line, RBI (1-0 B); T. Harris advanced to second; K. Brabson advanced to third; F. Thomas scored. |
| Coker - Top 6th |
| McLendon homered to left field, 2 RBI (0-0); Szupello scored. |
| King (Tenn.) - Bottom 6th |
| K. Brabson reached on a fielder's choice; F. Thomas advanced to second; C. Milliken advanced to third; C. Melcher scored, scored on a throwing error by 1b, unearned. |
| C. Kooch singled to right field, 2 RBI (0-1 F); K. Brabson advanced to third; F. Thomas scored; C. Milliken scored. |
| C. Ringstaff homered to left field, 3 RBI; C. Kooch scored; K. Brabson scored. |
| C. Melcher singled to right field, RBI (0-0); T. Harris scored, unearned. |
| Coker - Top 7th |
| King (Tenn.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bristol, Tenn. Stadium: KC Softball Complex Attendance: 64 Duration: 1:45 |
Weather: Sunny, 55-60 R. Wilmoth faced 2 batters in the 6th. Dillon faced 2 batters in the 6th. Game: G41CCSB |