Katie Lee | #8 | RHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 15 | 5 | 6 | 0 | 78.2 | 3.29 | 54 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 3 | 7 | 4 | .714 | 1 | 12 | 4 | .250 | - | - |
| Conference | 12 | 11 | 3 | 6 | 2 | .818 | 1 | 9 | 2 | .182 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 7 | 0 | 4 | 3 | .571 | - | 11 | 3 | .214 | - | - |
| Away | 6 | 6 | 3 | 2 | 1 | .833 | 1 | 1 | 1 | .500 | - | - |
| Neutral | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 9 | 3 | 1 | 2 | 0 | 1.000 | 1 | 6 | 2 | .250 | - | - |
| Losses | 9 | 11 | 2 | 5 | 4 | .636 | - | 6 | 2 | .250 | - | - |

