Logan Cox | #15 | RHP/2B | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 6 | 4 | 0 | 62.2 | 3.02 | 20 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 105 | 45 | 50 | 10 | .905 | 1 | 2 | 2 | .500 | - | - |
| Conference | 19 | 51 | 20 | 26 | 5 | .902 | - | 1 | 2 | .667 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 69 | 25 | 38 | 6 | .913 | 1 | 1 | 2 | .667 | - | - |
| Away | 15 | 36 | 20 | 12 | 4 | .889 | - | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 35 | 13 | 21 | 1 | .971 | 1 | 1 | 2 | .667 | - | - |
| Losses | 20 | 70 | 32 | 29 | 9 | .871 | - | 1 | - | - | - | - |

