Coker
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 222 | .299 | .354 | .463 | 37 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Rountree | Jr | OF | 43 | 145 | 34 | 43 | 7 | - | - | 16 | 8 | 6 | 20 | 2 | .297 | .350 | .345 | |
| 18 | Stacy Burr | So | C | 43 | 132 | 27 | 45 | 7 | 2 | 10 | 41 | 9 | 28 | 2 | 1 | .341 | .396 | .652 | |
| 15 | Logan Cox | Fr | RHP/2B | 38 | 77 | 17 | 17 | 4 | - | 2 | 11 | 11 | 11 | 4 | 1 | .221 | .337 | .351 | |
| 10 | Jaclin Poole | Jr | SS/UTL | 43 | 136 | 26 | 46 | 12 | - | 4 | 30 | 10 | 21 | 2 | - | .338 | .391 | .515 | |
| 5 | Clarissa Suttle | So | OF | 37 | 86 | 20 | 25 | - | - | - | 5 | 4 | 11 | 10 | 2 | .291 | .344 | .291 | |
| 44 | Katellyn Szupello | Fr | UTL | 43 | 114 | 19 | 36 | 3 | 2 | 2 | 12 | 3 | 15 | - | 2 | .316 | .350 | .430 | |
| 16 | Bryant McLendon | Fr | RHP/OF | 30 | 68 | 9 | 20 | 1 | - | 4 | 16 | 1 | 15 | - | - | .294 | .315 | .485 | |
| 1 | Alex Cataldo | So | IF | 17 | 16 | 3 | 3 | - | - | - | 0 | 1 | 6 | - | - | .188 | .278 | .188 | |
| Totals | 43 | 1150 | 222 | 344 | 62 | 8 | 37 | 209 | 83 | 199 | 46 | 9 | .299 | .354 | .463 | ||||
| Opponent | 43 | 1142 | 223 | 346 | 43 | 5 | 38 | 206 | 96 | 132 | 29 | 13 | .303 | .364 | .449 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Rountree | Jr | OF | 43 | 4 | - | 3 | 50 | 7 | - | 55 | 35 | 1.57 | 160 | |
| 18 | Stacy Burr | So | C | 43 | 3 | - | 1 | 86 | 19 | - | 23 | 28 | 0.82 | 145 | |
| 15 | Logan Cox | Fr | RHP/2B | 38 | 3 | 1 | 2 | 27 | 6 | - | 25 | 21 | 1.19 | 94 | |
| 10 | Jaclin Poole | Jr | SS/UTL | 43 | 3 | 2 | 1 | 70 | 16 | 1 | 34 | 33 | 1.03 | 152 | |
| 5 | Clarissa Suttle | So | OF | 37 | 3 | - | 3 | 25 | 0 | - | 38 | 7 | 5.43 | 96 | |
| 44 | Katellyn Szupello | Fr | UTL | 43 | 3 | - | 4 | 49 | 7 | - | 34 | 33 | 1.03 | 124 | |
| 16 | Bryant McLendon | Fr | RHP/OF | 30 | 2 | 2 | 2 | 33 | 5 | 2 | 18 | 16 | 1.12 | 75 | |
| 1 | Alex Cataldo | So | IF | 17 | 1 | - | 1 | 3 | 0 | 1 | 4 | 3 | 1.33 | 19 | |
| Totals | 43 | 22 | 12 | 24 | 533 | 107 | 6 | 312 | 280 | 1.11 | 1291 | ||||
| Opponent | 43 | 22 | 16 | 33 | 513 | 86 | 5 | 278 | 359 | 0.77 | 1309 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Logan Cox | Fr | RHP/2B | 12 | 11 | 6 | 4 | 0 | 3 | 62.2 | 73 | 35 | 27 | 15 | 20 | 2.23 | 9 | 3.02 | |
| 16 | Bryant McLendon | Fr | RHP/OF | 5 | 0 | 0 | 1 | 0 | - | 11.0 | 16 | 18 | 17 | 8 | 4 | 2.55 | 4 | 10.82 | |
| Totals | 43 | 43 | 19 | 23 | 0 | 14 | 269.0 | 346 | 223 | 166 | 96 | 132 | 3.43 | 38 | 4.32 | ||||
| Opponent | 43 | 43 | 23 | 19 | 1 | 25 | 271.1 | 344 | 222 | 181 | 83 | 199 | 5.13 | 37 | 4.67 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Rountree | Jr | OF | 43 | 86 | 77 | 5 | 4 | .953 | - | - | - | - | - | - | |
| 18 | Stacy Burr | So | C | 43 | 179 | 158 | 18 | 3 | .983 | - | 26 | 12 | .316 | 7 | - | |
| 15 | Logan Cox | Fr | RHP/2B | 38 | 105 | 45 | 50 | 10 | .905 | 1 | 2 | 2 | .500 | - | - | |
| 10 | Jaclin Poole | Jr | SS/UTL | 43 | 172 | 80 | 72 | 20 | .884 | 1 | - | - | - | - | - | |
| 5 | Clarissa Suttle | So | OF | 37 | 28 | 23 | 2 | 3 | .893 | - | - | - | - | - | - | |
| 44 | Katellyn Szupello | Fr | UTL | 43 | 181 | 144 | 24 | 13 | .928 | 3 | - | - | - | - | - | |
| 16 | Bryant McLendon | Fr | RHP/OF | 30 | 2 | 0 | 1 | 1 | .500 | - | 1 | 2 | .667 | - | - | |
| 1 | Alex Cataldo | So | IF | 17 | 56 | 22 | 25 | 9 | .839 | - | - | - | - | - | - | |
| Totals | 43 | 1190 | 807 | 295 | 88 | .926 | 5 | 29 | 13 | .310 | 8 | 0 | ||||
| Opponent | 43 | 1192 | 814 | 324 | 54 | .955 | 6 | 46 | 9 | .164 | 11 | 0 | ||||

