| Height: | 5-4 |
| Year: | Jr. |
| Hometown: | Piedmont, S.C. |
| High School: | Wren HS |
| Position: | OF |
| Major: | Early Childhood and Elementary Education |
| Bats/Throws: | L/R |
2012-13: Suttle played in 41 games for the Cobras while hitting .243 at the plate. She tallied 26 hits with 13 runs scored and eight RBIs. She was also a contributor to 39 put outs and seven assists.
2011-12: Suttle played in 37 games, batting .291 with five RBIs, 20 runs scored and 10 stolen bases during the 2012 season. She had five multi-hit games, including a pair of three-hit games against West Virginia State (2/20) and Barton (2/29).
2010-11: Suttle played in 33 games, starting in 27 of them. Clarissa hit .182 (12-for-66) with two stolen bases in four attempts.
High School: Suttle was a letter winner at Wren High School, winning the Hustle Award after her senior season. She was a member of the 2008 4A State Championship team.
Personal: Daughter of Randy Suttle...she has a sister Kara, she also attends Coker.
| Recent Games | ||
|---|---|---|
| Apr 14 | Carson-Newman | W, 1-0 |
| Apr 14 | Carson-Newman | L, 3-0 |
| Apr 19 | vs. Queens (N.C.) | W, 7-4 |
| Apr 20 | vs. King (Tenn.) | W, 1-0 |
| Apr 20 | vs. North Greenville | L, 9-0 |
| Apr 21 | vs. Mount Olive | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 19 | ||
| Plate appearances | 125 | 64 | ||
| At Bats | 107 | 54 | ||
| Runs | 13 | 5 | ||
| Hits | 26 | 13 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 28 | 13 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 13 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 7 | 4 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .243 | .241 | ||
| On Base Percentage | .314 | .317 | ||
| Slugging Percentage | .262 | .241 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 48 | 20 | ||
| Put Outs | 39 | 18 | ||
| Assists | 7 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .958 | .950 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Wingate | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 9 | at Wingate | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | Newberry | W, 5-4 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 10 | Newberry | L, 5-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 15 | St. Andrews | W, 10-1 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 15 | St. Andrews | W, 11-3 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 21 | at Francis Marion | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Francis Marion | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 25 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Barton | W, 8-0 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 2 | Barton | W, 1-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 5 | North Greenville | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 5 | North Greenville | W, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | West Liberty | W, 9-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | West Liberty | W, 7-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Queens (N.C.) | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Queens (N.C.) | W, 6-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 11 | Catawba | L, 1-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 11 | Catawba | W, 2-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 13 | Mount Olive | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Mount Olive | L, 7-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Belmont Abbey | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Belmont Abbey | W, 3-0 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 16 | Limestone | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | Limestone | L, 10-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | at Pfeiffer | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Pfeiffer | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Millersville | L, 5-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Millersville | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Edinboro | W, 7-4 | 1 | 1 | 0 | - | - | - | 0 | 3 | - | 1 | - |
| Mar 20 | Edinboro | W, 4-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 24 | Columbia (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Columbia (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lander | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 27 | Lander | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lees-McRae | W, 9-1 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 6 | at Lees-McRae | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at King (Tenn.) | L, 5-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at King (Tenn.) | L, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Erskine | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 13 | at Erskine | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Carson-Newman | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Carson-Newman | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Queens (N.C.) | W, 7-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | vs. King (Tenn.) | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | vs. North Greenville | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | vs. Mount Olive | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Wingate | W, 4-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 9 | at Wingate | L, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 10 | Newberry | W, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 10 | Newberry | L, 5-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 15 | St. Andrews | W, 10-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 15 | St. Andrews | W, 11-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 21 | at Francis Marion | L, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 21 | at Francis Marion | L, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 25 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Barton | W, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 2 | Barton | W, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 5 | North Greenville | W, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 5 | North Greenville | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 7 | West Liberty | W, 9-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 7 | West Liberty | W, 7-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 10 | Queens (N.C.) | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 10 | Queens (N.C.) | W, 6-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 11 | Catawba | L, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 11 | Catawba | W, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 13 | Mount Olive | L, 4-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 13 | Mount Olive | L, 7-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 14 | at Belmont Abbey | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 14 | at Belmont Abbey | W, 3-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 16 | Limestone | L, 6-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 16 | Limestone | L, 10-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 17 | at Pfeiffer | L, 3-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 17 | at Pfeiffer | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Millersville | L, 5-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 19 | Millersville | L, 4-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 20 | Edinboro | W, 7-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 20 | Edinboro | W, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | Columbia (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Columbia (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lander | W, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 27 | Lander | W, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 4 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lees-McRae | W, 9-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | at Lees-McRae | W, 4-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | at King (Tenn.) | L, 5-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | at King (Tenn.) | L, 7-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 13 | at Erskine | W, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 13 | at Erskine | L, 5-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | Carson-Newman | W, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | Carson-Newman | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Queens (N.C.) | W, 7-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 20 | vs. King (Tenn.) | W, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 20 | vs. North Greenville | L, 9-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 21 | vs. Mount Olive | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Wingate | W, 4-2 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Wingate | L, 8-0 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 10 | Newberry | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Newberry | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | St. Andrews | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | St. Andrews | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Francis Marion | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Francis Marion | L, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Barton | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Barton | W, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | North Greenville | W, 1-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 5 | North Greenville | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | West Liberty | W, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | West Liberty | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Queens (N.C.) | W, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Queens (N.C.) | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Catawba | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Catawba | W, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Mount Olive | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Mount Olive | L, 7-5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 14 | at Belmont Abbey | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Belmont Abbey | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Limestone | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Limestone | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Pfeiffer | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Pfeiffer | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Millersville | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Millersville | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Edinboro | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Edinboro | W, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Columbia (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Columbia (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lander | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Lander | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lees-McRae | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Lees-McRae | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at King (Tenn.) | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at King (Tenn.) | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Erskine | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Erskine | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Carson-Newman | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Carson-Newman | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Queens (N.C.) | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. King (Tenn.) | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. North Greenville | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | vs. Mount Olive | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 107 | 13 | 26 | 2 | - | - | 8 | 9 | 13 | 5 | 2 | .243 | .314 | .262 |
| Conference | 19 | 54 | 5 | 13 | - | - | - | 3 | 5 | 8 | 1 | 1 | .241 | .317 | .241 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 25 | 72 | 12 | 22 | 2 | - | - | 8 | 5 | 7 | 3 | 1 | .306 | .359 | .333 |
| Away | 13 | 32 | 1 | 4 | - | - | - | 0 | 4 | 6 | 2 | 1 | .125 | .243 | .125 |
| Neutral | 3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Wins | 25 | 63 | 11 | 15 | - | - | - | 7 | 8 | 11 | 4 | 2 | .238 | .333 | .238 |
| Losses | 16 | 44 | 2 | 11 | 2 | - | - | 1 | 1 | 2 | 1 | - | .250 | .283 | .295 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 48 | 39 | 7 | 2 | .958 | 1 | - | - | - | - | - |
| Conference | 19 | 20 | 18 | 1 | 1 | .950 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 25 | 31 | 26 | 4 | 1 | .968 | 1 | - | - | - | - | - |
| Away | 13 | 17 | 13 | 3 | 1 | .941 | - | - | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 25 | 33 | 28 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 16 | 15 | 11 | 2 | 2 | .867 | - | - | - | - | - | - |

