Breanna Skipper | #9 | RHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 18 | 11 | 4 | 1 | 104.2 | 2.14 | 60 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Carson-Newman | W, 1-0 |
| Apr 14 | Carson-Newman | L, 3-0 |
| Apr 19 | vs. Queens (N.C.) | W, 7-4 |
| Apr 20 | vs. King (Tenn.) | W, 1-0 |
| Apr 20 | vs. North Greenville | L, 9-0 |
| Apr 21 | vs. Mount Olive | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 16 | ||
| Plate appearances | 91 | 44 | ||
| At Bats | 81 | 38 | ||
| Runs | 8 | 4 | ||
| Hits | 14 | 9 | ||
| Doubles | 3 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 2 | ||
| Total bases | 19 | 11 | ||
| Walks | 8 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .173 | .237 | ||
| On Base Percentage | .247 | .326 | ||
| Slugging Percentage | .235 | .289 | ||
| Appearances | 21 | 9 | ||
| Games started | 18 | 8 | ||
| Wins | 11 | 4 | ||
| Losses | 4 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | 7 | 3 | ||
| Shutouts | 4 | 2 | ||
| Innings Pitched | 104.2 | 42.1 | ||
| Hits | 96 | 39 | ||
| Runs | 42 | 24 | ||
| Earned Runs | 32 | 18 | ||
| Walks | 21 | 9 | ||
| Strikeouts | 60 | 27 | ||
| Strikeouts per Game | 4.01 | 4.46 | ||
| Doubles Allowed | 21 | 12 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 5 | 4 | ||
| At Bats Against | 404 | 167 | ||
| Batting Average Against | .238 | .234 | ||
| Earned Run Average | 2.14 | 2.98 | ||
| Wild pitches | - | - | ||
| Hit Batters | 10 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 10 | 3 | ||
| Total Chances | 85 | 40 | ||
| Put Outs | 38 | 16 | ||
| Assists | 43 | 21 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .953 | .925 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 8 | 4 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .273 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

