Breanna Skipper | #9 | RHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 18 | 11 | 4 | 1 | 104.2 | 2.14 | 60 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 85 | 38 | 43 | 4 | .953 | 2 | 8 | 3 | .273 | - | - |
| Conference | 16 | 40 | 16 | 21 | 3 | .925 | 1 | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 24 | 54 | 24 | 27 | 3 | .944 | - | 6 | 1 | .143 | - | - |
| Away | 9 | 23 | 12 | 11 | 0 | 1.000 | 2 | 2 | 1 | .333 | - | - |
| Neutral | 3 | 8 | 2 | 5 | 1 | .875 | - | - | 1 | 1.000 | - | - |
| Wins | 22 | 37 | 14 | 22 | 1 | .973 | 1 | 6 | 2 | .250 | - | - |
| Losses | 14 | 48 | 24 | 21 | 3 | .938 | 1 | 2 | 1 | .333 | - | - |

