Lauren Brailsford | #31 | C/OF | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .209 | - | 2 | 7 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | Carson-Newman | W, 1-0 |
| Apr 14 | Carson-Newman | L, 3-0 |
| Apr 19 | vs. Queens (N.C.) | W, 7-4 |
| Apr 20 | vs. King (Tenn.) | W, 1-0 |
| Apr 20 | vs. North Greenville | L, 9-0 |
| Apr 21 | vs. Mount Olive | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Plate appearances | 53 | 25 | ||
| At Bats | 43 | 19 | ||
| Runs | 7 | 3 | ||
| Hits | 9 | 4 | ||
| Doubles | - | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 11 | 4 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 11 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .209 | .211 | ||
| On Base Percentage | .333 | .348 | ||
| Slugging Percentage | .256 | .211 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 141 | 62 | ||
| Put Outs | 124 | 55 | ||
| Assists | 15 | 6 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .986 | .984 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 8 | 2 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .273 | - | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | - | - | ||

